monthly leaderboards
| WIN | POINTS |
| Edgardo O.* | 17 |
| Larry B.* | 14 |
| George S.* | 9 |
| James T.* | 9 |
| Douglas W.* | 8 |
|
| PLACE | POINTS |
| Dan H.* | 17 |
| Larry B.* | 17 |
| Jeff K.* | 16 |
| William S.* | 15 |
| Douglas W.* | 11 |
|
| SHOW | POINTS |
| Michael A.* | 29 |
| Dan H.* | 22 |
| Craig K.* | 21 |
| Cheryl K.* | 18 |
| Douglas W.* | 18 |
|
| WIN | ROI |
| Ralph M.* | 392 |
| Barry E.* | 327 |
| David L. O.* | 274 |
| Steve W.* | 218 |
| Edgardo O.* | 184.5 |
|
| PLACE | ROI |
| Bryan W.* | 558 |
| Dennis T.* | 535.5 |
| Ralph M.* | 378 |
| Judy W.* | 355.5 |
| David S.* | 244.5 |
|
| SHOW | ROI |
| Bradley N.* | 534 |
| Leslie H.* | 483 |
| Shawn T.* | 422 |
| Dennis T.* | 284 |
| Patrick S.* | 234 |
|
* Has not qualified yet (minimum 40 wagers)
yearly leaderboards
| WIN | POINTS |
| Keith G. - Sep | 50 |
| Richard Z. - Jul | 48 |
| Craig K. - Jul | 47 |
| Robert C. - Aug | 47 |
| Mark S. - Sep | 45 |
|
| PLACE | POINTS |
| Dan H. - Mar | 73 |
| Shawn T. - Sep | 69 |
| Paul W. - May | 68 |
| Keith G. - Jun | 67 |
| Michael H. - May | 67 |
|
| SHOW | POINTS |
| Mary H. - Mar | 80 |
| Robert S. - Mar | 78 |
| Robert S. - Apr | 78 |
| Chris P. - Jun | 77 |
| Craig K. - Aug | 77 |
|
| WIN | ROI |
| Larry M. - Apr | 1418 |
| John H. - Mar | 1321 |
| Ross G. - May | 1263 |
| Bert C. - Jun | 1104 |
| Eric K. - Mar | 1104 |
|
| PLACE | ROI |
| John H. - Mar | 1567.5 |
| Thomas S. - Jun | 1254.75 |
| Mark S. - Jun | 1240.5 |
| Eddy V. - Aug | 1146.75 |
| Alan N. - Jun | 1067.25 |
|
| SHOW | ROI |
| Stephen W. - Jun | 1867 |
| Brian F. - Jun | 1808 |
| Patrick J. - Sep | 1770 |
| Christopher - Oct | 1499 |
| Dennis T. - Oct | 1474 |
|
* Has not qualified yet (minimum 40 wagers)