monthly leaderboards
| WIN | POINTS |
| Cheryl K. | 29 |
| Denis M. | 26 |
| Edgardo O. | 25 |
| Keith G. | 24 |
| Larry B. | 23 |
|
| PLACE | POINTS |
| William S. | 53 |
| Louis C.* | 40 |
| Noel P. | 40 |
| Larry B. | 38 |
| Craig K.* | 33 |
|
| SHOW | POINTS |
| Michael A. | 61 |
| Louis C. | 55 |
| Michael C. | 54 |
| Noel P. | 54 |
| Gerald M. | 45 |
|
| WIN | ROI |
| Ralph M. | 698 |
| Joe R.* | 538 |
| John H. | 523 |
| Barry E. | 494 |
| Stephen T.* | 473.5 |
|
| PLACE | ROI |
| Shawn T. | 1097.25 |
| Bryan W. | 1047 |
| Dennis T. | 958.5 |
| Judy W.* | 895.5 |
| Michael S. | 805.5 |
|
| SHOW | ROI |
| Shawn T. | 1307 |
| Dennis T. | 1288 |
| Robert P. | 1121 |
| George T.* | 1039 |
| Leslie H. | 801 |
|
* Has not qualified yet (minimum 40 wagers)
yearly leaderboards
| WIN | POINTS |
| Keith G. - Sep | 50 |
| Richard Z. - Jul | 48 |
| Craig K. - Jul | 47 |
| Robert C. - Aug | 47 |
| Mark S. - Sep | 45 |
|
| PLACE | POINTS |
| Dan H. - Mar | 73 |
| Shawn T. - Sep | 69 |
| Paul W. - May | 68 |
| Keith G. - Jun | 67 |
| Michael H. - May | 67 |
|
| SHOW | POINTS |
| Mary H. - Mar | 80 |
| Robert S. - Mar | 78 |
| Robert S. - Apr | 78 |
| Chris P. - Jun | 77 |
| Craig K. - Aug | 77 |
|
| WIN | ROI |
| Larry M. - Apr | 1418 |
| John H. - Mar | 1321 |
| Ross G. - May | 1263 |
| Bert C. - Jun | 1104 |
| Eric K. - Mar | 1104 |
|
| PLACE | ROI |
| John H. - Mar | 1567.5 |
| Thomas S. - Jun | 1254.75 |
| Mark S. - Jun | 1240.5 |
| Eddy V. - Aug | 1146.75 |
| Shawn T. - Nov | 1097.25 |
|
| SHOW | ROI |
| Stephen W. - Jun | 1867 |
| Brian F. - Jun | 1808 |
| Patrick J. - Sep | 1770 |
| Christopher - Oct | 1499 |
| Dennis T. - Oct | 1474 |
|
* Has not qualified yet (minimum 40 wagers)