monthly leaderboards
| WIN | POINTS |
| Bernardo W.* | 19 |
| William S.* | 19 |
| Robert S.* | 18 |
| Jerry W.* | 17 |
| Dennis S.* | 16 |
|
| PLACE | POINTS |
| Michael B.* | 21 |
| Michael H.* | 19 |
| Gary M.* | 18 |
| Dan H.* | 15 |
| Augustus L.* | 13 |
|
| SHOW | POINTS |
| Paul S.* | 32 |
| Michael H.* | 25 |
| Stephen L.* | 25 |
| Stephen A.* | 24 |
| Denis M.* | 23 |
|
| WIN | ROI |
| Dennis T.* | 296 |
| Michael M.* | 221.5 |
| Paul G.* | 219 |
| Ralph M.* | 194 |
| Anthony B.* | 193 |
|
| PLACE | ROI |
| Dennis T.* | 392 |
| Laurie B.* | 370.5 |
| Paul G.* | 333 |
| Brian F.* | 202 |
| Larry M.* | 195 |
|
| SHOW | ROI |
| Dennis T.* | 742 |
| Paul G.* | 488 |
| Philip C.* | 363 |
| Jerry M.* | 204 |
| Douglas D.* | 194 |
|
* Has not qualified yet (minimum 40 wagers)
yearly leaderboards
| WIN | POINTS |
| Robert S. - Aug | 74 |
| William S. - Aug | 66 |
| Keith G. - Aug | 62 |
| Robert S. - Jul | 58 |
| Ralph O. - Aug | 53 |
|
| PLACE | POINTS |
| Richard Z. - Aug | 96 |
| Robert S. - Aug | 95 |
| George S. - Jul | 89 |
| James W. - Aug | 80 |
| William S. - Aug | 80 |
|
| SHOW | POINTS |
| James W. - Aug | 100 |
| Dan H. - Aug | 99 |
| George S. - Jul | 99 |
| Robert S. - Aug | 99 |
| Vince S. - Aug | 99 |
|
| WIN | ROI |
| Steven L. - Aug | 777.5 |
| Ross G. - Aug | 756 |
| Ronald W. - Jul | 674.75 |
| Steven L. - Jul | 636 |
| Frederick S - Jul | 604.5 |
|
| PLACE | ROI |
| Frederick S - Jul | 1136 |
| Ross G. - Aug | 1064 |
| Jason J. A. - Jul | 997.5 |
| Brien W. - Jul | 928 |
| Ronald W. - Jul | 823.5 |
|
| SHOW | ROI |
| Ross G. - Aug | 1283 |
| Jason J. A. - Jul | 1271 |
| Dennis T. - Jul | 1266 |
| Michael W. - Jul | 1189 |
| Ronald W. - Jul | 1126 |
|
* Has not qualified yet (minimum 40 wagers)