monthly leaderboards - points
| WIN | POINTS |
| 1 | Cheryl K. | 29 |
| 2 | Denis M. | 26 |
| 3 | Edgardo O. | 25 |
| 4 | Keith G. | 24 |
| 5 | Larry B. | 23 |
| 6 | Noel P. | 23 |
| 7 | Michael M. | 22 |
| 8 | Craig K.* | 20 |
| 9 | Larry F.* | 18 |
| 10 | Michael H.* | 18 |
| 11 | Louis C.* | 17 |
| 12 | George S.* | 16 |
| 13 | Paul W.* | 14 |
| 14 | Stephen L.* | 14 |
| 15 | Michael F.* | 13 |
| 16 | Paul S.* | 13 |
| 17 | Thomas B.* | 11 |
| 18 | James T.* | 10 |
| 19 | Roger K.* | 10 |
| 20 | Michael W.* | 9 |
| 21 | Douglas W.* | 8 |
| 22 | George T.* | 8 |
| 23 | Mark S.* | 8 |
| 24 | Barry E. | 7 |
| 25 | George T.* | 7 |
| 26 | Philip C.* | 7 |
| 27 | Dan H.* | 6 |
| 28 | Shawn T.* | 6 |
| 29 | Steve W. | 6 |
| 30 | Susan O.* | 6 |
|
| WIN | POINTS |
| 31 | Alan R.* | 5 |
| 32 | Frank M.* | 5 |
| 33 | Michael S. | 5 |
| 34 | Richard Z.* | 5 |
| 35 | Stephen T.* | 5 |
| 36 | David S.* | 4 |
| 37 | Floyd P.* | 4 |
| 38 | Gregory L.* | 4 |
| 39 | Henry W.* | 4 |
| 40 | Jeff K. | 4 |
| 41 | Joe R.* | 4 |
| 42 | John H. | 4 |
| 43 | Patrick J. G.* | 4 |
| 44 | Robert S.* | 4 |
| 45 | Robert P. | 4 |
| 46 | David N.* | 3 |
| 47 | David L. O.* | 3 |
| 48 | E G.* | 3 |
| 49 | Glenn F.* | 3 |
| 50 | James D.* | 3 |
| 51 | James M.* | 3 |
| 52 | Jeffrey O.* | 3 |
| 53 | Jimmy D.* | 3 |
| 54 | John C.* | 3 |
| 55 | Mark R.* | 3 |
| 56 | Phillip J.* | 3 |
| 57 | Ralph M. | 3 |
| 58 | Robert L. | 3 |
| 59 | Todd C.* | 3 |
| 60 | William H. | 3 |
|
| WIN | POINTS |
| 61 | Craig Y.* | 2 |
| 62 | David W.* | 2 |
| 63 | David G.* | 2 |
| 64 | Harry S.* | 2 |
| 65 | James T.* | 2 |
| 66 | Kenneth S. | 2 |
| 67 | Michael A. C. | 2 |
| 68 | Paul B.* | 2 |
| 69 | Thomas S. | 2 |
| 70 | Thomas M.* | 2 |
| 71 | William V.* | 2 |
| 72 | Anthony G.* | 1 |
| 73 | April H.* | 1 |
| 74 | Bloodstock R.* | 1 |
| 75 | Bob D.* | 1 |
| 76 | Brian M.* | 1 |
| 77 | Claude B.* | 1 |
| 78 | Dan B.* | 1 |
| 79 | David M.* | 1 |
| 80 | David D.* | 1 |
| 81 | David W.* | 1 |
| 82 | Dean S.* | 1 |
| 83 | Dennis H.* | 1 |
| 84 | Donald U.* | 1 |
| 85 | Douglas S.* | 1 |
| 86 | Gary T.* | 1 |
| 87 | Greg A.* | 1 |
| 88 | Hazen H.* | 1 |
| 89 | Jane C.* | 1 |
| 90 | Jim G.* | 1 |
|
* Has not qualified yet (minimum 40 wagers)