monthly leaderboards - ROI
| PLACE | ROI |
| 1 | Shawn T. | 1097.25 |
| 2 | Bryan W. | 1047 |
| 3 | Dennis T. | 958.5 |
| 4 | Judy W.* | 895.5 |
| 5 | Michael S. | 805.5 |
| 6 | Thomas S. | 721.5 |
| 7 | George T.* | 696 |
| 8 | Ralph M. | 693 |
| 9 | Kenneth S. | 663.75 |
| 10 | David S.* | 643.5 |
| 11 | Robert P. | 607.5 |
| 12 | George S. | 464.25 |
| 13 | Larry B. | 255 |
| 14 | Jeff K. | 236.25 |
| 15 | Noel P. | 207 |
| 16 | William S. | 191.25 |
| 17 | Douglas S.* | 181.5 |
| 18 | Louis C.* | 181.5 |
| 19 | Paul G.* | 150.75 |
| 20 | Greg A.* | 132 |
| 21 | Stephen W.* | 115.5 |
| 22 | Robert L.* | 108 |
| 23 | Stephen L.* | 106.5 |
| 24 | Steve W.* | 102 |
| 25 | Paul W.* | 91.5 |
| 26 | Joe R.* | 87 |
| 27 | Michael H.* | 79.5 |
| 28 | Mark S.* | 78.75 |
| 29 | Dan H.* | 73.5 |
| 30 | Craig K.* | 72 |
|
| PLACE | ROI |
| 31 | Gregory L.* | 69 |
| 32 | Patrick J. G.* | 58.5 |
| 33 | Keith G.* | 57 |
| 34 | Todd C.* | 55.5 |
| 35 | Jim G.* | 52.5 |
| 36 | Cheryl K.* | 51 |
| 37 | Douglas W.* | 48 |
| 38 | James T.* | 39 |
| 39 | Claude B.* | 36 |
| 40 | John H.* | 34.5 |
| 41 | Paul S.* | 33.75 |
| 42 | Gerald M.* | 24.75 |
| 43 | Patrick S.* | 22.5 |
| 44 | Roger K.* | 22.5 |
| 45 | Denis M.* | 20.25 |
| 46 | William V.* | 18 |
| 47 | Stuart R.* | 16.5 |
| 48 | Dennis H.* | 13.5 |
| 49 | Richard Z.* | 13.5 |
| 50 | David P.* | 12 |
| 51 | Michael C.* | 12 |
| 52 | Stephen A.* | 9 |
| 53 | Justin M.* | 7.5 |
| 54 | William L.* | 4.5 |
| 55 | Alan N.* | 0 |
| 56 | Bill M.* | 0 |
| 57 | Bradley N. R.* | 0 |
| 58 | Christopher S.* | 0 |
| 59 | Duncan L.* | 0 |
| 60 | Eddy V.* | 0 |
|
| PLACE | ROI |
| 61 | Frederick S.* | 0 |
| 62 | George T.* | 0 |
| 63 | Joseph K.* | 0 |
| 64 | Joshua B.* | 0 |
| 65 | Julio G.* | 0 |
| 66 | Phil M.* | 0 |
| 67 | Ronald C.* | 0 |
| 68 | Ross G.* | 0 |
| 69 | Thomas D.* | 0 |
| 70 | William O.* | 0 |
| 71 | * | 0 |
| 72 | * | 0 |
| 73 | * | 0 |
| 74 | * | 0 |
| 75 | * | 0 |
| 76 | * | 0 |
| 77 | * | 0 |
| 78 | * | 0 |
| 79 | * | 0 |
| 80 | * | 0 |
| 81 | * | 0 |
| 82 | * | 0 |
| 83 | * | 0 |
| 84 | * | 0 |
| 85 | * | 0 |
| 86 | * | 0 |
| 87 | * | 0 |
| 88 | * | 0 |
| 89 | * | 0 |
| 90 | * | 0 |
|
* Has not qualified yet (minimum 40 wagers)