monthly leaderboards - ROI
| WIN | ROI |
| 1 | Ralph M. | 698 |
| 2 | Joe R.* | 538 |
| 3 | John H. | 523 |
| 4 | Barry E. | 494 |
| 5 | Stephen T.* | 473.5 |
| 6 | Steve W. | 470 |
| 7 | Michael S. | 467 |
| 8 | Craig Y.* | 455 |
| 9 | Robert P. | 436 |
| 10 | Robert L. | 387 |
| 11 | Thomas S. | 378 |
| 12 | William H. | 365 |
| 13 | David L. O.* | 343 |
| 14 | Larry B. | 277.5 |
| 15 | Kenneth S. | 274 |
| 16 | Edgardo O. | 273.5 |
| 17 | Noel P. | 244.5 |
| 18 | John C.* | 222.5 |
| 19 | Douglas S.* | 213 |
| 20 | E G.* | 199 |
| 21 | Alan R.* | 192 |
| 22 | Michael M. | 192 |
| 23 | Larry M.* | 181 |
| 24 | Michael A. C. | 178 |
| 25 | James D.* | 164 |
| 26 | Harry S.* | 162 |
| 27 | Denis M. | 159.5 |
| 28 | Cheryl K. | 151 |
| 29 | Thomas B.* | 146.5 |
| 30 | Jimmy D.* | 146 |
|
| WIN | ROI |
| 31 | Thomas M.* | 145 |
| 32 | Stephen L.* | 140.5 |
| 33 | Keith G. | 139.5 |
| 34 | Jeffrey O.* | 139 |
| 35 | Louis C.* | 133 |
| 36 | George T.* | 131.5 |
| 37 | Glenn F.* | 129 |
| 38 | Joseph R.* | 121 |
| 39 | Floyd P.* | 107.5 |
| 40 | Craig K.* | 106 |
| 41 | George S.* | 105 |
| 42 | Michael W.* | 104 |
| 43 | Dean S.* | 98 |
| 44 | Michael H.* | 97.5 |
| 45 | Paul W.* | 96.5 |
| 46 | Mark R.* | 94 |
| 47 | Roger K.* | 92.5 |
| 48 | James M.* | 90 |
| 49 | Jeff K. | 89 |
| 50 | Philip C.* | 89 |
| 51 | Larry F.* | 88.5 |
| 52 | Phillip J.* | 88.5 |
| 53 | James T.* | 87 |
| 54 | Jim G.* | 74 |
| 55 | David W.* | 73 |
| 56 | Douglas W.* | 73 |
| 57 | George T.* | 70 |
| 58 | David N.* | 66 |
| 59 | Michael F.* | 65 |
| 60 | Paul S.* | 65 |
|
| WIN | ROI |
| 61 | Hazen H.* | 63 |
| 62 | Gary T.* | 55 |
| 63 | Mark S.* | 53.5 |
| 64 | Susan O.* | 51.5 |
| 65 | Paul B.* | 50 |
| 66 | Patrick S.* | 49 |
| 67 | Thomas D.* | 48 |
| 68 | Bloodstock R.* | 41 |
| 69 | James T.* | 41 |
| 70 | Henry W.* | 40.5 |
| 71 | Dan H.* | 39.5 |
| 72 | Richard G.* | 37 |
| 73 | Rodney N.* | 36 |
| 74 | William V.* | 34 |
| 75 | Frank M.* | 32 |
| 76 | Jane C.* | 32 |
| 77 | Shawn T.* | 32 |
| 78 | Dennis H.* | 30 |
| 79 | Patrick J. G.* | 30 |
| 80 | Matthew S.* | 29 |
| 81 | Claude B.* | 28 |
| 82 | John H.* | 28 |
| 83 | Walter E. W.* | 28 |
| 84 | David S.* | 27.5 |
| 85 | Robert S.* | 27.5 |
| 86 | David D.* | 26 |
| 87 | Todd C.* | 26 |
| 88 | David W.* | 25 |
| 89 | Joseph H.* | 25 |
| 90 | David M.* | 24 |
|
* Has not qualified yet (minimum 40 wagers)