yearly leaderboards - ROI
| PLACE | ROI |
| 1 | Frederick S. - Jul | 1136 |
| 2 | Ross G. - Aug | 1064 |
| 3 | Bernardo W. - Nov | 1018 |
| 4 | Jason J. A. - Jul | 997.5 |
| 5 | Mark S. - Nov | 983.5 |
| 6 | Brien W. - Jul | 928 |
| 7 | Eddy V. - Nov | 917 |
| 8 | Laurie B. - Sep | 898.5 |
| 9 | Paul G. - Sep | 892 |
| 10 | Gregory L. - Sep | 851 |
| 11 | Dennis T. - Sep | 827 |
| 12 | Ronald W. - Jul | 823.5 |
| 13 | Larry M. - Jul | 766.5 |
| 14 | Todd M. L. - Jul | 756.5 |
| 15 | Mark S. - Oct | 703 |
| 16 | Brien W. - Oct | 697 |
| 17 | Paul G. - Nov | 690.5 |
| 18 | Jerry M. - Oct | 683.5 |
| 19 | Douglas S. - Nov | 682.5 |
| 20 | Jerry M. - Sep | 616.5 |
| 21 | Paul G. - Oct | 612.5 |
| 22 | Ralph M. - Nov | 602 |
| 23 | William H. - Nov | 595.5 |
| 24 | Brian F. - Sep | 585.5 |
| 25 | Eddie A. - Jul | 575 |
| 26 | John S. - Nov | 557.5 |
| 27 | Joseph S. - Jul | 543.5 |
| 28 | Samuel B. - Oct | 532 |
| 29 | John B. - Jul | 514.5 |
| 30 | Ronald W. - Aug | 510.5 |
|
| PLACE | ROI |
| 31 | Douglas S. - Jul | 509.5 |
| 32 | Steve W. - Nov | 504 |
| 33 | Samuel B. - Nov | 503.5 |
| 34 | John H. - Jul | 493.5 |
| 35 | Marshall G. - Jul | 476.5 |
| 36 | John H. - Aug | 476 |
| 37 | Jeff K. - Nov | 473.5 |
| 38 | Philip C. - Sep | 470 |
| 39 | William W. - Aug | 465 |
| 40 | James H. - Nov | 460 |
| 41 | Eddie A. - Aug | 456 |
| 42 | Mark K. - Aug | 455.5 |
| 43 | Douglas S. - Sep | 454.5 |
| 44 | Philip C. - Aug | 451 |
| 45 | Laurie B. - Oct | 442 |
| 46 | John S. - Aug | 441 |
| 47 | Mark S. - Aug | 430 |
| 48 | Kevin G. - Nov | 428 |
| 49 | Mark K. - Jul | 428 |
| 50 | Douglas W. - Jul | 427.5 |
| 51 | Paul R. - Aug | 423.5 |
| 52 | John S. - Sep | 416 |
| 53 | William W. - Sep | 415 |
| 54 | Frederick S. - Aug | 410 |
| 55 | Gregory L. - Oct | 410 |
| 56 | Paul R. - Jul | 409 |
| 57 | Marla R. - Aug | 406 |
| 58 | Justin M. - Aug | 400 |
| 59 | Marla R. - Jul | 399.5 |
| 60 | Roger S. - Jul | 397 |
|
| PLACE | ROI |
| 61 | Philip C. - Jul | 395.5 |
| 62 | Brian F. - Aug | 393.5 |
| 63 | Rick B. - Jul | 390.5 |
| 64 | Ralph M. - Sep | 388 |
| 65 | Art B. - Sep | 384 |
| 66 | Jerry M. - Aug | 384 |
| 67 | Douglas S. - Aug | 379.5 |
| 68 | David P. - Aug | 379 |
| 69 | Brien W. - Aug | 376 |
| 70 | Michael S. - Jul | 366 |
| 71 | Richard T. - Nov | 365.5 |
| 72 | Byron B. - Jul | 365 |
| 73 | Larry M. - Sep | 364 |
| 74 | David E. - Jul | 361 |
| 75 | Byron B. - Aug | 357.5 |
| 76 | Robert C. - Jul | 355.5 |
| 77 | Stuart R. - Jul | 352 |
| 78 | James C. - Jul | 350.5 |
| 79 | Albert P. - Aug | 341 |
| 80 | Dennis T. - Jul | 341 |
| 81 | Hugh J. D. - Jul | 341 |
| 82 | Julio G. - Jul | 340 |
| 83 | John B. - Aug | 338 |
| 84 | Thomas D. - Jul | 338 |
| 85 | Art B. - Aug | 337 |
| 86 | John A. - Sep | 334 |
| 87 | Jack K. - Jul | 328.5 |
| 88 | Ross G. - Nov | 328 |
| 89 | Terry S. - Jul | 319.5 |
| 90 | Joseph K. - Jul | 314 |
|
* Has not qualified yet (minimum 40 wagers)