yearly leaderboards - ROI
| PLACE | ROI |
| 1 | John H. - Mar | 1567.5 |
| 2 | Thomas S. - Jun | 1254.75 |
| 3 | Mark S. - Jun | 1240.5 |
| 4 | Eddy V. - Aug | 1146.75 |
| 5 | Shawn T. - Nov | 1097.25 |
| 6 | Alan N. - Jun | 1067.25 |
| 7 | Bryan W. - Nov | 1047 |
| 8 | Frederick S. - Aug | 1041 |
| 9 | Patrick J. G. - Aug | 985.5 |
| 10 | Phil M. - Jun | 968.25 |
| 11 | Ross G. - Aug | 962.25 |
| 12 | Dennis T. - Nov | 958.5 |
| 13 | Robert P. - Sep | 955.5 |
| 14 | John H. - Sep | 946.5 |
| 15 | Thomas S. - Oct | 935.25 |
| 16 | Jeff K. - Jun | 923.25 |
| 17 | Ronald C. - Mar | 907.5 |
| 18 | Christopher S. - Aug | 906 |
| 19 | Ross G. - May | 894.75 |
| 20 | John H. - Jun | 893.25 |
| 21 | Alan N. - Sep | 879.75 |
| 22 | Douglas S. - Jun | 873 |
| 23 | Christopher S. - Oct | 870.75 |
| 24 | Jeff K. - Jul | 867 |
| 25 | Christopher S. - May | 856.5 |
| 26 | John H. - May | 856.5 |
| 27 | Robert P. - Jun | 851.25 |
| 28 | Ralph M. - Apr | 837 |
| 29 | James H. - Apr | 835.5 |
| 30 | Jim M. - Apr | 825 |
|
| PLACE | ROI |
| 31 | John H. - Oct | 823.5 |
| 32 | Robert P. - Aug | 814.5 |
| 33 | Michael S. - Nov | 805.5 |
| 34 | Eddy V. - Mar | 804 |
| 35 | Kenneth S. - Mar | 799.5 |
| 36 | Thomas S. - Apr | 781.5 |
| 37 | Frederick S. - Jul | 775.5 |
| 38 | Ross G. - Apr | 774 |
| 39 | Steve W. - Mar | 770.25 |
| 40 | James H. - Mar | 761.25 |
| 41 | Kevin G. - May | 759.75 |
| 42 | Thomas S. - May | 747.75 |
| 43 | Robert P. - Oct | 743.25 |
| 44 | Thomas S. - Nov | 721.5 |
| 45 | John H. - Aug | 705 |
| 46 | Ralph M. - Nov | 693 |
| 47 | Kenneth S. - Sep | 666.75 |
| 48 | Thomas S. - Mar | 666.75 |
| 49 | Louis C. - Mar | 664.5 |
| 50 | Kenneth S. - Nov | 663.75 |
| 51 | Phil M. - Sep | 659.25 |
| 52 | Jerry M. - Mar | 657 |
| 53 | Ross G. - Mar | 648 |
| 54 | William H. - Mar | 627 |
| 55 | Phil M. - May | 623.25 |
| 56 | Robert P. - May | 615 |
| 57 | Jeff K. - Oct | 614.25 |
| 58 | Robert P. - Nov | 607.5 |
| 59 | Bryan W. - Oct | 605.25 |
| 60 | Kevin G. - Apr | 595.5 |
|
| PLACE | ROI |
| 61 | Thomas D. - Mar | 571.5 |
| 62 | Andrew A. - Mar | 566.25 |
| 63 | John H. - Jul | 566.25 |
| 64 | Julio G. - Jul | 558.75 |
| 65 | David P. - Mar | 552 |
| 66 | Kevin G. - Jul | 547.5 |
| 67 | Rick B. - Mar | 547.5 |
| 68 | Louis C. - May | 542.25 |
| 69 | Mark S. - May | 542.25 |
| 70 | Jeff K. - Sep | 539.25 |
| 71 | Kenneth S. - May | 537 |
| 72 | Phil M. - Oct | 536.25 |
| 73 | Jeff K. - Mar | 531 |
| 74 | John H. - Apr | 529.5 |
| 75 | Thomas S. - Jul | 525.75 |
| 76 | Robert P. - Jul | 520.5 |
| 77 | Ross G. - Sep | 489 |
| 78 | Steve W. - Jul | 487.5 |
| 79 | Phil M. - Jul | 482.25 |
| 80 | Courtney C. - Mar | 480.75 |
| 81 | Robert L. - Oct | 477 |
| 82 | Cesarina A. - Mar | 470.25 |
| 83 | Jeff K. - Apr | 468 |
| 84 | George S. - Nov | 464.25 |
| 85 | Julio G. - Jun | 464.25 |
| 86 | Louis C. - Apr | 453.75 |
| 87 | Alan N. - Jul | 435 |
| 88 | David P. - Aug | 423.75 |
| 89 | Eddy V. - May | 420 |
| 90 | Kevin G. - May | 419.25 |
|
* Has not qualified yet (minimum 40 wagers)