yearly leaderboards - ROI
| SHOW | ROI |
| 1 | Stephen W. - Jun | 1867 |
| 2 | Brian F. - Jun | 1808 |
| 3 | Patrick J. G. - Sep | 1770 |
| 4 | Christopher S. - Oct | 1499 |
| 5 | Dennis T. - Oct | 1474 |
| 6 | Dennis T. - Sep | 1439 |
| 7 | Mark S. - Sep | 1409 |
| 8 | William S. - Sep | 1394 |
| 9 | Ross G. - Oct | 1379 |
| 10 | Shawn T. - Nov | 1307 |
| 11 | Dennis T. - Nov | 1288 |
| 12 | George T. - Oct | 1270 |
| 13 | Kenneth S. - Sep | 1254 |
| 14 | Douglas S. - Apr | 1131 |
| 15 | Robert P. - Nov | 1121 |
| 16 | Douglas S. - Oct | 1113 |
| 17 | Larry M. - Mar | 1064 |
| 18 | William S. - Oct | 1053 |
| 19 | Douglas S. - Jun | 1030 |
| 20 | Shawn T. - Oct | 1003 |
| 21 | Douglas S. - Aug | 961 |
| 22 | Douglas S. - Sep | 948 |
| 23 | Christopher S. - May | 945 |
| 24 | Jerry M. - May | 916 |
| 25 | Judy W. - Sep | 895 |
| 26 | Kenneth S. - May | 885 |
| 27 | Ross G. - May | 876 |
| 28 | Alan N. - Sep | 842 |
| 29 | Douglas S. - Jul | 829 |
| 30 | Robert P. - May | 822 |
|
| SHOW | ROI |
| 31 | Judy W. - Jul | 821 |
| 32 | Alan N. - Jun | 818 |
| 33 | Kenneth S. - Mar | 816 |
| 34 | Robert P. - Apr | 805 |
| 35 | Leslie H. - Nov | 801 |
| 36 | Michael S. - Nov | 780 |
| 37 | Ross G. - Apr | 771 |
| 38 | James D. - Jun | 741 |
| 39 | Steve W. - Mar | 740 |
| 40 | Patrick S. - Jun | 737 |
| 41 | Mark S. - Jul | 720 |
| 42 | Philip C. - Apr | 720 |
| 43 | Alan N. - Jul | 719 |
| 44 | Joe R. - May | 717 |
| 45 | Bradley N. R. - Nov | 711 |
| 46 | Robert P. - Oct | 701 |
| 47 | Christopher S. - Aug | 697 |
| 48 | Mark S. - Apr | 676 |
| 49 | Phil M. - Apr | 672 |
| 50 | Robert P. - Mar | 672 |
| 51 | Robert P. - Sep | 652 |
| 52 | Patrick S. - May | 644 |
| 53 | Bryan W. - Aug | 624 |
| 54 | Ross G. - Aug | 624 |
| 55 | Jeff K. - Apr | 614 |
| 56 | Jim M. - Apr | 614 |
| 57 | George T. - Oct | 600 |
| 58 | Jeff K. - Nov | 592 |
| 59 | Jerry M. - Mar | 588 |
| 60 | John H. - May | 588 |
|
| SHOW | ROI |
| 61 | Stewart V. - Jul | 571 |
| 62 | Robert P. - Jun | 563 |
| 63 | Gregory L. - May | 524 |
| 64 | Kevin G. - Apr | 523 |
| 65 | Thomas D. - Aug | 521 |
| 66 | Robert P. - Jul | 519 |
| 67 | Phil M. - Oct | 518 |
| 68 | Robert P. - Aug | 518 |
| 69 | Kenneth S. - Apr | 516 |
| 70 | Bryan W. - Sep | 515 |
| 71 | Phil M. - Aug | 507 |
| 72 | Stewart V. - Aug | 507 |
| 73 | Joe R. - Mar | 498 |
| 74 | Louis C. - Apr | 493 |
| 75 | Phil M. - May | 493 |
| 76 | Jeff K. - May | 492 |
| 77 | Gregory L. - Apr | 486 |
| 78 | Jeff K. - Aug | 481 |
| 79 | William H. - May | 479 |
| 80 | Andrew A. - Mar | 473 |
| 81 | Patrick S. - Jul | 473 |
| 82 | Kevin G. - Mar | 471 |
| 83 | Julio G. - Jul | 467 |
| 84 | Patrick S. - Oct | 466 |
| 85 | Ross G. - Mar | 464 |
| 86 | Phil M. - Jun | 460 |
| 87 | Steve W. - Apr | 457 |
| 88 | Kevin G. - Aug | 455 |
| 89 | Albert P. - Mar | 454 |
| 90 | Douglas S. - May | 453 |
|
* Has not qualified yet (minimum 40 wagers)