yearly leaderboards - ROI
| SHOW | ROI |
| 1 | Stephen W. - Nov | 1673 |
| 2 | Douglas S. - Nov | 1587 |
| 3 | Richard T. - Oct | 1566 |
| 4 | Douglas S. - Oct | 1491 |
| 5 | Paul G. - Sep | 1465 |
| 6 | Mark S. - Sep | 1451 |
| 7 | Dennis T. - Sep | 1390 |
| 8 | Ross G. - Aug | 1283 |
| 9 | Jason J. A. - Jul | 1271 |
| 10 | Dennis T. - Jul | 1266 |
| 11 | Paul G. - Nov | 1257 |
| 12 | Dennis T. - Nov | 1245 |
| 13 | Jerry M. - Sep | 1244 |
| 14 | Robert P. - Oct | 1224 |
| 15 | Douglas W. - Oct | 1223 |
| 16 | Mark S. - Nov | 1190 |
| 17 | Michael W. - Jul | 1189 |
| 18 | Brian F. - Oct | 1152 |
| 19 | Robert P. - Nov | 1150 |
| 20 | Ronald W. - Jul | 1126 |
| 21 | Philip C. - Oct | 1071 |
| 22 | Philip C. - Jul | 1065 |
| 23 | Philip C. - Sep | 1062 |
| 24 | Paul G. - Oct | 1057 |
| 25 | Richard T. - Nov | 1040 |
| 26 | Paul G. - Aug | 1039 |
| 27 | Paul G. - Jul | 1015 |
| 28 | Brian F. - Nov | 997 |
| 29 | Philip C. - Aug | 968 |
| 30 | Jerry M. - Oct | 965 |
|
| SHOW | ROI |
| 31 | John H. - Jul | 948 |
| 32 | Samuel B. - Oct | 941 |
| 33 | Mark K. - Jul | 938 |
| 34 | Michael W. - Aug | 936 |
| 35 | Bernardo W. - Nov | 886 |
| 36 | Brian F. - Sep | 827 |
| 37 | Jason T. - Jul | 824 |
| 38 | Jerry M. - Aug | 822 |
| 39 | Marshall G. - Jul | 815 |
| 40 | Roger K. - Oct | 806 |
| 41 | Roger K. - Nov | 805 |
| 42 | Mark K. - Aug | 751 |
| 43 | Ronald W. - Aug | 751 |
| 44 | Ross G. - Oct | 751 |
| 45 | Roger K. - Aug | 743 |
| 46 | Dennis T. - Oct | 735 |
| 47 | Rick B. - Jul | 732 |
| 48 | Mark S. - Oct | 719 |
| 49 | Douglas S. - Aug | 686 |
| 50 | Roger K. - Jul | 678 |
| 51 | Eddie A. - Jul | 668 |
| 52 | William H. - Nov | 663 |
| 53 | Mark S. - Aug | 649 |
| 54 | Philip C. - Nov | 630 |
| 55 | Robert P. - Sep | 623 |
| 56 | Joseph S. - Jul | 612 |
| 57 | Patrick J. G. - Jul | 605 |
| 58 | Paul R. - Jul | 586 |
| 59 | Brian F. - Aug | 583 |
| 60 | Roger K. - Sep | 550 |
|
| SHOW | ROI |
| 61 | Kevin G. - Aug | 536 |
| 62 | David B. - Jul | 534 |
| 63 | Joseph K. - Jul | 532 |
| 64 | Art B. - Sep | 527 |
| 65 | Gerald M. - Aug | 518 |
| 66 | Douglas S. - Jul | 509 |
| 67 | Gary A. D. - Aug | 497 |
| 68 | Ross G. - Jul | 491 |
| 69 | Douglas S. - Sep | 487 |
| 70 | Kevin G. - Nov | 486 |
| 71 | Gary A. D. - Sep | 478 |
| 72 | Albert P. - Aug | 470 |
| 73 | Art B. - Aug | 463 |
| 74 | Gary A. D. - Jul | 454 |
| 75 | Ross G. - Sep | 435 |
| 76 | Julio G. - Jul | 398 |
| 77 | Eddie A. - Aug | 395 |
| 78 | Kevin G. - Sep | 385 |
| 79 | John H. - Aug | 382 |
| 80 | Walter E. W. - Aug | 357 |
| 81 | Ryan W. - Jul | 353 |
| 82 | Dennis T. - Aug | 352 |
| 83 | James K. - Jul | 351 |
| 84 | Ralph M. - Aug | 351 |
| 85 | Robert C. F. - Jul | 343 |
| 86 | Bart P. - Jul | 341 |
| 87 | Bart P. - Aug | 341 |
| 88 | Brian D. - Jul | 339 |
| 89 | Terry S. - Jul | 322 |
| 90 | Bart P. - Sep | 316 |
|
* Has not qualified yet (minimum 40 wagers)