yearly leaderboards - ROI
| WIN | ROI |
| 1 | Larry M. - Apr | 1418 |
| 2 | John H. - Mar | 1321 |
| 3 | Ross G. - May | 1263 |
| 4 | Bert C. - Jun | 1104 |
| 5 | Eric K. - Mar | 1104 |
| 6 | Alan N. - Jun | 1067.5 |
| 7 | Stephen T. - Jun | 1030 |
| 8 | Mark S. - Oct | 1028.5 |
| 9 | Robert P. - Apr | 1019.5 |
| 10 | John H. - Sep | 1018 |
| 11 | John H. - Jun | 975 |
| 12 | Mark M. - Aug | 969.5 |
| 13 | David L. O. - Oct | 956.5 |
| 14 | John O. - Apr | 956 |
| 15 | Larry M. - Sep | 952 |
| 16 | Steve W. - Mar | 926 |
| 17 | Ellis S. - Apr | 925 |
| 18 | James H. - Jun | 911 |
| 19 | Christopher S. - May | 888 |
| 20 | Christopher S. - Oct | 879 |
| 21 | David W. - Oct | 869.5 |
| 22 | Robert P. - Sep | 868 |
| 23 | Ralph M. - Apr | 852 |
| 24 | Patrick J. G. - Aug | 835 |
| 25 | William H. - Jul | 833 |
| 26 | Ross G. - Aug | 831 |
| 27 | Kenneth S. - Sep | 821 |
| 28 | Thomas S. - Jun | 810 |
| 29 | Gregory L. - May | 805.5 |
| 30 | John H. - Jul | 792 |
|
| WIN | ROI |
| 31 | Joseph K. - Jun | 787 |
| 32 | Oliver L. - Jul | 786.5 |
| 33 | John H. - Oct | 784 |
| 34 | Ralph M. - Mar | 784 |
| 35 | Shilo M. - May | 749 |
| 36 | William C. - Mar | 748 |
| 37 | William H. - Mar | 738 |
| 38 | Ross G. - Sep | 734 |
| 39 | Louis C. - May | 713 |
| 40 | Dennis T. - Aug | 710 |
| 41 | Richard G. - Oct | 704 |
| 42 | David L. O. - Apr | 702 |
| 43 | Ralph M. - Nov | 698 |
| 44 | David L. O. - Sep | 670 |
| 45 | Stephen T. - Apr | 668 |
| 46 | Robert P. - Aug | 663 |
| 47 | Frederick N. - Mar | 662 |
| 48 | James M. - Mar | 657 |
| 49 | Mark M. - Mar | 657 |
| 50 | Thomas S. - Jul | 650.5 |
| 51 | John O. - May | 643 |
| 52 | Phil M. - Apr | 641 |
| 53 | Alan N. - Sep | 632 |
| 54 | Dan P. - Jul | 631.5 |
| 55 | Steven L. - Oct | 624 |
| 56 | Robert P. - Jun | 612 |
| 57 | Phil M. - Oct | 608 |
| 58 | Thomas M. - Apr | 602.5 |
| 59 | Thomas S. - Apr | 601 |
| 60 | James R. - Apr | 594 |
|
| WIN | ROI |
| 61 | James H. - Mar | 593 |
| 62 | Ronald C. - May | 590 |
| 63 | Jerry M. - Mar | 589 |
| 64 | Christopher S. - Apr | 588 |
| 65 | Gregory L. - Mar | 572.5 |
| 66 | Thomas B. - Jun | 571.5 |
| 67 | Leslie H. - Oct | 570 |
| 68 | John S. - Oct | 568 |
| 69 | Russell W. - Aug | 567.5 |
| 70 | Kenneth S. - May | 567 |
| 71 | Stephen T. - May | 566 |
| 72 | Dan P. - Apr | 565 |
| 73 | James R. - Mar | 554.5 |
| 74 | Thomas S. - May | 525 |
| 75 | John H. - Nov | 523 |
| 76 | Bill M. - May | 519.5 |
| 77 | Steve W. - Sep | 515 |
| 78 | Michael C. - Jun | 508 |
| 79 | John H. - Aug | 502 |
| 80 | Jack H. - Apr | 500 |
| 81 | Bernardo W. - Aug | 496 |
| 82 | Ralph M. - Aug | 495.5 |
| 83 | Robert D. - Sep | 495 |
| 84 | Barry E. - Nov | 494 |
| 85 | Joe R. - Apr | 485 |
| 86 | Thomas K. - Apr | 480 |
| 87 | James B. - Aug | 476.5 |
| 88 | Robert P. - Oct | 475.5 |
| 89 | Robert S. - Mar | 474 |
| 90 | Ira R. - Jul | 470.5 |
|
* Has not qualified yet (minimum 40 wagers)