yearly leaderboards - ROI
| WIN | ROI |
| 1 | Laurie B. - Oct | 1098.5 |
| 2 | Dennis T. - Sep | 804 |
| 3 | Steven L. - Aug | 777.5 |
| 4 | Ross G. - Aug | 756 |
| 5 | Donald U. - Oct | 706.25 |
| 6 | Ronald W. - Jul | 674.75 |
| 7 | Paul G. - Nov | 656.5 |
| 8 | Steven L. - Jul | 636 |
| 9 | Frederick S. - Oct | 614.5 |
| 10 | Frederick S. - Jul | 604.5 |
| 11 | Eddie A. - Jul | 603 |
| 12 | David W. - Jul | 600.75 |
| 13 | Brian F. - Nov | 581.25 |
| 14 | Kathy M. - Jul | 581.25 |
| 15 | Brian F. - Oct | 578 |
| 16 | David M. - Oct | 577 |
| 17 | John A. B. - Aug | 569.5 |
| 18 | Mark M. - Aug | 562.25 |
| 19 | Richard S. - Aug | 561.5 |
| 20 | John A. B. - Nov | 561 |
| 21 | John A. B. - Oct | 550.75 |
| 22 | Paul G. - Sep | 545.5 |
| 23 | Ralph M. - Oct | 526.75 |
| 24 | Robert Y. - Aug | 524.5 |
| 25 | Chris C. - Aug | 510.25 |
| 26 | Richard T. - Nov | 505.25 |
| 27 | Jason J. A. - Jul | 490.75 |
| 28 | Ralph M. - Sep | 478.5 |
| 29 | Michael M. - Oct | 477.75 |
| 30 | Steve W. - Nov | 475.5 |
|
| WIN | ROI |
| 31 | Richard S. - Jul | 473.5 |
| 32 | Larry M. - Sep | 465.75 |
| 33 | Mark S. - Aug | 463.5 |
| 34 | Gary M. - Aug | 450.25 |
| 35 | Barbara B. - Jul | 449.75 |
| 36 | Rick B. - Jul | 443.25 |
| 37 | Michael G. - Aug | 439.25 |
| 38 | James H. - Nov | 437 |
| 39 | Gary A. D. - Aug | 431.5 |
| 40 | Jerry M. - Oct | 428.25 |
| 41 | Maxwell H. - Jul | 418.75 |
| 42 | Joe R. - Nov | 416.5 |
| 43 | Jedward S. - Aug | 415.5 |
| 44 | Christopher W. - Jul | 414.5 |
| 45 | Robert Y. - Oct | 408.5 |
| 46 | John S. - Sep | 406.25 |
| 47 | Barbara B. - Oct | 400 |
| 48 | Paul G. - Oct | 396.25 |
| 49 | Frederick S. - Sep | 395.5 |
| 50 | David W. - Sep | 393 |
| 51 | John S. - Aug | 391.5 |
| 52 | David W. - Aug | 382.25 |
| 53 | Dorothy R. - Jul | 377 |
| 54 | Norman K. - Sep | 376 |
| 55 | Stephen B. - Sep | 376 |
| 56 | Patrick S. - Aug | 374.25 |
| 57 | Edgardo O. - Aug | 361.75 |
| 58 | Gary M. - Nov | 359 |
| 59 | David D. - Aug | 354.5 |
| 60 | Douglas S. - Sep | 350.25 |
|
| WIN | ROI |
| 61 | James C. - Jul | 350 |
| 62 | Craig D. - Jul | 349 |
| 63 | Norman K. - Aug | 347.5 |
| 64 | Anthony B. - Sep | 342.75 |
| 65 | Paul R. - Jul | 340 |
| 66 | Ted M. - Aug | 339.25 |
| 67 | Kathy M. - Aug | 339 |
| 68 | Mark K. - Jul | 337 |
| 69 | Stephen W. - Aug | 333.75 |
| 70 | Wesley K. - Aug | 329.75 |
| 71 | Roger S. - Jul | 326.5 |
| 72 | David W. - Oct | 324.5 |
| 73 | Walter G. - Sep | 323 |
| 74 | Peter Y. - Jul | 319 |
| 75 | Lucio C. - Jul | 318.25 |
| 76 | Yong Z. - Sep | 313.75 |
| 77 | Douglas S. - Jul | 312.25 |
| 78 | Stuart R. - Aug | 311.5 |
| 79 | Dennis S. - Jul | 310.75 |
| 80 | Robert P. - Jul | 310.75 |
| 81 | Tony T. - Jul | 309.5 |
| 82 | Eugene G. - Jul | 308.75 |
| 83 | Michael P. - Jul | 308.5 |
| 84 | Ted M. - Jul | 307 |
| 85 | Norman K. - Jul | 303.5 |
| 86 | Ross G. - Oct | 303 |
| 87 | Gerald K. - Jul | 302.5 |
| 88 | Craig D. - Aug | 302.25 |
| 89 | Eric K. - Aug | 301.5 |
| 90 | John H. - Sep | 300.25 |
|
* Has not qualified yet (minimum 40 wagers)