*Schedule updates every hour. Upcoming month schedules are subject to change.
All times are Eastern
Jun '0824
| Time | Track |
|---|---|
| 12:15 pm | The Meadows (H) |
| 12:25 pm | Philadelphia Park |
| 12:45 pm | Delaware Park |
| 1:05 pm | Fort Erie |
| 1:10 pm | Finger Lakes |
| 1:10 pm | Monticello (H) |
| 1:20 pm | Newbury UK |
| 2:00 pm | Fairmount |
| 2:00 pm | Pocono Downs (H) |
| 4:00 pm | Plainridge (H) |
| 4:05 pm | Western Fair (H) |
| 4:05 pm | Yavapai Downs |
| 4:30 pm | Prairie Meadows |
| 4:55 pm | Indiana Downs |
| 5:00 pm | Colonial Downs |
| 5:30 pm | Harrington (H) |
| 6:45 pm | Penn National |
| 7:00 pm | Mountaineer |
| 7:25 pm | Georgian Downs (H) |
| 7:25 pm | Hazel Park (H) |
| 7:30 pm | Running Aces (H) |
| 7:40 pm | Yonkers (H) |
| 8:00 pm | Les Bois Park |
| 8:20 pm | Hawthorne (H) |
| 10:00 pm | Australia |
Jun '0825
| Time | Track |
|---|---|
| 12:15 pm | The Meadows (H) |
| 12:25 pm | Chester Downs (H) |
| 12:45 pm | Delaware Park |
| 12:45 pm | Suffolk Downs |
| 12:50 pm | Monmouth Park |
| 1:00 pm | Belmont Park |
| 1:00 pm | Laurel Simulcast |
| 1:10 pm | Monticello (H) |
| 1:20 pm | Kempton Park UK |
| 2:20 pm | Arlington Park |
| 3:35 pm | Pleasanton |
| 4:20 pm | Hollywood Park |
| 4:55 pm | Indiana Downs |
| 5:00 pm | Buffalo Raceway (H) |
| 5:30 pm | Harrington (H) |
| 6:00 pm | Flamboro Downs (H) |
| 6:30 pm | Scioto Downs (H) |
| 6:45 pm | Hoosier Park (H) |
| 6:45 pm | Penn National |
| 6:45 pm | Woodbine |
| 7:00 pm | Bangor Raceway (H) |
| 7:00 pm | Meadowlands (H) |
| 7:25 pm | Pompano Park (H) |
| 7:30 pm | Running Aces (H) |
| 7:35 pm | Ocean Downs (H) |
| 8:00 pm | Northlands Park |
| 8:20 pm | Hawthorne (H) |
| 10:10 pm | Australia |



