Today's Schedule
Official Yearly Leaderboard Results and Prize Awards
Official Yearly Leaderboard Results and Prize Awards
| Player | Win Points | HPWS Seat | Shootout Entry | TSOHS Entry |
| Richard Z | 58 | HPWS Winner | Shootout #1 | TSOHC #2 |
| George S | 57 | *** | Shootout #1 | TSOHC #1 |
| William S | 52 | *** | Shootout #1 | TSOHC #2 |
| Stephen L | 51 | *** | *** | TSOHC #2 |
| Craig K | 51 | *** | *** | TSOHC #1 |
| Player | Place Points | HPWS Seat | Shootout Entry | TSOHS Entry |
| William S | 73(2nd Hi Score: 71) | HPWS Winner | Shootout #1 | MAX OUT |
| Gregory L | 73 (2nd Hi Score: 66) | *** | Shootout #2 | TSOHC #2 |
| Stephen L | 72 (2nd Hi Score 71, ROI 118) | *** | Shootout #1 | MAX OUT |
| Dan H | 72 (2nd Hi Score; 71, ROI 107) | *** | *** | TSOHC #2 |
| Richard Z | 72 (2nd Hi Score: 66) | *** | *** | MAX OUT |
| Stephen L | 71 | *** | *** | MAX OUT |
| Dan H | 71 | *** | *** | MAX OUT |
| William S | 71 - Tiebreaker | *** | *** | TSOHC #1 |
| DENIS M | 69 | *** | *** | TSOHC #2 |
| Craig K | 68 | *** | *** | MAX OUT |
| Stephen L | 66 | *** | *** | MAX OUT |
| Dan H | 66 | *** | *** | MAX OUT |
| Gregory L | 66 | *** | *** | MAX OUT |
| Richard Z | 66 | *** | *** | MAX OUT |
| DEBBIE W | 64 | *** | *** | MAX OUT |
| ERIC M | 64 | *** | *** | MAX OUT |
| NOEL M | 64 | *** | *** | TSOHC #2 |
| Player | Show Points | HPWS Seat | Shootout Entry | TSOHS Entry |
| Richard Z | 84 (2nd Hi Score: 77) | HPWS Winner | Shootout #1 | MAX OUT |
| Eric M | 84 (2nd Hi Score: 64) | *** | Shootout #1 | MAX OUT |
| William S | 81 | *** | MAX OUT | MAX OUT |
| Dan H | 80 | *** | Shootout #1 | MAX OUT |
| Stephen L | 77 | *** | *** | MAX OUT |
| Richard Z | 77 - Tiebreaker | *** | *** | MAX OUT |
| William S | 75 | *** | *** | MAX OUT |
| Dan H | 75 | *** | *** | MAX OUT |
| GregoryL | 74 | *** | *** | MAX OUT |
| NoelM | 74 | *** | *** | MAX OUT |
| DanH | 74 | *** | *** | MAX OUT |
| Michael H | 71 | *** | *** | TSOHC #1 |
| Vince S | 70 | *** | *** | TSOHC #1 |
| DEBBIEW | 70 | *** | *** | MAX OUT |
| DEBBIEW | 70 | *** | *** | MAX OUT |
| Noel M | 70 | *** | *** | MAX OUT |
| Stephen L | 69 | *** | *** | MAX OUT |
| Dan H | 69 | *** | *** | MAX OUT |
| Rich N | 68 | *** | *** | TSOHC #1 |
| John St | 67 | *** | *** | TSOHC #1 |
| Laurie S | 66 (2nd Hi Score: 59) | *** | *** | TSOHC #1 |
| Keith G | 66 (2nd Hi Score: 42) | *** | *** | |
| DENIS M | 66 (2nd Hi Score: N/A) | *** | *** | |
| Player | Win ROI | HPWS Seat | Shootout Entry | TSOHS Entry |
| Stephen T | 1,555.00 | HPWS Winner | Shootout #1 | TSOHC #1 |
| Stephen W | 1,327.50 | *** | Shootout #1 | TSOHC #1 |
| John O | 1,256.50 | *** | Shootout #1 | MAX OUT |
| PaulS | 1,199.00 | *** | *** | TSOHC #2 |
| Christopher S | 1,177.50 | *** | *** | TSOHC #2 |
| John H | 1,115.00 | *** | *** | TSOHC #1 |
| Player | Place ROI | HPWS Seat | Shootout Entry | TSOHS Entry |
| Stephen W | 1,341.00 | HPWS Winner | Shootout #2 | TSOHC #2 |
| Ralph M | 1,300.50 | *** | Shootout #1 | TSOHC #2 |
| Eddy V | 1,293.75 | *** | Shootout #1 | TSOHC #2 |
| RalphM | 1,144.50 | *** | *** | MAX OUT |
| Paul S | 1,125.00 | *** | *** | MAX OUT |
| Christopher S | 1,119.00 | *** | *** | MAX OUT |
| Ralph M | 1,089.75 | *** | *** | MAX OUT |
| Robert S | 1,079.25 | *** | *** | TSOHC #1 |
| Robert L | 993.00 | *** | *** | TSOHC #1 |
| Player | Show ROI | HPWS Seat | Shootout Entry | TSOHS Entry |
| Lori H | 1,829.00 | HPWS Winner | Shootout #1 | TSOHC #1 |
| Dennis T | 1,743.00 | *** | Shootout #1 | TSOHC #1 |
| Earle G | 1,453.00 | *** | Shootout #1 | TSOHC #1 |
| Paul S | 1,388.00 | *** | *** | MAX OUT |
| Leslie H | 1,337.00 | *** | *** | MAX OUT |
| ERIC M | 1,144.00 | *** | *** | MAX OUT |
| William S | 1,099.00 | *** | *** | MAX OUT |
| Ralph M | 980.00 | *** | *** | MAX OUT |
| Ralph M | 928.00 | *** | *** | MAX OUT |
| ROGER K | 923.00 | *** | *** | TSOHC #1 |
| Earle G | 917.00 | *** | *** | TSOHC #2 |





