Nunthorpe Stakes
Breeders' Cup Challenge Series > Nunthorpe Stakes
Nunthorpe Stakes Race Facts
- Location: York Racecourse, York, England
- Inaugural Race: 1922
- Distance: 1,006 metres (5 furlongs)
- Track Type: Straight, Turf
- Age Qualifications: Two-year-olds and up
- 2023 Purse: £533,750
- 2023 Race Date: Friday, August 25th
2023 Nunthorpe Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE |
---|
3 | Live In The Dream | Sean Kirrane / Adam West | $83.50 / $19.00 |
10 | Highfield Princess | Jason Hart / John Quinn | $2.60 |
8 | Bradsell | Hollie Doyle / Archie Watson | $3.20 |
12 | Makarova | Tom Marquand / Ed Walker | |
4 | Regional | Callum Rodriguez / Edward Bethell | |
1 | Equality | Daniel Muscutt / Charles Hills | |
2 | Khaadem | Jamie Spencer / Charles Hills | |
9 | Get Ahead | Rossa Ryan / Clive Cox | |
13 | Nymphadora | Oisin Murphy / Andrew Balding | |
6 | Twilight Calls | Frankie Dettori / Henry Candy |
Showing 1 to 10 of 16 entries
Exotic Payoffs:
- $1 Exacta (3-10): $165.60
- $1 Trifecta (3-10-8): $1,040.70
Watch the 2023 Nunthorpe Stakes
Nunthorpe Stakes Race History
The Nunthorpe Stakes is a Group 1 flat horse race run each year at York Racecourse in York, England. Inaugurated in 1849, the race is contested at 1,006 metres and takes place in late August.
The race, named for the Nunthorpe area of York, technically first ran in 1903 but was renewed and updated in 1922 to its present version. The race is unique in that it is one few that allow two year old horses to compete against their elder peers.
In its history, only two horses have won the race three times, both being part of three-peats: Tag End (1928, 1929, 1930) and Sharpo (1980, 1981, 1982).
As part of the Breeders' Cup "Win and You're In" Challenge Series since 2011, the winner automatically qualifies for the Breeders' Cup Turf Sprint.
Nunthorpe Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2023 | Live In The Dream | Sean Kirrane / Adam West | 1,006 m / 0:56.87 |
2022 | Highfield Princess | Jason Hart / John Quinn | 1,006 m / 0:57.18 |
2021 | Winter Power | Silvestre De Sousa / Tim Easterby | 1,006 m / 0:56.72 |
2020 | Battaash | Jim Crowley / Charles Hills | 1,006 m / 0:57.38 |
2019 | Battaash | Jim Crowley / Charles Hills | 1,006 m / 0:55.90 |
2018 | Alpha Delphini | Graham Lee / Bryan Smart | 1,006 m / 0:57.18 |
2017 | Marsha | Luke Morris / Sir Mark Prescott | 1,006 m / 0:57.97 |
2016 | Mecca's Angel | Paul Mulrennan / Michael Dods | 1,006 m / 0:56.24 |
2015 | Mecca's Angel | Paul Mulrennan / Michael Dods | 1,006 m / 0:57.24 |
2014 | Sole Power | Richard Hughes / Edward Lynam | 1,006 m / 0:57.92 |
Showing 1 to 10 of 102 entries
*Dead heat