Rockfel Stakes
Breeders' Cup Challenge Series > Rockfel Stakes
Rockfel Stakes Race Facts
- Location: Newmarket Racecourse, Suffolk, England
- Inaugural Race: 1981
- Distance: 1,408 metres (7 furlongs)
- Track Type: Straight, Turf
- Age Qualifications: Two-year-old fillies
- 2022 Purse: $112,141
- 2022 Race Date: Friday, September 23rd
2022 Rockfel Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE |
---|
2 | Commissioning | Robert Havlin / John & Thady Gosden | $8.40 / $3.60 |
5 | Electric Eyes | Daniel Tudhope / K R Burke | $9.80 |
11 | Rage Of Bamby | Charles Bishop / Eve Johnson Houghton | $4.80 |
13 | Sweet Harmony | Hollie Doyle / Richard Spencer | |
14 | Sydneyarms Chelsea | William Buick / Charles Hills | |
3 | Dance In The Grass | Andrea Atzeni / Charlie & Mark Johnston | |
12 | Rich | Pat Dobbs / Richard Hannon | |
4 | Dubai Jemila | Ryan Moore / Ryan Moore | |
10 | Olivia Maralda | Rossa Ryan / M D O'Callaghan | |
8 | Lakota Sioux | Richard Kingscote / Charlie & Mark Johnston |
Showing 1 to 10 of 14 entries
Exotic Payoffs:
- $1 Exacta (2-5): $58.50
- $1 Trifecta (2-5-11): $482.80
Watch the 2022 Rockfel Stakes
Rockfel Stakes Race History
The Rockfel Stakes is a Group 2 flat horse race run each year on the Rowley Mile at the Newmarket Racecourse in Suffolk, England. Inaugurated in 1981, the race is contested at 1,408 metres and takes place in late September.
The race is named for famed British filly Rockfel, who won both the Epsom Oaks and 1000 Guineas Stakes (both British Classics) in 1938. Currently two jockeys are tied for most wins with 4 each: Michael Hills (1989, 1998, 2004, 2012) and Frankie Dettori (1990, 1996, 2016, 2017).
As part of the Breeders' Cup "Win and You're In" Challenge Series, the winner automatically qualifies for the Breeders' Cup Juvenile Fillies Turf.
Rockfel Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2022 | Commissioning | Robert Havlin / John and Thady Gosden | 7 F / 1:24.40 |
2021 | Hello You | Rossa Ryan / David Loughnanne | 7 F / 1:23.12 |
2020 | Isabella Giles | Adam Kirby / Clive Cox | 7 F / 1:22.55 |
2019 | Daahyeh | William Buick / Roger Varian | 7 F / 1:24.14 |
2018 | Just Wonderful | Ryan Moore / Aidan O'Brien | 7 F / 1:25.30 |
2017 | Juliet Capulet | Frankie Dettori / John Gosden | 7 F / 1:27.23 |
2016 | Spain Burg | Frankie Dettori / Xavier Thomas-Demeaulte | 7 F / 1:24.92 |
2015 | Promising Run | James Doyle / Saeed bin Suroor | 7 F / 1:23.55 |
2014 | Lucida | Kevin Manning / Jim Bolger | 7 F / 1:22.82 |
2013 | Al Thakhira | Martin Harley / Marco Botti | 7 F / 1:25.54 |
Showing 1 to 10 of 42 entries