Race Events > Kentucky Derby > Future Wager > 2020-21 Archive

| Betting | Future Wager | Odds | Handicapping & Picks | Prep Races | Contenders | Winners | History | Results | Tickets |
2020-21 Kentucky Derby Futures Pools & Odds
On this page, find a historical archive of the pools, odds, and wagering data for the Future Wager pools for the 2021 Kentucky Derby. Use the quick links below to jump to a specific pool or section:
- Sire Future Wager Pool
- Future Wager Pool 5
- Future Wager Pool 4
- Future Wager Pool 3
- Future Wager Pool 2
- Future Wager Pool 1
Sire Future Wager Pool
Final Odds & Will Pays
Thursday Nov. 26th – Sunday Nov. 29th, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | American Pharoah | 13 | $1,882.00 | $13.50 | $29.00 |
2 | Bernardini | 36 | $738.00 | $36.10 | $74.20 |
3 | Bodemeister | 60 | $444.00 | $60.80 | $123.60 |
4 | Candy Ride | 47 | $561.00 | $47.90 | $97.80 |
5 | Constitution | 17 | $1,500.00 | $17.20 | $36.40 |
6 | Curlin | 12 | $1,969.00 | $12.90 | $27.80 |
7 | Flatter | 80 | $337.00 | $80.40 | $162.80 |
8 | Frosted | 21 | $1,224.00 | $21.40 | $44.80 |
9 | Ghostzapper | 27 | $965.00 | $27.40 | $56.80 |
10 | Hard Spun | 24 | $1,094.00 | $24.00 | $50.00 |
11 | Honor Code | 44 | $600.00 | $44.70 | $91.40 |
12 | Into Mischief | 4 | $5,341.00 | $4.10 | $10.20 |
13 | Liam’s Map | 49 | $546.00 | $49.20 | $100.40 |
14 | Medaglia D’ Oro | 35 | $762.00 | $35.00 | $72.00 |
15 | Munnings | 47 | $565.00 | $47.50 | $97.00 |
16 | Not this Time | 30 | $859.00 | $30.90 | $63.80 |
17 | Pioneerof the Nile | 30 | $876.00 | $30.30 | $62.60 |
18 | Quality Road | 22 | $1,154.00 | $22.70 | $47.40 |
19 | Street Sense | 25 | $1,029.00 | $25.60 | $53.20 |
20 | Tapit | 6 | $3,593.00 | $6.60 | $15.20 |
21 | Tiznow | 35 | $749.00 | $35.60 | $73.20 |
22 | Uncle Mo | 19 | $1,332.00 | $19.60 | $41.20 |
23 | Union Rags | 2/11 | $611.00 | $43.90 | $89.80 |
24 | All Other Sires | 5 | $4,538.00 | $5.00 | $12.00 |
Final $ odds based on $1 payoffs
Pool Total: $33,269.00
Merged Exacta Pool Total: $14,298.00
Total: $47,567.00
Z11 Churchill Handle
WIN: $741.00
EX: $74.00
Future Wager Pool 5
Final Odds & Will Pays
Friday, Mar. 26 – Sunday, Mar. 28, 2021
Program | Horse Name | ODDS | Gross Win Pool | Final $ Pays | $2 Payoff |
---|---|---|---|---|---|
1 | Art Collector | 20 | $8,299.89 | 20.8 | $43.60 |
2 | Authentic | 11 | $14,021.87 | 11.9 | $25.80 |
3 | Basin | 53 | $3,338.66 | 53.3 | $108.60 |
4 | Cafe Pharoah | 14 | $11,400.22 | 14.9 | $31.80 |
5 | Cezanne | 19 | $9,055.66 | 19 | $40.00 |
6 | Creed | 54 | $3,280.52 | 54.3 | $110.60 |
7 | Dr Post | 20 | $8,258.10 | 20.9 | $43.80 |
8 | Enforceable | 46 | $3,791.37 | 46.8 | $95.60 |
9 | Ete Indien | 53 | $3,314.60 | 53.7 | $109.40 |
10 | Honor A. P. | 6 | $24,676.74 | 6.3 | $14.60 |
11 | King Guillermo | 29 | $6,040.11 | 29 | $60.00 |
12 | Man in the Can | 69 | $2,580.28 | 69.3 | $140.60 |
13 | Max Player | 24 | $7,193.57 | 24.2 | $50.40 |
14 | Money Moves | 75 | $2,366.74 | 75.6 | $153.20 |
15 | Mr. Big News | 78 | $2,287.22 | 78.3 | $158.60 |
16 | Mystic Guide | 54 | $3,244.30 | 54.9 | $111.80 |
17 | Ny Traffic | 57 | $3,099.56 | 57.5 | $117.00 |
18 | Pneumatic | 56 | $3,170.10 | 56.2 | $114.40 |
19 | Rushie | 99 | $1,722.57 | 104.3 | $210.60 |
20 | Thousand Words | 47 | $3,754.62 | 47.3 | $96.60 |
21 | Tiz the Law | 2 | $56,170.12 | 2.2 | $6.40 |
22 | Uncle Chuck | 13 | $12,183.80 | 13.8 | $29.60 |
23 | All Other 3 Year Old Fillies | 24 | $7,200.14 | 24.2 | $50.40 |
24 | All Other 3 Year Olds | 8 | $19,494.81 | 8.3 | $18.60 |
Final $ odds based on $1 payoffs
Pool Total: $242,140.38
Merged Exacta Pool Total: $127,555.05
Total: $369,695.43
Future Wager Pool 4
Final Odds & Will Pays
Friday, Mar. 5 – Sunday, Mar. 7, 2021
Program | Horse Name | Odds | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Caddo River | 16 | 10,866.92 | 16.50 | $35.00 |
2 | Candy Man Rocket | 71 | 2,633.79 | 71.50 | $145.00 |
3 | Collaborate | 29 | 6,193.13 | 29.80 | $61.60 |
4 | Concert Tour | 17 | 10,150.12 | 17.80 | $37.60 |
5 | Dream Shake | 71 | 2,627.61 | 71.70 | $145.40 |
6 | Essential Quality | 5 | 27,588.86 | 5.90 | $13.80 |
7 | Freedom Fighter | 84 | 2,229.80 | 84.60 | $171.20 |
8 | Greatest Honour | 6 | 24,382.99 | 6.80 | $15.60 |
9 | Highly Motivated | 36 | 5,058.30 | 36.70 | $75.40 |
10 | Hot Rod Charlie | 53 | 3,534.14 | 53.00 | $108.00 |
11 | Hush of a Storm | 99 | 1,295.48 | 146.50 | $295.00 |
12 | Keepmeinmind | 30 | 6,116.51 | 30.20 | $62.40 |
13 | Life Is Good | 2 | 62,314.99 | 2.00 | $6.00 |
14 | Mandaloun | 17 | 10,500.30 | 17.10 | $36.20 |
15 | Medina Spirit | 39 | 4,710.26 | 39.50 | $81.00 |
16 | Midnight Bourbon | 52 | 3,559.70 | 52.60 | $107.20 |
17 | Prevalence | 29 | 6,249.62 | 29.50 | $61.00 |
18 | Proxy | 41 | 4,454.21 | 41.90 | $85.80 |
19 | Risk Taking | 42 | 4,398.70 | 42.40 | $86.80 |
20 | Roman Centurian | 94 | 2,000.44 | 94.50 | $191.00 |
21 | Rombauer | 99 | 1,729.98 | 109.40 | $220.80 |
22 | Spielberg | 63 | 2,975.25 | 63.20 | $128.40 |
23 | The Great One | 79 | 2,388.64 | 79.00 | $160.00 |
24 | All Other Three Year Olds | 7 | 23,672.45 | 7.00 | $16.00 |
Final $ odds based on $1 payoffs
Pool Total: $231,632.19
Merged Exacta Pool Total: $90,844.41
Total: $322,476.60
Z11 Churchill Handle
WIN: $743.00
EX: $520.00
Future Wager Pool 3
Final Odds & Will Pays
Friday, Feb. 12 – Sunday, Feb. 14, 2021
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Caddo River | 15 | 13,840.95 | 15.50 | $ 33.00 |
2 | Candy Man Rocket | 35 | 6,228.19 | 35.80 | $ 73.60 |
3 | Concert Tour | 17 | 12,509.84 | 17.30 | $ 36.60 |
4 | Dream Shake | 28 | 7,823.61 | 28.30 | $ 58.60 |
5 | Essential Quality | 8 | 24,410.25 | 8.40 | $ 18.80 |
6 | Fire At Will | 30 | 7,327.84 | 30.30 | $ 62.60 |
7 | Freedom Fighter | 52 | 4,292.93 | 52.40 | $ 106.80 |
8 | Greatest Honour | 9 | 21,000.01 | 9.90 | $ 21.80 |
9 | Highly Motivated | 37 | 5,959.97 | 37.50 | $ 77.00 |
10 | Hot Rod Charlie | 35 | 6,237.89 | 35.80 | $ 73.60 |
11 | Jackie's Warrior | 26 | 8,319.62 | 26.60 | $ 55.20 |
12 | Keepmeinmind | 25 | 8,790.00 | 25.10 | $ 52.20 |
13 | Life Is Good | 7 | 26,329.97 | 7.70 | $ 17.40 |
14 | Mandaloun | 16 | 13,244.57 | 16.30 | $ 34.60 |
15 | Medina Spirit | 25 | 8,640.18 | 25.50 | $ 53.00 |
16 | Midnight Bourbon | 41 | 5,450.29 | 41.10 | $ 84.20 |
17 | Nova Rags | 91 | 2,489.19 | 91.20 | $ 184.40 |
18 | Prevalence | 14 | 14,359.17 | 14.90 | $ 31.80 |
19 | Risk Taking | 25 | 8,754.80 | 25.20 | $ 52.40 |
20 | Roman Centurian | 41 | 5,394.42 | 41.50 | $ 85.00 |
21 | Senor Buscador | 39 | 5,633.28 | 39.80 | $ 81.60 |
22 | Swiftsure | 74 | 3,057.29 | 74.10 | $ 150.20 |
23 | The Great One | 38 | 5,743.99 | 38.90 | $ 79.80 |
24 | All Other Three Year Olds | 3 | 52,558.44 | 3.30 | $ 8.60 |
Final $ odds based on $1 payoffs
Pool Total: $278,396.69
Merged Exacta Pool Total: $110,590.10
Total: $388,986.79
Z11 Churchill Handle
WIN: $792.00
EX: $511.00
Future Wager Pool 2
Final Odds & Will Pays
Friday, Jan. 22nd – Sunday Jan. 24th, 2021
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Bezos | 26 | $7,172.68 | $26.60 | $55.20 |
2 | Caddo River | 13 | $13,334.16 | $13.80 | $29.60 |
3 | Capo Kane | 66 | $2,933.45 | $66.70 | $135.40 |
4 | Concert Tour | 16 | $11,523.17 | $16.20 | $34.40 |
5 | Essential Quality | 8 | $20,953.47 | $8.40 | $18.80 |
6 | Fire At Will | 45 | $4,313.21 | $45.00 | $92.00 |
7 | Greatest Honour | 40 | $4,769.13 | $40.60 | $83.20 |
8 | Highly Motivated | 24 | $7,719.65 | $24.70 | $51.40 |
9 | Hot Rod Charlie | 40 | $4,737.16 | $40.90 | $83.80 |
10 | Jackie’s Warrior | 23 | $8,002.94 | $23.80 | $49.60 |
11 | Keepmeinmind | 19 | $9,718.08 | $19.40 | $40.80 |
12 | Life Is Good | 7 | $23,991.56 | $7.20 | $16.40 |
13 | Mandaloun | 42 | $4,585.87 | $42.30 | $86.60 |
14 | Medina Spirit | 24 | $7,705.43 | $24.70 | $51.40 |
15 | Midnight Bourbon | 26 | $7,352.61 | $26.00 | $54.00 |
16 | Mutasaabeq | 47 | $4,074.07 | $47.70 | $97.40 |
17 | Olympiad | 64 | $3,013.60 | $64.90 | $131.80 |
18 | Prate | 48 | $4,003.46 | $48.60 | $99.20 |
19 | Prime Factor | 21 | $8,972.41 | $21.10 | $44.20 |
20 | Proxy | 76 | $2,565.42 | $76.40 | $154.80 |
21 | Senor Buscador | 34 | $5,603.68 | $34.40 | $70.80 |
22 | Spielberg | 47 | $4,093.17 | $47.50 | $97.00 |
23 | Wipe the Slate | 87 | $2,245.46 | $87.40 | $176.80 |
24 | All Other Three Year Olds | 9/5 | $67,384.10 | $1.90 | $5.80 |
Final $ odds based on $1 payoffs
Pool Total: $240,767.94
Merged Exacta Pool Total: $81,266.74
Total: $322,034.68
Z11 Churchill Handle
WIN: $682.00
EX: $579.00
Future Wager Pool 1
Final Odds & Will Pays
Thursday Nov. 26th – Sunday Nov. 29th, 2020
Program | Horse Name | ODDS | Gross Win Pool | Final $ Odds | $2 Payoff |
---|---|---|---|---|---|
1 | Caddo River | 27 | $5,518.00 | $27.70 | $57.40 |
2 | Dr. Schivel | 72 | $2,155.00 | $72.40 | $146.80 |
3 | Essential Quality | 8 | $17,214.00 | $8.20 | $18.40 |
4 | Fire At Will | 30 | $5,041.00 | $30.40 | $62.80 |
5 | Get Her Number | 64 | $2,426.00 | $64.20 | $130.40 |
6 | Highly Motivated | 18 | $7,941.00 | $18.90 | $39.80 |
7 | Hot Rod Charlie | 34 | $4,435.00 | $34.70 | $71.40 |
8 | Jackie’s Warrior | 18 | $8,272.00 | $18.10 | $38.20 |
9 | Keepmeinmind | 19 | $7,897.00 | $19.00 | $40.00 |
10 | King Fury | 60 | $2,587.00 | $60.20 | $122.40 |
11 | Life Is Good | 5 | $24,663.00 | $5.40 | $12.80 |
12 | Midnight Bourbon | 59 | $2,629.00 | $59.20 | $120.40 |
13 | Pickin’ Time | 96 | $1,627.00 | $96.30 | $194.60 |
14 | Red Flag | 35 | $4,397.00 | $35.00 | $72.00 |
15 | Reinvestment Risk | 35 | $4,354.00 | $35.30 | $72.60 |
16 | Rombauer | 88 | $1,771.00 | $88.40 | $178.80 |
17 | Savile Row | 36 | $4,175.00 | $36.90 | $75.80 |
18 | Scarred | 49 | $3,151.00 | $49.20 | $100.40 |
19 | Sittin On Go | 68 | $2,275.00 | $68.60 | $139.20 |
20 | Speaker’s Corner | 29 | $5,193.00 | $29.50 | $61.00 |
21 | Super Stock | 99 | $1,510.00 | $103.80 | $209.60 |
22 | Ten for Ten | 51 | $2,991.00 | $51.90 | $105.80 |
23 | All Other 3 Year Old Fillies | 56 | $2,766.00 | $56.20 | $114.40 |
24 | All Other Three Year Olds | 44352 | $66,996.00 | $1.30 | $4.60 |
Final $ odds based on $1 payoffs
Pool Total: $191,984.00
Merged Exacta Pool Total: $57,347.00
Total: $249,331.00
Z11 Churchill Handle
WIN: $1,016.00
EX: $351.00