Simulcast Calendar
*Schedule updates every hour. Upcoming month schedules are subject to change.
(H) - Harness (PC) - Partial Card
All times are Eastern
< >
January 2021
s | m | t | w | t | f | s |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan '2118
Time |
Track |
---|---|
5:30 am | SAF Greyville |
7:25 am | UK Ayr |
UK Lingfield | |
8:05 am | IRE Punchestown |
11:10 am | UK Wolverhampton |
11:40 am | Gulfstream Simulcast |
12:25 pm | Laurel Park |
12:25 pm | Monticello (H) |
12:25 pm | Parx Racing |
12:45 pm | Mahoning Valley |
12:50 pm | Aqueduct |
1:55 pm | Delta Downs |
2:00 pm | Fair Grounds |
2:05 pm | Miami Valley (H) |
2:30 pm | Turf Paradise |
3:30 pm | Santa Anita |
3:45 pm | Golden Gate Fields |
4:30 pm | Dover Downs (H) |
Western Fair (H) | |
Woodbine Mohawk (H) | |
7:13 pm | Golden Hour Wagers |
7:15 pm | Yonkers (H) |
7:20 pm | Pompano Park (H) |
8:40 pm | JPN Tokyo City |
9:15 pm | Australia |
9:22 pm | Australia Harness (H) |
10:17 pm | Australia Harness 2 (H) |
Jan '2119
Time |
Track |
---|---|
5:35 am | SAF Vaal |
7:55 am | UK Fakenham |
8:05 am | IRE Clonmel |
8:15 am | UK Exeter |
11:40 am | UK Southwell |
12:00 pm | Hong Kong Advance |
12:25 pm | Monticello (H) |
12:25 pm | Parx Racing |
12:45 pm | Laurel Simulcast |
12:45 pm | Mahoning Valley |
1:55 pm | Delta Downs |
2:00 pm | Gulfstream Simulcast |
2:05 pm | Miami Valley (H) |
2:30 pm | Turf Paradise |
4:20 pm | Northfield Park (H) |
4:30 pm | Dover Downs (H) |
Western Fair (H) | |
7:00 pm | New Zealand |
7:15 pm | Yonkers (H) |
7:20 pm | Pompano Park (H) |
8:00 pm | Australia |
8:40 pm | JPN Tokyo City |