TwinSpires Online Handicapping Championship - Official Top 50 Prize Winners
TwinSpires Online Handicapping Championship - Official Top 50 Prize Winners
The Top 50 Official Prize Winners for the 2014 TwinSpires Online Handicapping Championship are listed below. Tentatively, the Top 20 finishers will be awarded entry to the 2014 NHC and 30th - 50th places will receive a Horse Player World Series entry. Official Las Vegas seat assignments will be announced on or before Monday, Dec. 1.
Cash prizes will be credited to each winner's TwinSpires account on or before Monday, Dec 1.
Rank | Player/Entry # | Last 3 Acct. # | Score | Cash Prize | Vegas Seat |
1 | Rocky H. (#1) | 170 | $165.20 | $10,000 | NHC |
2 | Mary H. (#2) | 651 | $162.50 | $4,000 | NHC |
3 | Carl M. (#1) | 466 | $154.60 | $2,000 | NHC |
4 | John K. (#1) | 921 | $149.80 | $2,000 | NHC |
5 | Joseph R. (#2) | 683 | $147.40 | $2,000 | NHC |
6 | Robert O. (#1) | 914 | $145.60 | $1,250 | NHC |
7 | Cheryl K. (#2) | 313 | $132.20 | $1,250 | NHC |
8 | Eugene D. (#1) | 693 | $131.40 | $1,250 | NHC |
9 | Judy R. (#1) | 137 | $131.20 | $1,250 | NHC |
10 | Lynn M. (#2) | 329 | $130.60 | $1,250 | NHC |
11 | Damian T. (#1) | 349 | $130.60 | $1,000 | NHC |
12 | Robert G. (#1) | 349 | $130.20 | $1,000 | NHC |
13 | Gary C. (#1) | 065 | $130.00 | $1,000 | NHC |
14 | Sal B. (#1) | 134 | $129.40 | $1,000 | NHC |
15 | Michael M. (#2) | 365 | $123.40 | $1,000 | NHC |
16 | John M. (#1) | 100 | $123.20 | $750 | NHC |
17 | Raymond G. (#1) | 243 | $120.60 | $750 | NHC |
18 | Richard G. (#1) | 462 | $118.00 | $750 | NHC |
19 | Robert F. (#1) | 869 | $117.40 | $750 | NHC |
20 | Thomas H. (#1) | 617 | $116.60 | $750 | NHC |
21 | Jacqueline S. (#1) | 720 | $116.50 | $500 | HPWS |
22 | Joel B. (#1) | 990 | $115.40 | $500 | HPWS |
23 | Basil D. (#1) | 427 | $112.70 | $500 | HPWS |
24 | George T. (#1) | 760 | $110.40 | $500 | HPWS |
25 | Charles H. (#1) | 907 | $109.60 | $500 | HPWS |
26 | Tom H. (#1) | 718 | $108.80 | $500 | HPWS |
27 | Stanley M. (#1) | 619 | $108.60 | $500 | HPWS |
28 | Louis C. (#2) | 195 | $108.40 | $500 | HPWS |
29 | John M. (#1) | 576 | $108.20 | $500 | HPWS |
30 | Mark C. (#1) | 208 | $107.80 | $500 | HPWS |
31 | Gerard L. (#2) | 182 | $107.80 | $500 | HPWS |
32 | Joseph D. (#1) | 170 | $106.90 | $500 | HPWS |
33 | Curtis K. (#1) | 938 | $106.40 | $500 | HPWS |
34 | Mark M. (#1) | 788 | $106.20 | $500 | HPWS |
35 | Robert C. (#1) | 778 | $105.80 | $500 | HPWS |
35 | Jason L. (#1) | 240 | $105.80 | $500 | HPWS |
36 | Richard S. (#1) | 992 | $105.80 | $500 | HPWS |
38 | Noel M. (#1) | 253 | $104.00 | $500 | HPWS |
39 | Ross G. (#1) | 193 | $104.00 | $500 | HPWS |
40 | Myles R. (#1) | 101 | $103.80 | $500 | HPWS |
41 | Robert B. (#1) | 972 | $103.80 | $500 | HPWS |
42 | Edwin S. (#2) | 789 | $102.20 | $500 | HPWS |
43 | Denis M. (#2) | 403 | $99.00 | $500 | HPWS |
44 | Robert D. (#1) | 400 | $98.40 | $500 | HPWS |
45 | Brett W. (#1) | 876 | $97.60 | $500 | HPWS |
46 | Larry M. (#1) | 865 | $97.00 | $500 | HPWS |
47 | Thomas M. (#2) | 664 | $96.60 | $500 | HPWS |
48 | Joe A. (#1) | 826 | $96.40 | $500 | HPWS |
49 | Robert P. (#1) | 911 | $95.00 | $500 | HPWS |
50 | Mark R. (#2) | 486 | $94.20* | $250 | HPWS |
51 | Peter P. (#1) | 440 | $94.20 | $250 | --- |
* Wins HPWS seat based on first tiebreaker (most 1st place horses selected)