Players | Last 4 of Acct. # | Pick 3 Bonus |
AARON J | 9400 | $11.32 |
AARON K | 4509 | $11.32 |
AARON M | 1105 | $11.32 |
AARON R | 7503 | $11.32 |
AARON W | 8761 | $11.32 |
AARON W | 5190 | $11.32 |
ABDUL A | 7794 | $11.32 |
ABDUL B | 0766 | $11.32 |
ADAM B | 4821 | $11.32 |
ADAM F | 2199 | $11.32 |
ADAM P | 8970 | $11.32 |
ADAM R | 6665 | $11.32 |
ADOLPH M | 1997 | $11.32 |
ADRIANA L | 7872 | $11.32 |
ADRIENNE P | 4515 | $11.32 |
AGUSTIN Q | 6107 | $11.32 |
AIDAN K | 6344 | $11.32 |
AL F | 7618 | $11.32 |
ALAN C | 4038 | $11.32 |
ALAN F | 5027 | $11.32 |
ALAN L | 3480 | $11.32 |
ALAN W | 8717 | $11.32 |
ALBERT A | 7948 | $11.32 |
ALBERT F | 6597 | $11.32 |
ALBERT J | 1961 | $11.32 |
ALBERT J | 6823 | $11.32 |
ALBERTO M | 6069 | $11.32 |
ALBION B | 1607 | $11.32 |
ALEX M | 9234 | $11.32 |
ALEX S | 5093 | $11.32 |
ALEXANDER B | 5861 | $11.32 |
ALFREDO B | 1779 | $11.32 |
ALLAN P | 1305 | $11.32 |
ALLAN S | 7517 | $11.32 |
ALLEN E | 6801 | $11.32 |
ALLEN S | 0841 | $11.32 |
ALLISON R | 0932 | $11.32 |
ALLYN H | 3130 | $11.32 |
ALYOSHA Z | 1250 | $11.32 |
AMANDA R | 9648 | $11.32 |
AMY K | 0024 | $11.32 |
ANCIL C | 6078 | $11.32 |
ANDRE B | 5944 | $11.32 |
ANDREA C | 9726 | $11.32 |
ANDREW H | 4255 | $11.32 |
ANDREW J | 3124 | $11.32 |
ANDREW M | 1728 | $11.32 |
ANDREW M | 8842 | $11.32 |
ANDREW R | 9719 | $11.32 |
ANDREW S | 8381 | $11.32 |
ANDREW S | 8532 | $11.32 |
ANDREW S | 2732 | $11.32 |
ANDREW T | 2034 | $11.32 |
ANDREW W | 6673 | $11.32 |
ANDY B | 7920 | $11.32 |
ANDY R | 5847 | $11.32 |
ANGELA K | 3354 | $11.32 |
ANGELO S | 8915 | $11.32 |
ANIL P | 7834 | $11.32 |
ANN P | 8002 | $11.32 |
ANNE D | 0106 | $11.32 |
ANNEMARIE S | 9979 | $11.32 |
ANTHONY B | 8222 | $11.32 |
ANTHONY B | 5218 | $11.32 |
ANTHONY C | 1592 | $11.32 |
ANTHONY C | 3962 | $11.32 |
ANTHONY C | 4557 | $11.32 |
ANTHONY C | 3190 | $11.32 |
ANTHONY C | 0225 | $11.32 |
ANTHONY G | 5756 | $11.32 |
ANTHONY G | 1797 | $11.32 |
ANTHONY J | 9280 | $11.32 |
ANTHONY K | 1805 | $11.32 |
ANTHONY K | 2419 | $11.32 |
ANTHONY M | 3323 | $11.32 |
ANTHONY W | 1234 | $11.32 |
APRIL M | 6264 | $11.32 |
ARGEO C | 1119 | $11.32 |
ARLETTA M | 8732 | $11.32 |
ARLIN P | 2029 | $11.32 |
ARNOLD H | 7052 | $11.32 |
ARTHUR B | 6794 | $11.32 |
ARTHUR M | 0102 | $11.32 |
ARTHUR R | 9855 | $11.32 |
ARTHUR S | 4597 | $11.32 |
ARTHUR S. D | 9426 | $11.32 |
ARTHUR W | 5214 | $11.32 |
ATKERSON H | 8917 | $11.32 |
BARBARA F | 7128 | $11.32 |
BARBARA M | 1436 | $11.32 |
BARBARA V | 7202 | $11.32 |
BARRETT N | 0538 | $11.32 |
BARRY B | 8016 | $11.32 |
BARRY E | 4860 | $11.32 |
BARRY K | 5058 | $11.32 |
BARRY M | 5436 | $11.32 |
BARRY M | 6026 | $11.32 |
BARRY P | 8654 | $11.32 |
BARRY R | 0588 | $11.32 |
BARRY R | 2929 | $11.32 |
BARRY W | 1441 | $11.32 |
BART B | 0835 | $11.32 |
BART F | 1200 | $11.32 |
BART J | 9515 | $11.32 |
BART P | 9999 | $11.32 |
BARTON R | 0978 | $11.32 |
BASSAM S | 9021 | $11.32 |
BEATRIZ A | 9166 | $11.32 |
BEAU B | 0924 | $11.32 |
BELA V | 7191 | $11.32 |
BEN J | 3103 | $11.32 |
BEN S | 3824 | $11.32 |
BEN W | 9991 | $11.32 |
BENJAMIN B | 7986 | $11.32 |
BENJAMIN G | 2320 | $11.32 |
BENJAMIN M | 5423 | $11.32 |
BENJAMIN T | 0156 | $11.32 |
BENNIE H | 6129 | $11.32 |
BENTON Q | 2364 | $11.32 |
BERKLEY R | 5999 | $11.32 |
BERNARD G | 3152 | $11.32 |
BERNARD W | 0285 | $11.32 |
BERNARDO W | 1275 | $11.32 |
BERNIE F | 6310 | $11.32 |
BERT R | 7742 | $11.32 |
BERTNEL G | 5567 | $11.32 |
BETTY B | 9452 | $11.32 |
BHOOJ M | 1180 | $11.32 |
BIENVENIDO M | 1858 | $11.32 |
BILL B | 2972 | $11.32 |
BILL C | 8693 | $11.32 |
BILL D | 0699 | $11.32 |
BILL M | 2130 | $11.32 |
BILL T | 2033 | $11.32 |
BILL U | 8006 | $11.32 |
BILL W | 3157 | $11.32 |
BILLY N | 9019 | $11.32 |
BLAINE S | 9899 | $11.32 |
BLAISE B | 3938 | $11.32 |
BLANCHE W | 6588 | $11.32 |
BOB C | 9639 | $11.32 |
BOB E | 2773 | $11.32 |
BOB M | 6311 | $11.32 |
BOB R | 6178 | $11.32 |
BOB S | 1266 | $11.32 |
BOB S | 2405 | $11.32 |
BOB T | 3936 | $11.32 |
BOB W | 5112 | $11.32 |
BOB W | 4139 | $11.32 |
BOBBY S | 2967 | $11.32 |
BONNIE S | 7907 | $11.32 |
BRAD F | 3800 | $11.32 |
BRAD H | 5871 | $11.32 |
BRAD N | 8497 | $11.32 |
BRAD R | 2759 | $11.32 |
BRADFORD M | 4326 | $11.32 |
BRADLEY G | 1378 | $11.32 |
BRADLEY H | 2759 | $11.32 |
BRADLEY K | 8168 | $11.32 |
BRADLEY W | 5961 | $11.32 |
BRANDON J | 6489 | $11.32 |
BRANDON V | 4212 | $11.32 |
BRENDA B | 3879 | $11.32 |
BRENDA B | 1802 | $11.32 |
BRENT A | 7130 | $11.32 |
BRENT E | 7065 | $11.32 |
BRENT H | 4238 | $11.32 |
BRENT K | 0498 | $11.32 |
BRENT W | 2620 | $11.32 |
BRET L | 4365 | $11.32 |
BRETT D | 9759 | $11.32 |
BRETT W | 8129 | $11.32 |
BRETT W | 6322 | $11.32 |
BRETT W | 1768 | $11.32 |
BRIAN B | 9467 | $11.32 |
BRIAN D | 7619 | $11.32 |
BRIAN D | 8239 | $11.32 |
BRIAN D | 9938 | $11.32 |
BRIAN D | 3538 | $11.32 |
BRIAN E | 2789 | $11.32 |
BRIAN F | 0899 | $11.32 |
BRIAN G | 1157 | $11.32 |
BRIAN G | 9577 | $11.32 |
BRIAN H | 7783 | $11.32 |
BRIAN I | 1583 | $11.32 |
BRIAN J | 7500 | $11.32 |
BRIAN K | 9592 | $11.32 |
BRIAN L | 1687 | $11.32 |
BRIAN L | 2272 | $11.32 |
BRIAN L | 7590 | $11.32 |
BRIAN M | 0509 | $11.32 |
BRIAN N | 0271 | $11.32 |
BRIAN N | 2226 | $11.32 |
BRIAN P | 9226 | $11.32 |
BRIAN P | 0894 | $11.32 |
BRIAN R | 8803 | $11.32 |
BRIAN R | 2538 | $11.32 |
BRIAN S | 3424 | $11.32 |
BRIAN U | 0761 | $11.32 |
BRIEN W | 6128 | $11.32 |
BRITT W | 9600 | $11.32 |
BRUCE B | 6583 | $11.32 |
BRUCE M | 8547 | $11.32 |
BRUCE P | 3820 | $11.32 |
BRUCE S | 8425 | $11.32 |
BRUCE S | 9570 | $11.32 |
BRUCE S | 7351 | $11.32 |
BRUCE T | 5460 | $11.32 |
BRYAN B | 5104 | $11.32 |
BRYAN B | 4561 | $11.32 |
BRYAN S | 7323 | $11.32 |
BRYAN T | 6213 | $11.32 |
BRYAN W | 3827 | $11.32 |
BURT M. M | 4431 | $11.32 |
CALTON Y | 3589 | $11.32 |
CAP W | 0509 | $11.32 |
CARL F | 2100 | $11.32 |
CARL H | 4583 | $11.32 |
CARL K | 2048 | $11.32 |
CARL S | 1957 | $11.32 |
CARLA G | 2172 | $11.32 |
CARMELA R | 7727 | $11.32 |
CAROL G | 5903 | $11.32 |
CAROL W | 9136 | $11.32 |
CASEY K | 8385 | $11.32 |
CASEY R | 0178 | $11.32 |
CASEY V | 3686 | $11.32 |
CHAD H | 3698 | $11.32 |
CHAD M | 7735 | $11.32 |
CHAD R | 6881 | $11.32 |
CHAD S | 7829 | $11.32 |
CHANCY D | 8721 | $11.32 |
CHARLES A | 3854 | $11.32 |
CHARLES A | 7728 | $11.32 |
CHARLES A. J | 2274 | $11.32 |
CHARLES B | 9908 | $11.32 |
CHARLES B | 5681 | $11.32 |
CHARLES B | 7159 | $11.32 |
CHARLES B | 3528 | $11.32 |
CHARLES BRENT A | 4204 | $11.32 |
CHARLES C | 0952 | $11.32 |
CHARLES D | 2279 | $11.32 |
CHARLES D | 3783 | $11.32 |
CHARLES F | 2154 | $11.32 |
CHARLES F | 0605 | $11.32 |
CHARLES G | 2110 | $11.32 |
CHARLES H | 5571 | $11.32 |
CHARLES L | 3581 | $11.32 |
CHARLES L | 0251 | $11.32 |
CHARLES L | 0836 | $11.32 |
CHARLES L | 2924 | $11.32 |
CHARLES M | 9778 | $11.32 |
CHARLES M | 4513 | $11.32 |
CHARLES O | 2702 | $11.32 |
CHARLES O | 7743 | $11.32 |
CHARLES P | 0883 | $11.32 |
CHARLES R | 4273 | $11.32 |
CHARLES R | 5379 | $11.32 |
CHARLES R | 3230 | $11.32 |
CHARLES R | 7492 | $11.32 |
CHARLES R | 4504 | $11.32 |
CHARLES S | 5269 | $11.32 |
CHARLES S | 2021 | $11.32 |
CHARLES S | 5751 | $11.32 |
CHARLES S | 0626 | $11.32 |
CHARLES T | 6843 | $11.32 |
CHARLES V | 4807 | $11.32 |
CHARLES W | 4724 | $11.32 |
CHARLES Z | 5577 | $11.32 |
CHARLIE B | 3132 | $11.32 |
CHARLIE H | 4789 | $11.32 |
CHERYL G | 7674 | $11.32 |
CHESTER P | 3356 | $11.32 |
CHRIS A | 0763 | $11.32 |
CHRIS A | 1099 | $11.32 |
CHRIS B | 0550 | $11.32 |
CHRIS C | 9003 | $11.32 |
CHRIS C | 3870 | $11.32 |
CHRIS H | 0791 | $11.32 |
CHRIS M | 9308 | $11.32 |
CHRIS N | 9765 | $11.32 |
CHRIS R | 3589 | $11.32 |
CHRIS S | 5884 | $11.32 |
CHRIS T | 9916 | $11.32 |
CHRIS W | 0024 | $11.32 |
CHRISTI J | 5178 | $11.32 |
CHRISTIAN A | 5737 | $11.32 |
CHRISTIAN F | 7131 | $11.32 |
CHRISTINE C | 4543 | $11.32 |
CHRISTOPHER A | 3280 | $11.32 |
CHRISTOPHER A | 1119 | $11.32 |
CHRISTOPHER B | 2776 | $11.32 |
CHRISTOPHER B | 1622 | $11.32 |
CHRISTOPHER D | 5258 | $11.32 |
CHRISTOPHER D | 5294 | $11.32 |
CHRISTOPHER D | 1084 | $11.32 |
CHRISTOPHER D | 0944 | $11.32 |
CHRISTOPHER E | 6691 | $11.32 |
CHRISTOPHER F | 7273 | $11.32 |
CHRISTOPHER L | 3573 | $11.32 |
CHRISTOPHER M | 2918 | $11.32 |
CHRISTOPHER M | 2621 | $11.32 |
CHRISTOPHER R | 2453 | $11.32 |
CHRISTOPHER W | 1759 | $11.32 |
CHUCK K | 4867 | $11.32 |
CHUCK K | 6027 | $11.32 |
CHUCK M | 9990 | $11.32 |
CHUNGMING H | 6121 | $11.32 |
CLARENCE B | 5231 | $11.32 |
CLAY S | 6176 | $11.32 |
CLIFFORD B | 8842 | $11.32 |
CLIFFORD B | 0866 | $11.32 |
CLIFFORD M | 7248 | $11.32 |
CLIFTON H | 2415 | $11.32 |
CLIFTON J B | 9966 | $11.32 |
CLINT L | 0850 | $11.32 |
CLINT M | 2093 | $11.32 |
CLINTON M | 6937 | $11.32 |
CLYDE J | 6168 | $11.32 |
CODY S | 5092 | $11.32 |
CODY W | 7993 | $11.32 |
COLIN R | 0926 | $11.32 |
COLIN S | 9737 | $11.32 |
CON M | 7957 | $11.32 |
CONNEL W | 5350 | $11.32 |
CONNIE P | 8218 | $11.32 |
CONNIE S | 5102 | $11.32 |
CONOR C | 4911 | $11.32 |
COREY C | 6637 | $11.32 |
COREY L | 0769 | $11.32 |
CRAIG M | 3988 | $11.32 |
CRAIG P | 6923 | $11.32 |
CRAIG S | 0961 | $11.32 |
CURTIS P | 1474 | $11.32 |
CYNTHIA N | 3604 | $11.32 |
DAIWANTTEE M | 0423 | $11.32 |
DALE G | 3452 | $11.32 |
DALE M | 3923 | $11.32 |
DAMON B | 1728 | $11.32 |
DAN B | 5946 | $11.32 |
DAN F | 6886 | $11.32 |
DAN F | 6381 | $11.32 |
DAN L | 6792 | $11.32 |
DAN M | 6232 | $11.32 |
DAN M | 4429 | $11.32 |
DAN M | 2295 | $11.32 |
DAN O | 5284 | $11.32 |
DANIEL B | 3350 | $11.32 |
DANIEL B | 8493 | $11.32 |
DANIEL C | 1036 | $11.32 |
DANIEL E | 8450 | $11.32 |
DANIEL F | 2596 | $11.32 |
DANIEL F | 0925 | $11.32 |
DANIEL G | 4806 | $11.32 |
DANIEL G | 6988 | $11.32 |
DANIEL K | 5746 | $11.32 |
DANIEL M | 4935 | $11.32 |
DANIEL M | 7746 | $11.32 |
DANIEL M | 6080 | $11.32 |
DANIEL M | 5876 | $11.32 |
DANIEL P | 2274 | $11.32 |
DANIEL P | 9821 | $11.32 |
DANIEL P | 5013 | $11.32 |
DANIEL R | 7856 | $11.32 |
DANIEL R | 0478 | $11.32 |
DANIEL S | 2307 | $11.32 |
DANIEL S | 2870 | $11.32 |
DANIEL Y | 8768 | $11.32 |
DANISH M | 9358 | $11.32 |
DANNY H | 6693 | $11.32 |
DARCEY W | 8418 | $11.32 |
DARRIN E | 0051 | $11.32 |
DARRYL P | 1164 | $11.32 |
DARRYL W | 4871 | $11.32 |
DARRYL W | 2009 | $11.32 |
DARVEY Y | 3123 | $11.32 |
DARYL P | 4809 | $11.32 |
DAVE B | 1116 | $11.32 |
DAVE B | 5176 | $11.32 |
DAVE C | 9041 | $11.32 |
DAVE R | 7541 | $11.32 |
DAVE R | 1743 | $11.32 |
DAVE S | 3504 | $11.32 |
DAVE U | 0927 | $11.32 |
DAVID A | 1480 | $11.32 |
DAVID A | 5368 | $11.32 |
DAVID B | 2979 | $11.32 |
DAVID B | 7526 | $11.32 |
DAVID B | 5100 | $11.32 |
DAVID B | 3802 | $11.32 |
DAVID C | 6541 | $11.32 |
DAVID C | 5966 | $11.32 |
DAVID C | 8451 | $11.32 |
DAVID C | 4519 | $11.32 |
DAVID C | 2248 | $11.32 |
DAVID C | 2439 | $11.32 |
DAVID C | 5907 | $11.32 |
DAVID C | 3680 | $11.32 |
DAVID C | 9684 | $11.32 |
DAVID D | 9211 | $11.32 |
DAVID D | 1184 | $11.32 |
DAVID D | 1753 | $11.32 |
DAVID D | 4591 | $11.32 |
DAVID E | 7093 | $11.32 |
DAVID E | 5234 | $11.32 |
DAVID E | 9673 | $11.32 |
DAVID F | 4906 | $11.32 |
DAVID G | 0972 | $11.32 |
DAVID G | 7059 | $11.32 |
DAVID G | 7999 | $11.32 |
DAVID G | 4416 | $11.32 |
DAVID H | 2320 | $11.32 |
DAVID H | 8970 | $11.32 |
DAVID J | 8957 | $11.32 |
DAVID J | 5818 | $11.32 |
DAVID K | 2458 | $11.32 |
DAVID K | 1446 | $11.32 |
DAVID K | 3230 | $11.32 |
DAVID L | 6907 | $11.32 |
DAVID L | 9693 | $11.32 |
DAVID L | 9483 | $11.32 |
DAVID M | 9780 | $11.32 |
DAVID M | 4184 | $11.32 |
DAVID M | 6346 | $11.32 |
DAVID M | 4152 | $11.32 |
DAVID M | 9350 | $11.32 |
DAVID M M | 5671 | $11.32 |
DAVID N | 9336 | $11.32 |
DAVID P | 5526 | $11.32 |
DAVID P | 4376 | $11.32 |
DAVID P | 9481 | $11.32 |
DAVID P | 9932 | $11.32 |
DAVID R | 5519 | $11.32 |
DAVID R | 6650 | $11.32 |
DAVID R | 5460 | $11.32 |
DAVID R | 9049 | $11.32 |
DAVID R | 4412 | $11.32 |
DAVID S | 1596 | $11.32 |
DAVID S | 7290 | $11.32 |
DAVID S | 0640 | $11.32 |
DAVID S | 5530 | $11.32 |
DAVID S | 9887 | $11.32 |
DAVID S | 9544 | $11.32 |
DAVID S | 6218 | $11.32 |
DAVID S | 9936 | $11.32 |
DAVID S | 4867 | $11.32 |
DAVID S | 6034 | $11.32 |
DAVID S | 7701 | $11.32 |
DAVID T | 5015 | $11.32 |
DAVID V | 8981 | $11.32 |
DAVID V | 2152 | $11.32 |
DAVID W | 6833 | $11.32 |
DAVID W | 3687 | $11.32 |
DAVID W | 3526 | $11.32 |
DAVID W | 7314 | $11.32 |
DAVID W. R | 2918 | $11.32 |
DAVID Y | 7279 | $11.32 |
DAVID Z | 2085 | $11.32 |
DEAN E | 9946 | $11.32 |
DEAN J | 2468 | $11.32 |
DEBBIE W | 4978 | $11.32 |
DEBORAH B | 3502 | $11.32 |
DEBORAH L | 6463 | $11.32 |
DEBORAH L | 9730 | $11.32 |
DEBORAH L | 9546 | $11.32 |
DEBORAH M | 7086 | $11.32 |
DEBORAH S | 1974 | $11.32 |
DELLIE F | 0658 | $11.32 |
DELON N | 1992 | $11.32 |
DENNIS B | 9327 | $11.32 |
DENNIS B | 8291 | $11.32 |
DENNIS B | 0380 | $11.32 |
DENNIS B | 0531 | $11.32 |
DENNIS C | 9984 | $11.32 |
DENNIS C | 9457 | $11.32 |
DENNIS C | 8258 | $11.32 |
DENNIS D | 7266 | $11.32 |
DENNIS F | 4578 | $11.32 |
DENNIS G | 6444 | $11.32 |
DENNIS G | 2461 | $11.32 |
DENNIS K | 9020 | $11.32 |
DENNIS M | 5581 | $11.32 |
DENNIS O | 0868 | $11.32 |
DENNIS P | 7928 | $11.32 |
DENNIS S | 8572 | $11.32 |
DEREK B | 3350 | $11.32 |
DEREK D | 7600 | $11.32 |
DEREK G | 5754 | $11.32 |
DEREK O | 7301 | $11.32 |
DEREK R | 0859 | $11.32 |
DEREK W | 0842 | $11.32 |
DERICK G | 6487 | $11.32 |
DERRICK L | 5130 | $11.32 |
DEWAYNE S | 0672 | $11.32 |
DEWEY M | 3633 | $11.32 |
DIAMOND Y | 8159 | $11.32 |
DIANE P | 6996 | $11.32 |
DIANEMARIE H | 0885 | $11.32 |
DICK D | 9964 | $11.32 |
DIETER H | 1519 | $11.32 |
DIPAK B | 4104 | $11.32 |
DON B | 8073 | $11.32 |
DON B | 5403 | $11.32 |
DON D | 3506 | $11.32 |
DON D | 8906 | $11.32 |
DON F | 8338 | $11.32 |
DON G | 3158 | $11.32 |
DON P | 0481 | $11.32 |
DON P | 1322 | $11.32 |
DON P | 2141 | $11.32 |
DON S | 5331 | $11.32 |
DON T | 8564 | $11.32 |
DON V | 0821 | $11.32 |
DON W | 7515 | $11.32 |
DONALD A | 9762 | $11.32 |
DONALD B | 0539 | $11.32 |
DONALD C | 2463 | $11.32 |
DONALD C | 2259 | $11.32 |
DONALD C | 5445 | $11.32 |
DONALD D | 1090 | $11.32 |
DONALD D | 3464 | $11.32 |
DONALD H | 3650 | $11.32 |
DONALD H | 5250 | $11.32 |
DONALD H | 1472 | $11.32 |
DONALD I | 9631 | $11.32 |
DONALD J | 6183 | $11.32 |
DONALD J | 1613 | $11.32 |
DONALD L | 2762 | $11.32 |
DONALD L | 6852 | $11.32 |
DONALD L | 8463 | $11.32 |
DONALD L | 7675 | $11.32 |
DONALD L | 1299 | $11.32 |
DONALD M | 1718 | $11.32 |
DONALD M | 8836 | $11.32 |
DONALD P | 6781 | $11.32 |
DONALD S | 0037 | $11.32 |
DONALD S | 8545 | $11.32 |
DONALD S | 4485 | $11.32 |
DONALD T | 2247 | $11.32 |
DONALD W | 4885 | $11.32 |
DONALD Z | 4995 | $11.32 |
DONATO D | 1850 | $11.32 |
DONN P | 1778 | $11.32 |
DONNA C | 8305 | $11.32 |
DONNA J | 9784 | $11.32 |
DONNA K | 9678 | $11.32 |
DONNY A | 3839 | $11.32 |
DOUG D | 0665 | $11.32 |
DOUG F | 9403 | $11.32 |
DOUG I | 6353 | $11.32 |
DOUG M | 6814 | $11.32 |
DOUGLAS M | 8926 | $11.32 |
DOUGLAS M | 3660 | $11.32 |
DOUGLAS O | 8582 | $11.32 |
DOUGLAS P | 3272 | $11.32 |
DOUGLAS R | 4966 | $11.32 |
DOUGLAS R | 4200 | $11.32 |
DOUGLAS S | 2117 | $11.32 |
DOUGLAS W | 9149 | $11.32 |
DUDLEY T | 4211 | $11.32 |
DUSTIN B | 5743 | $11.32 |
DUSTIN S | 8148 | $11.32 |
DWAINE P | 9832 | $11.32 |
DWAYNE P | 4961 | $11.32 |
DWIGHT M | 3144 | $11.32 |
EARL R | 5291 | $11.32 |
ED B | 4416 | $11.32 |
ED D | 2947 | $11.32 |
ED F | 0645 | $11.32 |
EDDIE P | 9028 | $11.32 |
EDMUND J. R | 4513 | $11.32 |
EDMUND M | 6698 | $11.32 |
EDWARD A | 0016 | $11.32 |
EDWARD A. M | 2071 | $11.32 |
EDWARD B | 2645 | $11.32 |
EDWARD C | 3928 | $11.32 |
EDWARD F | 7345 | $11.32 |
EDWARD G | 3911 | $11.32 |
EDWARD H | 0366 | $11.32 |
EDWARD K | 8590 | $11.32 |
EDWARD L | 3751 | $11.32 |
EDWARD M | 4457 | $11.32 |
EDWARD N | 6851 | $11.32 |
EDWARD P | 1025 | $11.32 |
EDWARD R | 9736 | $11.32 |
EDWARD R | 6173 | $11.32 |
EDWARD S | 0320 | $11.32 |
EDWARD S | 7384 | $11.32 |
EDWARD S | 9332 | $11.32 |
EDWARD T. C | 4549 | $11.32 |
EDWARD W | 8558 | $11.32 |
EDWIN A | 3895 | $11.32 |
EDWIN B | 9163 | $11.32 |
EILEEN M | 5370 | $11.32 |
ELEANOR B | 0888 | $11.32 |
ELLIS B | 7573 | $11.32 |
ELWIN T | 1709 | $11.32 |
EMERY B | 4442 | $11.32 |
EMILY M | 5268 | $11.32 |
EMMANUEL K | 3363 | $11.32 |
EMMETT E | 3486 | $11.32 |
EMMETT P | 2454 | $11.32 |
ERIC B | 2346 | $11.32 |
ERIC E | 8032 | $11.32 |
ERIC H | 1186 | $11.32 |
ERIC K | 3909 | $11.32 |
ERIC L | 6059 | $11.32 |
ERIC M | 9014 | $11.32 |
ERIC S | 7333 | $11.32 |
ERIC W | 3178 | $11.32 |
ERIK D | 0920 | $11.32 |
ERIK N | 6900 | $11.32 |
ERIN W | 2616 | $11.32 |
ERNEST L | 8387 | $11.32 |
ERNEST L | 5129 | $11.32 |
ESTATE S | 5499 | $11.32 |
EUGENE D | 1693 | $11.32 |
EUGENE K | 8032 | $11.32 |
EVAN D | 7126 | $11.32 |
EVELYN C | 6469 | $11.32 |
FADI H | 1441 | $11.32 |
FELIPE J | 9650 | $11.32 |
FERNANDO D | 2078 | $11.32 |
FITZGERALD O | 7742 | $11.32 |
FLOYD M | 6988 | $11.32 |
FLOYD P | 2007 | $11.32 |
FLOYD W | 9552 | $11.32 |
FORREST F | 9750 | $11.32 |
FRANCES H | 7225 | $11.32 |
FRANCIS C | 5728 | $11.32 |
FRANCIS F | 7459 | $11.32 |
FRANCIS T | 6669 | $11.32 |
FRANCISCA B | 3320 | $11.32 |
FRANCISCO P | 4802 | $11.32 |
FRANCO M | 7838 | $11.32 |
FRANK A | 5546 | $11.32 |
FRANK B | 2671 | $11.32 |
FRANK C | 9574 | $11.32 |
FRANK C | 8003 | $11.32 |
FRANK D | 5680 | $11.32 |
FRANK F | 5217 | $11.32 |
FRANK F | 7033 | $11.32 |
FRANK F | 1863 | $11.32 |
FRANK G | 8243 | $11.32 |
FRANK M | 4060 | $11.32 |
FRANK M | 3822 | $11.32 |
FRANK P | 9313 | $11.32 |
FRANK P | 8648 | $11.32 |
FRANK Q | 0371 | $11.32 |
FRANK R | 1908 | $11.32 |
FRANK S | 2965 | $11.32 |
FRANK S | 7215 | $11.32 |
FRANK T | 1217 | $11.32 |
FRANK V | 6033 | $11.32 |
FRANK W | 6157 | $11.32 |
FRANK Y | 7150 | $11.32 |
FRED A | 9216 | $11.32 |
FRED B | 9575 | $11.32 |
FRED B | 6199 | $11.32 |
FRED B | 8906 | $11.32 |
FRED C | 4082 | $11.32 |
FRED D | 8835 | $11.32 |
FRED H | 1383 | $11.32 |
FRED L | 0468 | $11.32 |
FRED S | 9991 | $11.32 |
FRED W | 9267 | $11.32 |
FRED W | 1473 | $11.32 |
FREDDIE I | 0174 | $11.32 |
FREDERICK F | 6800 | $11.32 |
FREDERICK J | 9131 | $11.32 |
FREDERICK L | 5852 | $11.32 |
FREDERICK S | 2474 | $11.32 |
GAIL M | 7145 | $11.32 |
GARLAND B | 2090 | $11.32 |
GARY B | 4146 | $11.32 |
GARY C | 6227 | $11.32 |
GARY D | 5332 | $11.32 |
GARY E | 4610 | $11.32 |
GARY E | 5285 | $11.32 |
GARY G | 6764 | $11.32 |
GARY G | 3393 | $11.32 |
GARY H | 9712 | $11.32 |
GARY H | 8939 | $11.32 |
GARY L | 7056 | $11.32 |
GARY M | 7321 | $11.32 |
GARY M | 0469 | $11.32 |
GARY P | 6720 | $11.32 |
GARY R | 9785 | $11.32 |
GARY S | 0932 | $11.32 |
GARY T | 2173 | $11.32 |
GARY T. C | 7256 | $11.32 |
GARY W | 6574 | $11.32 |
GARY W | 3457 | $11.32 |
GARY W | 0790 | $11.32 |
GARY Z | 3891 | $11.32 |
GARY Z | 1166 | $11.32 |
GENE H | 4428 | $11.32 |
GENE L | 3406 | $11.32 |
GEORGE A | 6522 | $11.32 |
GEORGE B | 5178 | $11.32 |
GEORGE G | 2802 | $11.32 |
GEORGE G | 0401 | $11.32 |
GEORGE L | 4439 | $11.32 |
GEORGE M | 6315 | $11.32 |
GEORGE P | 5045 | $11.32 |
GEORGE R | 7477 | $11.32 |
GEORGE R | 8983 | $11.32 |
GEORGE R | 1647 | $11.32 |
GEORGE S | 0914 | $11.32 |
GEORGE S | 2841 | $11.32 |
GEORGE T | 3453 | $11.32 |
GEORGE W | 5241 | $11.32 |
GEORGE W | 1527 | $11.32 |
GEORGE W | 1361 | $11.32 |
GEORGE Y | 2224 | $11.32 |
GERALD A | 3091 | $11.32 |
GERALD C | 7554 | $11.32 |
GERALD J | 1407 | $11.32 |
GERALD R | 8716 | $11.32 |
GERARD C | 3995 | $11.32 |
GERARD D | 4342 | $11.32 |
GERRI P | 2905 | $11.32 |
GIACOMO M | 6623 | $11.32 |
GILBERT A | 3193 | $11.32 |
GILBERT H | 7952 | $11.32 |
GINA D | 2972 | $11.32 |
GINA R | 5051 | $11.32 |
GINO S | 5137 | $11.32 |
GIRARD G | 0875 | $11.32 |
GISELLE C | 9240 | $11.32 |
GIZELLE R | 1366 | $11.32 |
GLENDA H | 0670 | $11.32 |
GLENN S | 8037 | $11.32 |
GLENN S | 7213 | $11.32 |
GLENN U | 8198 | $11.32 |
GLORIA R | 3773 | $11.32 |
GORDON B | 6255 | $11.32 |
GORDON M | 3249 | $11.32 |
GORDON P | 9870 | $11.32 |
GREG A | 4362 | $11.32 |
GREG H | 4425 | $11.32 |
GREG H | 4879 | $11.32 |
GREG H | 6339 | $11.32 |
GREG L | 1577 | $11.32 |
GREG M | 6758 | $11.32 |
GREG S | 8610 | $11.32 |
GREG W | 1970 | $11.32 |
GREGG C | 5709 | $11.32 |
