Champion Stakes
Breeders' Cup Challenge Series > Champion Stakes

Champion Stakes Race Facts
- Location: Ascot Racecourse, Ascot, England
- Inaugural Race: 1877
- Distance: 2,012 metres (1 mile, 2 furlongs)
- Track Type: Right-handed, Turf
- Age Qualifications: Three Year Olds and up
- 2022 Purse: $1,278,810
- 2022 Race Date: Saturday, October 15th
2022 Champion Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE |
---|
3 | Bay Bridge | Richard Kingscote / Sir Michael Stoute | $30.40 / $3.90 |
1 | Adayar | William Buick / Charlie Appleby | $2.80 |
8 | My Prospero | Tom Marquand / William Haggas | $6.20 |
2 | Baaeed | Jim Crowley / William Haggas | |
9 | Stone Age | Ryan Moore / A P O'Brien | |
4 | Dubai Honour | James Doyle / William Haggas | |
5 | Helvic Dream | Oisin Orr / Noel Meade | |
6 | Mac Swiney | Kevin Manning / J S Bolger | |
7 | Royal Champion | Jack Mitchell / Roger Varian |
Exotic Payoffs:
- $1 Exacta (3-1): $100.80
- $1 Trifecta (3-1-8): $638.70
Watch the 2022 Champion Stakes
Champion Stakes Race History
The Champion Stakes is a Group I flat horse race run annually since 1877 at the Ascot Racecourse in Ascot, Berkshire, England. The inaugural running was held at Newmarket and won by Springfield, in what would be his final race. After his win, Springfield would go on to have a notable stud record. In 1887, he sired 1980 Epsom Derby winner Sainfoin, and he was the grandsire of two English Triple Crown winners (Galtee More and Rock Sand). Rock Sand ended up being exported to the US where he became the grandsire to Man O' War, widely considered the greatest racehorse of all time.
Currently, two jockeys are tied for most wins with six each. Danny Maher earned his sixth win in 1910 aboard Lemberg, while Charlie Elliot notched his sixth victory with his second consecutive win aboard Dynamiter in 1952.
As part of the Breeders' Cup Challenge Series, the winner will gain an automatic berth into the Breeders' Cup Turf.
Champion Stakes Past Winners since 1967
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2022 | Bay Bridge | Richard Kingscote / Sir Michael Stoute | 1m 2f / 2:09.46 |
2021 | Sealiway | Mickael Barzalona / Cedric Rossi | 1m 2f / 2:08.31 |
2020 | Addeybb | Tom Marquand / William Haggas | 1m 2f / 2:12.29 |
2019 | Magical | Donnacha O'Brien / Aidan O'Brien | 1m 2f / 2:08.42 |
2018 | Cracksman | Frankie Dettori / John Gosden | 1m 2f / 2:08.79 |
2017 | Cracksman | Frankie Dettori / John Gosden | 1m 2f / 2:11.75 |
2016 | Almanzor | Christophe Soumillon / Jean-Claude Rouget | 1m 2f / 2:05.94 |
2015 | Fascinating Rock | Pat Smullen / Dermot Weld | 1m 2f / 2:06.31 |
2014 | Noble Mission | James Doyle / Jane Cecil | 1m 2f / 2:11.23 |
2013 | Farhh | Silvestre de Sousa / Saeed bin Suroor | 1m 2f / 2:12.02 |
Showing 1 to 10 of 56 entries