Princess Rooney Stakes
Breeders' Cup Challenge Series > Princess Rooney Stakes
Princess Rooney Stakes Race Facts
- Location: Gulfstream Park, Hallandale Beach, FL
- Inaugural Race: 1985
- Distance: 7/8ths mile (7 furlongs)
- Track Type: Left-handed, Dirt
- Age Qualifications: Fillies & Mares, Three Year Olds and up
- 2023 Purse: $200,000
- 2023 Race Date: Saturday, October 7th
2023 Princess Rooney Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE / SHOW |
---|
5 | Three Witches | Leonel Reyes / Saffie A. Joseph, Jr. | $22.40 / $7.00 / $3.60 |
2 | Maryquitecontrary | Luca Panici / David Fawkes | $3.00 / $2.10 |
8 | R Adios Jersey | Edwin Gonzalez / Georgina Baxter | $2.40 |
4 | Bluefield | Edgard J. Zayas / Saffie A. Joseph, Jr. | |
3 | Olivia Darling | Jose E. Morelos / Jorge Delgado | |
7 | Rosie's Halo | Samy Camacho / Saffie A. Joseph, Jr. | |
9 | Poiema | Edgar Perez / Joseph C. Catanese, III | |
1 | Flakes | Emisael Jaramillo / Juan Alvarado |
Exotic Payoffs:
- $1.00 Exacta (5-2) Paid: $29.10
- $0.50 Trifecta (5-2-8) Paid: $34.30
- $0.10 Superfecta (5-2-8-4) Paid: $21.93
Watch the 2023 Princess Rooney Stakes
Princess Rooney Stakes Race History
The Princess Rooney Stakes is a Grade III horse race run each year in July at Gulfstream Park in Hallandale Beach, Florida. The race was named in honor of famed filly Princess Rooney, a hall of famer best known for her 1986 campaign that saw her win five races (including the Breeders' Cup Distaff) and crowned U.S. Champion Older Mare. Initially run at the Calder Race Course in Miami Gardens, the race was moved to its current home at Gulfstream in 2015. Historically the race has been run at 7 furlongs, but between 1998 and 2015, the race was shortened to six furlongs.
As part of the Breeders' Cup Challenge Series, winners of the race gain automatic entry into the Breeders' Cup Filly & Mare Sprint.
Princess Rooney Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2023 | Three Witches | Leonel Reyes / Saffie A. Joseph, Jr. | 7 fur. / 1:22.89 |
2022 | Ce Ce | Victor Espinoza / Michael W. McCarthy | 7 fur. / 1:22.20 |
2021 | Ce Ce | Victor Espinoza / Michael W. McCarthy | 7 fur. / 1:21.94 |
2020 | no race | ||
2019 | Stormy Embrace | Wilmer A Garcia / Kathleen O'Connell | 7 fur. / 1:22.99 |
2018 | Stormy Embrace | Wilmer A Garcia / Kathleen O'Connell | 7 fur. / 1:21.81 |
2017 | Curlin's Approval | Luis Saez / Martin D. Wolfson | 7 fur. / 1:21.68 |
2016 | Spelling Again | Luis Saez / Brad H. Cox | 7 fur. / 1:22.09 |
2015 | Merry Meadow | Javier Castellano / Mark A. Hennig | 6 fur. / 1:09.29 |
2014 | no race |
Showing 1 to 10 of 39 entries