Grade III Pick 3 Results

Grade III Pick 3 Results — CORRECTED
Please note a correction to the Grade III Pick 3 Results has been made.  The original results miscalculated the results for the 7th race at Arlington and also did not account for the deat heat in the Winning Colors Stakes at Churchill Downs.  As a result, 11 players selected winning horses in all three races, 83 selected horses that finished 2nd or better, and 94 selected horses that finished at least 3rd or better.

The recalculated results and points distributions are listed below.  Thanks to everyone for playing the Grade III Pick 3 at TwinSpires.  

Player Last 3 of Acct. # Win Points Place Points  Show Points Total Points Won
BRADLEY N 536 45,455 21,740 5,319 72,514
DANIEL P 274 45,455 21,740 5,319 72,514
GREG S 477 45,455 21,740 5,319 72,514
GREGORY L 780 45,455 21,740 5,319 72,514
KJELL K 367 45,455 21,740 5,319 72,514
MICHAEL A 220 45,455 21,740 5,319 72,514
RICHARD M 509 45,455 21,740 5,319 72,514
SHAMAR A 362 45,455 21,740 5,319 72,514
STEVEN M 163 45,455 21,740 5,319 72,514
SUZAN K 087 45,455 21,740 5,319 72,514
TIMOTHY C 511 45,455 21,740 5,319 72,514
*** *** *** *** *** ***
DAVE B 977   21,740 5,319 27,059
DENIS B 276   21,740 5,319 27,059
EDNA M 477   21,740 5,319 27,059
HENRY W 319   21,740 5,319 27,059
JOHN T 454   21,740 5,319 27,059
JUSTIN M 795   21,740 5,319 27,059
KELLY S 579   21,740 5,319 27,059
MICHELE K 291   21,740 5,319 27,059
ROBERT S 177   21,740 5,319 27,059
ROGER D 244   21,740 5,319 27,059
TOM E 549   21,740 5,319 27,059
WILSON G 373   21,740 5,319 27,059
*** *** *** *** *** ***
AARON R 503     5,319 5,319
ALLAN M 705     5,319 5,319
ALVIN L 392     5,319 5,319
ANDREW G 699     5,319 5,319
ARLETTA M 732     5,319 5,319
BRENT M 534     5,319 5,319
BRIAN S 362     5,319 5,319
CAROL C 151     5,319 5,319
CAROL N 240     5,319 5,319
CHRISTOPHER Q 193     5,319 5,319
CHUCK K 027     5,319 5,319
DAN E 537     5,319 5,319
DANIEL S 893     5,319 5,319
DAVE W 810     5,319 5,319
DAVID D 933     5,319 5,319
DAVID D 813     5,319 5,319
DAVID H 821     5,319 5,319
DAVID R 170     5,319 5,319
DAVIS H 213     5,319 5,319
DENNIS F 578     5,319 5,319
DICK D 964     5,319 5,319
DON H 931     5,319 5,319
FLORENTINO M 911     5,319 5,319
FRANK S 303     5,319 5,319
GARY R 662     5,319 5,319
GARY S 012     5,319 5,319
GEORGE Y 224     5,319 5,319
GRAEME W R 380     5,319 5,319
GREGORY P 877     5,319 5,319
JAMES R 530     5,319 5,319
JAMES S 375     5,319 5,319
JOHN C 843     5,319 5,319
JOHN P 764     5,319 5,319
JOSEPH N 723     5,319 5,319
JRICHARD D 486     5,319 5,319
KEITH M 632     5,319 5,319
KEITH V 870     5,319 5,319
LAURIE S 827     5,319 5,319
LAWRENCE S 560     5,319 5,319
LUCAS H 257     5,319 5,319
MARC U 727     5,319 5,319
MARK D 885     5,319 5,319
MARK H 296     5,319 5,319
MARK W 508     5,319 5,319
MATTHEW N 242     5,319 5,319
MCHENRY J 924     5,319 5,319
MICHAEL H 271     5,319 5,319
MICHAEL S 713     5,319 5,319
MICHAEL T 194     5,319 5,319
MICHAEL W 713     5,319 5,319
NELSON M 831     5,319 5,319
NOAH G 319     5,319 5,319
PATRICK F 774     5,319 5,319
PHILIP   A P 651     5,319 5,319
RANDALL P 543     5,319 5,319
RICK H 066     5,319 5,319
RICK R 086     5,319 5,319
ROBERT G 409     5,319 5,319
ROBERT R 798     5,319 5,319
RONALD J 301     5,319 5,319
RYAN G 918     5,319 5,319
SCOTT S 472     5,319 5,319
SPENCER C 321     5,319 5,319
STANLEY M 619     5,319 5,319
STEPHEN L 836     5,319 5,319
STEVE M 086     5,319 5,319
STEVEN T 068     5,319 5,319
TERRY O 527     5,319 5,319
THOMAS Z 339     5,319 5,319
VALERIO U 148     5,319 5,319
WESLEY V 200     5,319 5,319