Kentucky Derby Betting Championship Qualifiers List

Date Name Last 3 Acct # Qualifier
1/6/2016 Augie G.  209 1
1/6/2016 Chris K.  537 1
1/6/2016 Dana J.  11 1
1/6/2016 Eugene D.  693 1
1/6/2016 Joe S.  799 1
1/6/2016 John M.  733 1
1/6/2016 Joseph P.  437 1
1/6/2016 Mark R.  486 1
1/6/2016 Robert S.  283 1
1/6/2016 Stephen W.  852 1
       
1/7/2016 Donald G.  701 1
1/7/2016 Gregg R.  903 1
1/7/2016 Guy H.  601 1
1/7/2016 Joseph D.  170 1
1/7/2016 Kevin H.  594 1
1/7/2016 Michael A.  220 1
1/7/2016 Nicholas N.  596 1
1/7/2016 Ralph M.  409 1
1/7/2016 Robert F.  64 1
1/7/2016 Rocky H.  170 1
       
1/8/2016 Aaron B.  277 1
1/8/2016 Ali S.  88 1
1/8/2016 Allen S.  511 1
1/8/2016 Benjamin B.  986 1
1/8/2016 Bruce W.  511 1
1/8/2016 Charles R.  653 1
1/8/2016 Denis M.  403 1
1/8/2016 Glenn W.  673 1
1/8/2016 John F.  248 1
1/8/2016 Joseph M.  1 1
1/8/2016 Lawrence K.  59 1
1/8/2016 Mark M.  788 1
1/8/2016 Matthew C.  312 1
1/8/2016 Michael M.  136 1
1/8/2016 Michael T.  194 1
1/8/2016 Richard M.  256 1
1/8/2016 Richard N.  257 1
1/8/2016 Robert H.  934 1
1/8/2016 Stanley W.  106 1
1/8/2016 Thomas C.  890 1
       
1/9/2016 Brian B.  179 1
1/9/2016 Charles S.  470 1
1/9/2016 Chester Z.  439 1
1/9/2016 Chris G.  432 1
1/9/2016 Christopher L.  146 1
1/9/2016 Dennis D.  266 1
1/9/2016 Eugene D.  693 3
1/9/2016 Eugene D.  693 2
1/9/2016 Frank M.  386 1
1/9/2016 James P.  991 1
1/9/2016 Jay R.  357 1
1/9/2016 John L.  267 1
1/9/2016 Joseph H.  92 1
1/9/2016 Kenneth B.  493 1
1/9/2016 Lea R.  573 1
1/9/2016 Marvin B.  117 1
1/9/2016 Matthew C.  312 2
1/9/2016 Max C.  1 1
1/9/2016 Michael M.  874 1
1/9/2016 Michael S.  935 1
1/9/2016 Richard M.  256 2
1/9/2016 Richard P.  203 1
1/9/2016 Rick R.  86 1
1/9/2016 Rocky H.  170 1
1/9/2016 Russell F.  933 1
1/9/2016 Thomas L.  325 1
1/9/2016 Thomas M.  664 1
1/9/2016 Thomas S.  94 1
1/9/2016 Tom S.  750 1
1/9/2016 Wendy D.  711 1
       
1/10/2016 Anthony P.  854 1
1/10/2016 Bobby S.  176 1
1/10/2016 David B.  672 1
1/10/2016 Davy T.  302 1
1/10/2016 Edward P.  196 1
1/10/2016 Fredric A.  645 1
1/10/2016 Gary G.  543 1
1/10/2016 Larry F.  205 1
1/10/2016 Larry F.  205 2
1/10/2016 Mark C.  208 1
1/10/2016 Michael B.  631 1
1/10/2016 Michael S.  540 1
1/10/2016 Michael S.  935 2
1/10/2016 Mitchell P.  844 1
1/10/2016 Paul C. 277 1
1/10/2016 Robert S.  283 2
1/10/2016 Stephen C.  512 1
1/10/2016 Teddy B.  386 1
1/10/2016 Tim Q.  565 1
1/10/2016 Trenton W.  812 1
1/10/2016 William E.  201 1
       
1/11/2016 Raymond G.  243 1
1/11/2016 Frank M.  386 2
1/11/2016 Nicholas A.  867 1
1/11/2016 Keith D.  277 1
1/11/2016 Thomas M.  664 2
1/11/2016 Charles R.  653 2
1/11/2016 Douglas C.  88 1
1/11/2016 Basil D.  427 1
1/11/2016 Blaise B.  938 1
1/11/2016 William M.  232 1
       
1/12/2016 James R.  636 1
1/12/2016 Harvey S.  484 1
1/12/2016 Pierre P.  585 1
1/12/2016 Keith V.  870 1
1/12/2016 David R.  519 1
1/12/2016 Leo V.  679 1
1/12/2016 Basil D.  427 2
1/12/2016 Kevin H.  594 2
1/12/2016 Charles R.  653 3
1/12/2016 George P.  654 1
       
1/13/2016 Augie G. 209 2
1/13/2016 Basil D. 427 3
1/13/2016 Brent P. 051 1
1/13/2016 Carl R. 136 1
1/13/2016 Edward P. 196 2
1/13/2016 Gary T. 495 1
1/13/2016 JIm H. 545 1
1/13/2016 John G. 289 1
1/13/2016 John W. 897 1
1/13/2016 Karen C. 419 1
1/13/2016 Kevin G. 939 1
1/13/2016 Kevin H. 594 3
1/13/2016 Matthew C. 312 3
1/13/2016 Matthew G. 427 1
1/13/2016 Max C. 001 1
1/13/2016 Michael M. 846 1
1/13/2016 Michael T. 194 2
1/13/2016 Patrick G. 945 1
1/13/2016 Peter P. 440 1
1/13/2016 Timothy O. 280 1