Today's Races
2025 Fair Grounds Oaks Results
| PP | HORSE | JOCKEY / TRAINER | WIN / PLACE / SHOW |
|---|
7 | Good Cheer | Luis Saez / Brad H. Cox | $2.80 / $2.10 / $2.10 |
3 | Ahavah | Jose Ortiz / Todd Pletcher | $4.00 / $3.80 |
2 | Gowells Delight | Brian Hernandez Jr / Kenny McPeek | $5.00 |
9 | Quickick | Tyler Gaffalione / Tom Amoss | |
5 | Her Laugh | Irad Ortiz Jr / Whit Beckman | |
4 | Jenkin | Florent Geroux / Brendan Walsh | |
8 | Secret Faith | Jareth Loveberry / Dallas Stewart | |
1 | Girl Math | Flavien Prat / Rodolphe Brisset | |
SCR | Bless the Broken | Axel Concepcion / Will Walden |
Exotic Payouts:
- $1.00 Exacta (7-3): $6.70
- $0.50 Trifecta (7-2-3): $25.32
- $0.10 Superfecta (7-3-2-9): $27.65
Watch the 2025 Fair Grounds Oaks
History of the Fair Grounds Oaks
The Fair Grounds Oaks is one of the premier spring races for three year old fillies in the United States. First run in 1966 at Fair Grounds Race Course, the race was originally known as the Davona Dale Stakes before later adopting the Fair Grounds Oaks name. Over time it has grown into an important fixture of the Fair Grounds meet and a showcase for many of the sport’s top young fillies.
Today the Fair Grounds Oaks is run at a distance of 1 1/16 miles on dirt and serves as a key stop on the Road to the Kentucky Oaks. The race awards qualifying points toward a starting spot in the Kentucky Oaks at Churchill Downs. Because of its placement on the calendar and its competitive fields, strong performances in the Fair Grounds Oaks often signal that a filly is ready to contend on one of racing’s biggest stages.
Throughout its history the race has produced a number of standout winners who went on to national prominence. The Fair Grounds meet has long been known for developing elite three year old talent, and the Oaks provides an important opportunity for fillies to test themselves against high quality competition. For racing fans and bettors alike, the event offers an early glimpse at horses who may shape the Kentucky Oaks picture later in the spring
All Time Results of Fair Grounds Stakes
| YEAR | HORSE | JOCKEY / TRAINER | DISTANCE | TIME |
|---|
2025 | Good Cheer | Luis Saez / Brad H. Cox | 1 & 1/16M | 01:43.4 |
2024 | Tarifa | Flavien Prat / Brad H. Cox | 1 & 1/16M | 01:43.2 |
2023 | Southlawn | Reylu Gutierrez / Norm W. Casse | 1 & 1/16M | 01:44.4 |
2022 | Echo Zulu | Joel Rosario / Steven M. Asmussen | 1 & 1/16M | 01:42.7 |
2021 | Travel Column | Florent Geroux / Brad H. Cox | 1 & 1/16M | 01:42.8 |
2020 | Bonny South | Florent Geroux / Brad H. Cox | 1 & 1/16M | 01:43.6 |
2019 | Street Band | Sophie Doyle / J. Larry Jones | 1 & 1/16M | 01:44.5 |
2018 | Chocolate Martini | Mitchell Murrill / Thomas M. Amoss | 1 & 1/16M | 01:44.4 |
2017 | Farrell | Channing Hill / Wayne M. Catalano | 1 & 1/16M | 01:44.1 |
2016 | Land Over Sea | John R. Velazquez / Doug F. O'Neill | 1 & 1/16M | 01:44.7 |
2015 | I'm a Chatterbox | Florent Geroux / J. Larry Jones | 1 & 1/16M | 01:44.4 |
2014 | Untapable | Rosie Napravnik / Steven M. Asmussen | 1 & 1/16M | 01:43.1 |
2013 | Unlimited Budget | Javier Castellano / Todd A. Pletcher | 1 & 1/16M | 01:43.2 |
2012 | Believe You Can | Rosie Napravnik / J. Larry Jones | 1 & 1/16M | 01:43.9 |
2011 | Daisy Devine | James Graham / Andrew McKeever | 1 & 1/16M | 01:44.3 |
2010 | Quiet Temper | Robby Albarado / Dale L. Romans | 1 & 1/16M | 01:44.6 |
2009 | Rachel Alexandra | Calvin H. Borel / Hal Wiggins | 1 & 1/16M | 01:43.6 |
2008 | Proud Spell | Gabriel Saez / J. Larry Jones | 1 & 1/16M | 01:44.0 |
2007 | Mistical Plan | Corey Nakatani / Doug F. O'Neill | 1 & 1/16M | 01:44.0 |
2005 | Summerly | Jerry D. Bailey / Steven M. Asmussen | 1 & 1/16M | 01:43.8 |
2004 | Ashado | Cornelio Velasquez / Todd A. Pletcher | 1 & 1/16M | 01:43.1 |
2003 | Lady Tak | Donnie Meche / Steven M. Asmussen | 1 & 1/16M | 01:44.4 |
2002 | Take Charge Lady | Anthony J. D'Amico / Kenneth G. McPeek | 1 & 1/16M | 01:43.3 |
2001 | Real Cozzy | Eddie Martin Jr. / Daniel C. Peitz | 1 & 1/16M | 01:44.6 |
2000 | Shawnee Country | Donnie Meche / D. Wayne Lukas | 1 & 1/16M | 01:44.8 |
1999 | Silverbulletday | Gary L. Stevens / Bob Baffert | 1 & 1/16M | 01:45.0 |
1998 | Lu Ravi | Willie Martinez / Carl Bowman | 1 & 1/16M | 01:43.7 |
1997 | Blushing K. D. | Donnie Meche / Sam B. David Jr. | 1 & 1/16M | 01:42.2 |
1996 | Bright Time | Luis Felipe Diaz / Benjamin W. Perkins Sr. | 1 & 1/16M | 01:46.0 |
1995 | Brushing Gloom | Jerilyn Brown / Richard W. Small | 1 & 1/16M | 01:45.1 |
1994 | Two Altazano | Kirk LeBlanc / William Stice | 1 & 1/16M | 01:42.5 |
1993 | Silky Feather | Elvis J. Perrodin / Tony J. Richey | 1 & 1/16M | 01:44.6 |
1992 | Prospectors Delite | Pat Day / Neil J. Howard | 1 & 1/16M | 01:44.2 |
1991 | Rare Pick | Patrick A. Johnson / Terry L. Mason | 1 & 1/16M | 01:46.5 |
1990 | Pampered Star | Shane Romero / Robert J. Frankel | 1 & 1/16M | 01:44.6 |
1989 | Mistaurian | Douglas Valiente / Stephen A. DiMauro | 1 & 1/16M | 01:44.8 |
1988 | Quite a Gem | Elvis J. Perrodin / Frank L. Brothers | 1 & 1/16M | 01:46.4 |
1987 | Up the Apalachee | Mario R. Torres / George Arceneaux | 1 & 1/16M | 01:45.4 |
1986 | Tiffany Lass | Ricky Frazier / Angel Barrera | 1 & 1/16M | 01:45.0 |
1985 | Marshua's Echelon | Ronnie Franklin / Noxie Romano Jr. | 1 & 1/16M | 01:44.8 |
1984 | My Darling One | Chris McCarron / Laz Barrera | 1 & 1/16M | 01:44.6 |
1983 | Bright Crocus | Sandy Hawley / Adrian J. Maxwell | 1 & 1/16M | 01:45.8 |
1982 | Before Dawn | Jorge Velasquez / John M. Veitch | 1 & 1/16M | 01:45.4 |
1981 | Truly Bound | Bill Shoemaker / Bud Delp | 1 & 1/16M | 01:44.8 |
1980 | Honest and True | Alonzo Guajardo / Larry Robideaux Jr. | 1 & 1/16M | 01:44.4 |
1978 | La Doree (ARG) | Bryan Fann / Louie J. Roussel III | 1 & 1/8M | 01:52.4 |
1977 | Quid Kit | Angelo Jean Trosclair / S. Allen King Jr. | 1 & 1/16M | 01:45.6 |
1976 | Bronze Point | Heriberto Arroyo / Harry Trotsek | 1 & 1/16M | 01:44.4 |
1975 | Lucky Leslie | Donald Brumfield / Douglas A. Dodson | 1 & 1/16M | 01:46.6 |
1974 | Bold Rosie | Phillip Rubbicco / Jere R. Smith | 1 & 1/16M | 01:46.6 |
1973 | Knitted Gloves | Julio C. Espinosa / Isaac K. Mourar | 1 & 1/16M | 01:46.0 |
1972 | My Charmer | Larry Melancon / Larry Robideaux Jr. | 1 & 1/16M | 01:46.0 |
1971 | Rosemont Bow | Kenneth Knapp / Harry Trotsek | 1 & 1/16M | 01:43.4 |
1970 | Kay Emy | Martinez Heath / Ralph Lentini | 1 & 1/16M | 01:47.6 |
1969 | Royal Fillet | Leroy Moyers / W. Clayton Prickett | 1 & 1/16M | 01:46.8 |
1968 | Trapeze | Jimmy Nichols / Albert M. Stall Sr. | 1 & 1/16M | 01:46.2 |
1967 | Furl Sail | Joe L. Lopez / John L. Winans | 1 & 1/16M | 01:45.2 |
1966 | Help On Way | Larry Gilligan / Ronnie G. Warren | 1 & 1/16M | 01:52.6 |
TWINSPIRES HORSE RACING BETTING, ODDS & LIVE VIDEO
TwinSpires Horse Racing is a leading destination for legal wagering in the United States. TwinSpires' parent company, Churchill Downs — the home of the Kentucky Derby — has a 148-year history and has been a leader in betting since 1875.
The premier online betting experience of TwinSpires caters to several exciting industries, offering advance-deposit wagering for horse racing, live track video signals and more. It also offers mobile apps and easy-to-use desktop experiences that are always being improved.
TwinSpires strives to support racing fans of all levels; longtime racing fans, sharps, newcomers, and veterans alike. TwinSpires also benefits bettors with data-driven insights and rich offerings of educational content, handicapping, picks, analysis editorial, and strategies through all platforms.
Discover our offerings in global horse racing from the North America, South America, Europe, Asia and Australia! Whether you are seeking free picks and offers for today's horse racing, expert insight, or the variety of strategies involved with handicapping, we have you covered. Check out race tracks near you, now!

