Let-8-Ride Results Archive
Looking for past results for Let-8-Ride at Arlington? Look no further.
Starting from Week 1, we've got them all right here, just in case you need to show your friends how much money you won starting with an $8 Win bet.
And in case you haven't played Let-8-Ride, check out what you can with with just an $8 investment.
Week of Sept. 20-23
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 9/20 | AP 8 | N/A | $8 to Win | #9 paid $4.20 | $16.80 | None | 60 |
Friday | 9/21 | AP 8 | 60 | $16 Win | #1 paid $8.00 | $64.00 | None | 5 |
Saturday | 9/22 | AP 8 | 5 | $64 Win | #3 paid $11.60 | $371.20 | Insurance pays $500. Payout $100 each. | 0 (5 played & lost) |
Sunday | 9/23 | AP 8 | 0 - Game Over | TBA | TBA | TBA | Jackpot pays $1,000 | TBA |
Results for Week of Sept. 20-23: Congratulations to David D, William H, Mark R, Wayne M and Marilynn G, who each placed a $64 win wager on Saturday's 8th race at Arlington. No players placed a winning wager, but each will collect $100 for playing into Saturday.
Week of Sept. 13-16:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 9/13 | AP 8 | N/A | $8 to Win | #1 paid $7.00 | $28.00 | None | 50 |
Friday | 9/14 | AP 8 | 50 | $28 Win | #11 paid $55.00 | $770.00 | None | 2 |
Saturday | 9/15 | AP 8 | 2 - Eric M. & Fred C. | $770 Win | #10 paid $18.60 | $0.00 | Insurance pays $500. | 0 - Did Not Play |
Sunday | 9/16 | AP 8 | 0 - Game over | TBA | TBA | TBA | Jackpot pays $1,000 | TBA |
Week of Sept. 6-9:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 9/6 | AP 8 | N/A | $8 to Win | #2 paid $10.60 | $42.40 | None | 32 |
Friday | 9/7 | AP 8 | 32 | $42 Win | #3 paid $5.60 | $117.60 | None | 8 |
Saturday | 9/8 | AP 8 | 8 | $117 Win | #4 paid $23.40 | $0.00 | 7 Players, all lost. Insurance pays $71.43 | 0 |
Sunday | 9/9 | AP 8 | 0 - Game Over | TBA | TBA | TBA | Jackpot pays $1,000 | TBA |
Results for Week of Sept. 6-9: Seven players wagered the required $117 in Saturday's 8th race at Arlington Park and lost. Each will receive $71.43 for playing.
Week of Aug. 30-Sept. 2:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 8/30 | AP 8 | N/A | $8 to Win | #13 paid $26.20 | $104.80 | None | 3 |
Friday | 8/31 | AP 8 | 3 | $104 Win | #4 paid $8.60 | $0.00 | None | 0 |
Saturday | 9/1 | AP 8 | 0 - Game Over | TBA | TBA | TBA | Insurance pays $500 | TBA |
Sunday | 9/2 | AP 8 | TBA | TBA | TBA | TBA | Jackpot pays $1,000 | TBA |
Week of Aug. 23-26:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 8/23 | AP 8 | N/A | $8 to Win | #2B paid $3.40 | $13.60 | None | 63 |
Friday | 8/24 | AP 8 | 63 | $13 Win | #7 paid $10.00 | $65.00 | None | 18 |
Saturday | 8/25 | AP 8 | 18 | $65 Win | #13 paid $34.80 | $0 | $500 / 14 who wagered and lost = $35.71 | 0 |
Sunday | 8/26 | AP 8 | 0 - Game Over | N/A | N/A | N/A | Jackpot pays $1,000 | TBA |
Week of Aug. 23-26: 14 players wagered the required $65 to Win on Saturday's 8th race at Arlington and lost. Each will collect $35.71.
Week of Aug. 16-19:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 8/16 | AP 8 | N/A | $8 to Win | #11 paid $6.20 | $24.80 | None | 48 |
Friday | 8/17 | AP 8 | 48 | $24 Win | #10 paid $11.80 | $141.60 | None | 5 |
Saturday | 8/18 | AP 8 | 5 | $141 Win | #7 paid $8.40 | $592.20 | 3 Losing Players. Insurance pays $166.67 | 2 |
Sunday | 8/19 | AP 8 | 2 | $592 Win | #6 paid $10.00 | $0 | Jackpot pays $1,000. Minimum $500 each. | 0 |
Results for Week of Aug. 16-19: Congratulations to Charles A., Eric M. and James R., who wagered $141 to Win on Saturday's 8th race at Arlington and lost, but will collect $166.67 each in insurance cash.
Congratulations to David D. and Thomas R. who both placed bets for $592 to Win on Sunday's 8th race and lost, but split the $1,000 Jackpot prize.
Week of Aug. 9-12:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 8/9 | AP 8 | N/A | $8 to Win | #4 paid $7.40 | $29.60 | None | 59 |
Friday | 8/10 | AP 8 | 59 | $29 Win | #2 paid $32.80 | $475.60 | None | 3 |
Saturday | 8/11 | AP 8 | 3 | $475 Win | #7 paid $10.60 | $2,517.50 | $500 to Robert W. who played and lost. | 1 |
Sunday | 8/12 | AP 8 | 1 - Darin M. | $2,500 Win* | #2 paid $15.60 | None | None; Player did not play. | 0 |
*Since the actual required bet amount of $2,517 exceeds the amount that can be wagered in a single bet on TwinSpires.com, we have rounded Sunday's required bet amount down to $2,500.
Results for week of Aug. 9-12: Congratulations to Robert W, who bet $475 on Saturday and lost, but as the only losing player, collected the entire $500 insurance prize. Darin M. was the only other player of 3 to wager the required $475. His bet won and he collected $2,517.50. He chose to keep his winnings and did not play the 8th race on Sunday.
Week of August 2-5:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 8/2 | AP 8 | N/A | $8 to Win | #8 paid $5.80 | $23.20 | None | 47 |
Friday | 8/3 | AP 8 | 47 | $23 Win | #4 paid $15.40 | $177.10 | None | 3 |
Saturday | 8/4 | AP 8 | 3 | $177 Win | #2 paid $6.60 | $584.10 | Insurance Pays $500. | 0 - 2 Played and Lost |
Sunday | 8/5 | AP 8 | 0 - Game Over | $584 to Win | TBA | TBA | Jackpot Pays $1,000 | TBA |
Winners for the week of Aug. 2-4: Congratulations to James S. and John C., who both wagered the required $177 on Saturday's 8th race at Arlington. Despite losing their bets, they split the $500 insurance prize, winning $250 each. Thanks to everyone for playing Let-8-Ride this week. A new game begins next Thursday on the 8th race at Arlington.
Week of July 26-29:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 7/26 | AP 8 | N/A | $8 to Win | #5 paid $5.00 | $20.00 | None | 78 |
Friday | 7/27 | AP 8 | 78 | $20 Win | #7 paid $80.20 | $802.00 | None | 1 |
Saturday | 7/28 | AP 8 | 1 - Randy M. | $802 Win | #1 paid $2.80 | $1,122.80 | Insurance Pays $500 | 0 - Did not Play |
Sunday | 7/29 | AP 8 | 0 - Game Over | TBA to Win | TBA | TBA | Jackpot Pays $1,000 | TBA |
Winner for Week of July 26-29: Congratulations to Randy M. who parlayed an $8 Win bet on Thursday into $802.00 in winnings with 39-1 winner Nic The Quick in Friday's 8th race at Arlington. He chose to keep his winnings and did not play Saturday's 8th race at Arlington.
Week of July 19-22:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 7/19 | AP 8 | N/A | $8 to Win | #1 paid $5.80 | $23.20 | None | 78 |
Friday | 7/20 | AP 8 | 78 | $23 Win | #2 paid $4.00 | $46.00 | None | 36 |
Saturday | 7/21 | AP 8 | 36 | $46 Win | #7 paid $9.60 | $220.80 | $500 - 29 Players Lost. | 5 |
Sunday | 7/22 | AP 8 | 5 | $220 Win | #5 paid $10.20 | $1,122.00 | $1,000 - 5 Players bet. 2 Won, 3 Lost. Jackpot pays $200 each. | 2 |
Winners for Week of July 19-22: Congratulations to Brian B. and Dimitrije R., who both parlayed $8 Win bets on Thursday into $1,122.00 in winnings, plus $200 in prize money for picking four consecutive winners in Let-8-Ride. Kudos also to John C., Charles K., and Scott K., who picked up $200 in prize money for betting the required $220 to Win on Sunday's 8th race at Arlington.
Week of July 12-15:
Day | Date | Race | Live Players | Contest Bet | Results | Payout | Prizes | Winners |
Thursday | 7/12 | AP 8 | N/A | $8 to Win | #8 paid $22.80 | $91.20 | None | 22 |
Friday | 7/13 | AP 8 | 22 | $91 to Win | #5 paid $9.60 | $436.80 | None | 5 |
Saturday | 7/14 | AP 8 | 5 | $436 to Win | #2 paid $10.00 | $2,180.00 | $500 | 0 (2 Players Bet & Lost) |
Sunday | 7/15 | AP 8 | 0 | TBA to Win | TBA | N/A | $1,000 | 0 |
Winners for Week of July 12-15: Congratulations to Stephen L. and Wayne M. who each wagered the required $436 to Win on Saturday's 8th race at Arlington. Neither player had the winner, but each collects $250 for playing the third round and losing.