Official Winners - Friday, October 3
FIVE FOR FIVE FRIDAYS
OFFICIAL WINNERS - FRIDAY, OCTOBER 3
Player | Last 3 of Acct. # | Contest Bets | Winning Bets | Prize |
Peter M | 601 | 5 | 5 | $1,038.47 |
BRUCE T | 460 | 6 | 5 | $38.47 |
CALTON Y | 589 | 7 | 5 | $38.47 |
Christopher A | 119 | 8 | 5 | $38.47 |
Darrell P | 201 | 9 | 5 | $38.47 |
David D | 184 | 9 | 5 | $38.47 |
David K | 446 | 7 | 5 | $38.47 |
Ed F | 645 | 8 | 5 | $38.47 |
Elwin T | 709 | 9 | 5 | $38.47 |
Glenn S | 983 | 9 | 7 | $38.47 |
GREGORY L | 780 | 6 | 5 | $38.47 |
Jacob G | 902 | 7 | 5 | $38.47 |
James B | 305 | 9 | 5 | $38.47 |
James C | 184 | 9 | 6 | $38.47 |
Jason L | 475 | 8 | 5 | $38.47 |
John M | 826 | 8 | 5 | $38.47 |
John S | 486 | 9 | 5 | $38.47 |
Kathryn N | 285 | 6 | 5 | $38.47 |
Kevin S | 720 | 9 | 5 | $38.47 |
Kevin W | 681 | 8 | 5 | $38.47 |
Roberto V | 247 | 9 | 6 | $38.47 |
Ruben V | 106 | 6 | 5 | $38.47 |
Scott R | 843 | 8 | 6 | $38.47 |
SUSAN O | 105 | 9 | 6 | $38.47 |
William J | 517 | 9 | 5 | $38.47 |
Zach W | 562 | 8 | 5 | $38.47 |
Prizes will be credited on or before Monday, October 6.