Oklahoma Derby Day "Swing And Miss" Bonus Points Earners
Oklahoma Derby Day "Swing and Miss" Bonus Earners
Oklahoma Derby Swing and Miss Bonus Points earners are listed by first name, race and the number of bonus points earned in the corresponding race.
Players must have earned no winnings from all Win and/or Exacta wagers to earn a bonus equal to 18 TSC Elite Points for every dollar wagered in the Win and Exacta pools in each race.
Player | Last 3 of Acct. # | Race | Bonus Points |
Aaron D | 432 | 4 | 144 |
Aaron D | 432 | 5 | 90 |
Aaron J | 400 | 9 | 54 |
Aaron J | 400 | 12 | 468 |
Aaron K | 509 | 10 | 90 |
Aaron P | 872 | 6 | 360 |
Aaron P | 872 | 7 | 360 |
Abdiel J C | 250 | 1 | 108 |
Abraham F | 384 | 7 | 2286 |
Abraham F | 384 | 8 | 432 |
Abraham F | 384 | 11 | 198 |
Abraham F | 384 | 12 | 1656 |
adam a | 207 | 11 | 180 |
Adam M | 995 | 9 | 54 |
Adam R | 071 | 7 | 360 |
Adam R | 071 | 8 | 72 |
Adam R | 008 | 8 | 90 |
Adam R | 008 | 9 | 90 |
Adam R | 008 | 10 | 414 |
Adam S | 572 | 9 | 108 |
Adam T | 204 | 11 | 108 |
Adrian F | 057 | 9 | 36 |
Adrian F | 057 | 11 | 180 |
Adrian F | 057 | 12 | 144 |
Adrian P | 120 | 11 | 360 |
Al M | 395 | 6 | 126 |
Al P | 665 | 6 | 72 |
Al S | 018 | 10 | 72 |
Al U | 336 | 9 | 36 |
Al U | 336 | 12 | 360 |
Alan C | 623 | 1 | 54 |
Alan C | 623 | 8 | 144 |
Alan C | 623 | 9 | 36 |
Alan C | 623 | 10 | 36 |
Alan C | 623 | 11 | 108 |
Alan C | 623 | 12 | 54 |
Alan E | 705 | 1 | 36 |
Alan E | 705 | 2 | 108 |
Alan E | 705 | 6 | 36 |
Alan E | 705 | 9 | 36 |
Alan M | 466 | 11 | 54 |
Alan M | 218 | 11 | 144 |
Alan N | 136 | 7 | 90 |
Alan N | 136 | 11 | 90 |
Alan O | 772 | 11 | 144 |
Alan S | 369 | 6 | 1512 |
Albert A | 948 | 9 | 90 |
Albert C | 546 | 9 | 72 |
Albert P | 937 | 11 | 54 |
Alden C | 677 | 2 | 1260 |
Alden C | 677 | 9 | 1080 |
Alden C | 677 | 10 | 540 |
Alden C | 677 | 11 | 1080 |
Alejandro P | 387 | 11 | 36 |
Alex F | 691 | 12 | 180 |
Alex S | 007 | 8 | 108 |
Alex S | 007 | 9 | 162 |
Alex S | 007 | 10 | 72 |
Alex S | 007 | 11 | 90 |
Alex W | 170 | 9 | 90 |
Alex W | 170 | 10 | 162 |
Alexander H | 427 | 12 | 360 |
Alexander V | 124 | 1 | 108 |
Alfred R | 748 | 6 | 270 |
Alfred V | 725 | 7 | 504 |
Allan M | 705 | 2 | 72 |
Allan M | 705 | 11 | 216 |
Allan O | 921 | 3 | 324 |
Allan O | 921 | 9 | 288 |
Allan O | 921 | 10 | 216 |
Allen F | 422 | 10 | 36 |
Allen F | 422 | 11 | 36 |
Allen H | 408 | 11 | 36000 |
Alvin C | 685 | 12 | 486 |
Amber R | 199 | 10 | 360 |
Amral M | 524 | 1 | 720 |
Amy L | 450 | 5 | 36 |
Amy M | 783 | 12 | 270 |
Andre M | 876 | 2 | 36 |
Andre M | 876 | 3 | 36 |
Andre M | 876 | 4 | 36 |
Andre M | 876 | 5 | 36 |
Andre M | 876 | 6 | 36 |
Andre M | 876 | 7 | 108 |
Andre M | 876 | 9 | 36 |
Andre M | 876 | 10 | 36 |
Andre M | 876 | 11 | 36 |
Andre R | 943 | 11 | 54 |
Andres D | 865 | 10 | 72 |
Andrew C | 681 | 9 | 180 |
Andrew C | 727 | 9 | 360 |
Andrew C | 681 | 10 | 180 |
Andrew C | 681 | 11 | 162 |
Andrew M | 917 | 2 | 36 |
Andrew M | 917 | 3 | 36 |
Andrew M | 917 | 5 | 36 |
andrew m | 509 | 6 | 36 |
Andrew M | 917 | 6 | 72 |
Andrew M | 917 | 8 | 36 |
Andrew M | 428 | 9 | 72 |
Andrew M | 917 | 9 | 72 |
Andrew M | 428 | 10 | 72 |
Andrew M | 917 | 10 | 72 |
Andrew M | 428 | 12 | 54 |
Andrew P | 785 | 8 | 432 |
Andrew P | 474 | 10 | 180 |
Andrew P | 474 | 11 | 360 |
Andrew S | 928 | 11 | 252 |
Andrew Z | 888 | 10 | 342 |
Andy F | 106 | 2 | 90 |
Andy F | 106 | 4 | 108 |
Andy F | 106 | 5 | 108 |
Andy F | 106 | 6 | 72 |
Andy F | 106 | 9 | 126 |
Andy F | 106 | 11 | 360 |
Andy H | 663 | 7 | 3636 |
andy l | 359 | 7 | 36 |
andy l | 359 | 10 | 36 |
Andy M | 260 | 11 | 36 |
Angell W | 396 | 3 | 108 |
Angell W | 396 | 4 | 216 |
Angell W | 396 | 7 | 216 |
Angell W | 396 | 11 | 288 |
Angell W | 396 | 12 | 288 |
Angelo A | 358 | 10 | 36 |
Angelo D | 417 | 2 | 108 |
Angelo D | 417 | 3 | 108 |
Angelo D | 417 | 4 | 180 |
Angelo D | 417 | 5 | 108 |
Angelo D | 417 | 7 | 108 |
Angelo D | 417 | 8 | 216 |
Angelo D | 417 | 9 | 90 |
Angelo D | 417 | 10 | 108 |
Angelo D | 417 | 11 | 108 |
Angie A | 384 | 9 | 54 |
Anita C | 050 | 9 | 108 |
Anita C | 050 | 10 | 72 |
Anita T | 528 | 1 | 144 |
Anita T | 528 | 2 | 144 |
Anita T | 528 | 5 | 36 |
Anita T | 528 | 6 | 108 |
Anita T | 528 | 7 | 144 |
Anita T | 528 | 8 | 36 |
Anita T | 528 | 9 | 36 |
Anita T | 528 | 10 | 36 |
Anita T | 528 | 11 | 234 |
Anita T | 528 | 12 | 108 |
Anna C | 310 | 9 | 378 |
Anna D | 981 | 12 | 108 |
Annette H | 412 | 5 | 90 |
Anthony A | 597 | 9 | 270 |
Anthony A | 597 | 10 | 360 |
Anthony A | 597 | 11 | 540 |
Anthony A | 597 | 12 | 900 |
Anthony B | 780 | 1 | 54 |
Anthony B | 780 | 2 | 36 |
Anthony B | 992 | 8 | 108 |
Anthony B | 992 | 12 | 126 |
Anthony C | 627 | 6 | 36 |
Anthony C | 627 | 7 | 36 |
Anthony C | 114 | 7 | 324 |
Anthony C | 627 | 8 | 36 |
Anthony C | 627 | 9 | 36 |
Anthony C | 627 | 10 | 36 |
Anthony C | 627 | 11 | 36 |
Anthony D | 405 | 7 | 360 |
Anthony D | 598 | 9 | 54 |
Anthony D | 405 | 9 | 540 |
Anthony D | 598 | 10 | 36 |
Anthony D | 464 | 10 | 72 |
Anthony D | 405 | 10 | 360 |
Anthony D | 598 | 11 | 144 |
Anthony D | 464 | 11 | 4860 |
Anthony D | 598 | 12 | 36 |
Anthony D | 405 | 12 | 108 |
Anthony D | 023 | 12 | 180 |
Anthony G | 849 | 5 | 72 |
Anthony G | 849 | 6 | 72 |
Anthony G | 081 | 7 | 144 |
Anthony G | 081 | 11 | 234 |
Anthony K | 126 | 3 | 252 |
Anthony K | 126 | 4 | 108 |
Anthony K | 805 | 7 | 54 |
Anthony K | 126 | 10 | 180 |
Anthony K | 039 | 11 | 90 |
Anthony K | 126 | 11 | 180 |
Anthony K | 805 | 12 | 180 |
ANTHONY L | 428 | 1 | 36 |
Anthony L | 303 | 2 | 72 |
Anthony L | 303 | 4 | 90 |
Anthony L | 303 | 5 | 126 |
Anthony L | 303 | 7 | 162 |
Anthony L | 303 | 8 | 72 |
Anthony O | 534 | 10 | 72 |
Anthony O | 534 | 11 | 72 |
Anthony P | 596 | 5 | 54 |
Anthony P | 793 | 11 | 900 |
Anthony R | 560 | 3 | 144 |
Anthony R | 560 | 6 | 144 |
Anthony R | 560 | 8 | 144 |
Anthony R | 292 | 9 | 90 |
Anthony R | 560 | 9 | 108 |
Anthony S | 121 | 1 | 54 |
Anthony S | 121 | 2 | 108 |
Anthony S | 121 | 4 | 36 |
Anthony S | 121 | 5 | 90 |
Anthony S | 121 | 6 | 90 |
Anthony S | 121 | 7 | 108 |
Anthony S | 121 | 10 | 234 |
Anthony S | 266 | 11 | 180 |
Anthony S | 121 | 11 | 216 |
Anthony S | 121 | 12 | 234 |
Anthony T | 991 | 12 | 1800 |
Anthony W | 750 | 9 | 108 |
Antonio P | 902 | 6 | 810 |
Ariadne S | 643 | 2 | 72 |
Ariadne S | 643 | 5 | 36 |
Ariadne S | 643 | 7 | 36 |
Ariadne S | 643 | 10 | 36 |
Ariadne S | 643 | 11 | 216 |
Ariadne S | 643 | 12 | 72 |
Arlis S | 275 | 11 | 36 |
Armando B | 119 | 11 | 162 |
Armando F | 259 | 1 | 72 |
Armando F | 259 | 9 | 144 |
Armando F | 259 | 11 | 216 |
Arnaldo T | 169 | 6 | 90 |
Arnaldo T | 169 | 10 | 54 |
Arnaldo T | 169 | 11 | 54 |
Arnold R | 261 | 7 | 216 |
Arnold R | 261 | 9 | 216 |
Art W | 240 | 9 | 36 |
Art W | 240 | 12 | 54 |
Arthur C | 774 | 2 | 108 |
Arthur C | 774 | 9 | 72 |
Arthur H | 642 | 6 | 36 |
Arthur M | 942 | 1 | 36 |
Arthur M | 942 | 4 | 36 |
Arthur M | 942 | 6 | 36 |
Arthur M | 942 | 7 | 36 |
Arthur M | 942 | 9 | 36 |
Arthur M | 942 | 10 | 36 |
Arthur M | 055 | 10 | 54 |
arthur w | 099 | 1 | 36 |
arthur w | 099 | 9 | 36 |
Aubrey B | 247 | 6 | 36 |
Aubrey B | 247 | 7 | 36 |
Aubrey B | 247 | 8 | 72 |
Aubrey B | 247 | 9 | 36 |
Aubrey B | 247 | 10 | 36 |
Aubrey B | 247 | 11 | 72 |
Aubrey B | 247 | 12 | 36 |
Augie G | 209 | 10 | 216 |
August W | 673 | 10 | 360 |
August W | 673 | 11 | 450 |
Avon D | 419 | 3 | 36 |
Avon D | 419 | 4 | 72 |
Babak F | 103 | 11 | 252 |
Baptiste S | 124 | 11 | 360 |
Barbara B | 075 | 10 | 36 |
Barbara B | 075 | 11 | 36 |
Barbara B | 075 | 12 | 36 |
Barbara D | 119 | 9 | 108 |
Barbara F | 979 | 6 | 36 |
Barbara S | 197 | 3 | 108 |
Barbara S | 197 | 4 | 144 |
Barbara S | 197 | 9 | 36 |
Barbara V | 044 | 11 | 36 |
Barbara W | 639 | 6 | 108 |
Barbara W | 639 | 7 | 216 |
Barbara W | 761 | 8 | 36 |
Barbara W | 639 | 8 | 108 |
Barbara W | 639 | 11 | 216 |
Barbara W | 639 | 12 | 216 |
Barry F | 234 | 2 | 36 |
Barry F | 234 | 5 | 72 |
Barry F | 234 | 7 | 108 |
Barry F | 234 | 11 | 108 |
Barry G | 421 | 10 | 108 |
Barry G | 421 | 11 | 144 |
Barry K | 570 | 3 | 36 |
Barry K | 570 | 9 | 54 |
Barry K | 570 | 10 | 126 |
Barry K | 570 | 12 | 108 |
Barry P | 322 | 9 | 36 |
Barry P | 322 | 11 | 36 |
Barry S | 911 | 1 | 72 |
Barry T | 325 | 9 | 36 |
Barry T | 325 | 11 | 72 |
Bart P | 078 | 3 | 36 |
Bart P | 078 | 5 | 90 |
Bart P | 078 | 8 | 36 |
Ben W | 025 | 10 | 9072 |
Benjamin G | 031 | 11 | 576 |
Benjamin M | 941 | 9 | 1116 |
Benjamin M | 941 | 11 | 108 |
Benjamin S | 210 | 12 | 648 |
Bennet T | 935 | 11 | 432 |
Bennie L | 948 | 4 | 576 |
Bennie L | 948 | 5 | 2322 |
Bennie L | 948 | 11 | 2160 |
Benton N | 017 | 10 | 36 |
Benton N | 017 | 12 | 36 |
Berkley R | 999 | 12 | 216 |
Bernard A | 389 | 8 | 36 |
Betty B | 143 | 10 | 108 |
Beverly L | 741 | 11 | 144 |
Beverly R | 217 | 11 | 1080 |
Bill C | 389 | 9 | 90 |
Bill C | 693 | 9 | 144 |
Bill C | 693 | 10 | 828 |
Bill C | 693 | 12 | 468 |
Bill K | 815 | 12 | 144 |
Bill R | 975 | 1 | 216 |
Bill R | 975 | 2 | 360 |
Bill R | 975 | 10 | 252 |
Bill R | 975 | 11 | 558 |
Bill S | 246 | 11 | 36 |
Bill U | 006 | 3 | 72 |
Bill U | 006 | 9 | 36 |
Bill U | 006 | 10 | 108 |
Bill V | 616 | 9 | 108 |
Billy D | 994 | 12 | 2700 |
Billy R | 882 | 9 | 576 |
Billy R | 882 | 11 | 360 |
Billy R | 882 | 12 | 1260 |
Blake L | 834 | 11 | 270 |
Bob C | 180 | 3 | 432 |
Bob C | 180 | 7 | 522 |
Bob C | 180 | 11 | 792 |
Bob C | 180 | 12 | 540 |
Bob E | 020 | 10 | 90 |
Bob T | 504 | 9 | 180 |
Bob T | 936 | 10 | 198 |
Bob T | 504 | 10 | 324 |
Bob T | 504 | 11 | 216 |
Bob T | 504 | 12 | 144 |
Bob W | 213 | 3 | 54 |
Bob W | 213 | 11 | 90 |
Bobby B | 588 | 10 | 36 |
Bobby B | 789 | 11 | 36 |
Bobby G | 543 | 2 | 162 |
Bobby G | 543 | 7 | 36 |
Bobby W | 187 | 4 | 360 |
Bobby W | 187 | 9 | 360 |
Bobby W | 187 | 11 | 360 |
Brad C | 983 | 11 | 900 |
Brad E | 728 | 11 | 900 |
Brad H | 871 | 11 | 54 |
Brad M | 950 | 1 | 36 |
Brad R | 759 | 2 | 144 |
Brad R | 759 | 4 | 360 |
Bradley F | 664 | 10 | 360 |
Bradley F | 664 | 11 | 270 |
Bradley L | 479 | 11 | 108 |
Brady C | 649 | 11 | 126 |
Brady L | 375 | 1 | 180 |
Brady L | 375 | 11 | 360 |
Brando G | 293 | 11 | 72 |
Brenda E | 834 | 8 | 108 |
Brenda E | 834 | 11 | 252 |
Brenda R | 688 | 2 | 72 |
Brenda R | 688 | 3 | 90 |
Brenda R | 688 | 5 | 36 |
Brenda R | 688 | 6 | 36 |
Brenda R | 688 | 7 | 72 |
Brenda R | 688 | 9 | 72 |
Brenda R | 688 | 11 | 36 |
Brendan C | 362 | 12 | 216 |
Brendan F | 472 | 1 | 36 |
Brendan F | 472 | 7 | 108 |
Brendan M | 739 | 3 | 72 |
Brendan M | 739 | 4 | 72 |
Brendan M | 739 | 7 | 72 |
Brendan M | 739 | 8 | 72 |
Brendan M | 739 | 9 | 72 |
Brendan M | 739 | 10 | 72 |
Brendan M | 739 | 11 | 72 |
Brennen R | 978 | 2 | 180 |
Brent D | 278 | 1 | 36 |
Brent D | 278 | 3 | 234 |
Brent D | 278 | 4 | 144 |
Brent D | 278 | 5 | 72 |
Brent D | 278 | 6 | 72 |
Brent D | 278 | 10 | 252 |
Brent D | 278 | 12 | 270 |
Brent M | 534 | 6 | 72 |
Brent M | 534 | 7 | 72 |
Brent M | 534 | 11 | 126 |
Brent M | 534 | 12 | 72 |
Brent R | 168 | 12 | 216 |
Brent W | 780 | 1 | 36 |
Brett R | 818 | 3 | 108 |
Brian B | 190 | 11 | 630 |
Brian B | 190 | 12 | 360 |
Brian C | 363 | 11 | 162 |
Brian C | 569 | 11 | 180 |
Brian G | 115 | 11 | 450 |
Brian J | 618 | 10 | 36 |
Brian K | 128 | 7 | 54 |
Brian K | 128 | 8 | 144 |
Brian M | 959 | 2 | 90 |
Brian M | 708 | 4 | 216 |
Brian M | 708 | 5 | 72 |
Brian M | 708 | 6 | 36 |
Brian M | 708 | 7 | 108 |
Brian M | 369 | 7 | 360 |
Brian M | 708 | 8 | 144 |
Brian M | 369 | 10 | 180 |
Brian M | 369 | 11 | 36 |
Brian P | 096 | 2 | 36 |
Brian P | 096 | 3 | 72 |
Brian P | 096 | 5 | 72 |
Brian P | 096 | 7 | 72 |
Brian P | 096 | 9 | 216 |
Brian P | 096 | 10 | 216 |
Brian R | 839 | 12 | 720 |
Brian S | 697 | 11 | 36 |
BRIAN S | 177 | 11 | 486 |
Brianne W | 734 | 10 | 180 |
Brij S | 682 | 1 | 540 |
Brij S | 682 | 6 | 540 |
Brij S | 682 | 7 | 1350 |
Brij S | 682 | 10 | 900 |
Brij S | 682 | 12 | 540 |
Brock B | 068 | 8 | 72 |
Brock B | 068 | 9 | 72 |
Brock B | 068 | 10 | 36 |
Bruce B | 899 | 9 | 108 |
Bruce C | 299 | 4 | 108 |
Bruce F | 616 | 5 | 36 |
Bruce F | 616 | 7 | 36 |
Bruce F | 616 | 8 | 36 |
Bruce F | 616 | 11 | 36 |
Bruce H | 528 | 6 | 144 |
bruce s | 457 | 3 | 72 |
Bruce T | 596 | 8 | 450 |
Bruce T | 596 | 9 | 720 |
Bruce T | 596 | 10 | 540 |
Bruce T | 596 | 11 | 1080 |
Bruce T | 596 | 12 | 1080 |
Bryan B | 587 | 10 | 36 |
Bryan B | 587 | 11 | 36 |
Bryan H | 947 | 10 | 180 |
bryan h | 594 | 12 | 126 |
Bryan M | 413 | 10 | 180 |
Bryan S | 334 | 2 | 54 |
Bryan S | 334 | 3 | 54 |
Bryan S | 334 | 6 | 54 |
Bryan S | 334 | 8 | 54 |
Bryan S | 334 | 9 | 54 |
Bryan S | 334 | 10 | 54 |
Bryan S | 334 | 11 | 54 |
Bryan S | 334 | 12 | 36 |
Byron C | 267 | 6 | 1800 |
Byron C | 267 | 9 | 720 |
Byron C | 267 | 10 | 1548 |
Byron C | 267 | 12 | 4050 |
Calvin W | 398 | 8 | 36 |
Calvin W | 398 | 10 | 36 |
Calvin W | 398 | 11 | 108 |
Calvin W | 398 | 12 | 36 |
Carl A | 676 | 9 | 216 |
Carl A | 676 | 10 | 162 |
Carl F | 837 | 5 | 486 |
Carl F | 857 | 6 | 180 |
Carl F | 837 | 7 | 576 |
Carl F | 837 | 8 | 396 |
Carl F | 837 | 9 | 882 |
Carl J | 862 | 2 | 162 |
Carl J | 862 | 3 | 126 |
Carl J | 862 | 7 | 90 |
Carl K | 048 | 7 | 270 |
Carl R | 115 | 1 | 72 |
Carl R | 115 | 2 | 54 |
Carl R | 115 | 11 | 72 |
Carl R | 115 | 12 | 36 |
Carl R | 136 | 12 | 54 |
Carl S | 914 | 5 | 144 |
Carl W | 624 | 3 | 36 |
Carl W | 624 | 7 | 36 |
Carl W | 624 | 9 | 72 |
Carl W | 624 | 10 | 36 |
Carl W | 624 | 11 | 72 |
Carlton B | 253 | 11 | 36 |
Carmella C | 844 | 10 | 36 |
Carmine M | 930 | 2 | 54 |
Carmine M | 930 | 3 | 54 |
carol m | 446 | 1 | 198 |
carol m | 446 | 3 | 306 |
carol m | 446 | 6 | 360 |
carol m | 446 | 7 | 360 |
carol m | 446 | 9 | 450 |
Carolyn M | 362 | 10 | 36 |
Carolyn M | 362 | 11 | 144 |
Cary P | 948 | 10 | 36 |
Cary P | 948 | 11 | 36 |
Casey S | 793 | 9 | 180 |
Catherine A | 304 | 1 | 36 |
Catherine A | 304 | 3 | 72 |
Catherine A | 304 | 4 | 72 |
cesar p | 716 | 5 | 54 |
Chad F | 474 | 1 | 180 |
Chad F | 474 | 4 | 180 |
Chad F | 474 | 5 | 180 |
Chad F | 474 | 9 | 540 |
Chad K | 325 | 11 | 450 |
Chad S | 235 | 12 | 720 |
Charles A | 801 | 6 | 216 |
Charles A | 801 | 8 | 216 |
Charles A | 801 | 9 | 216 |
Charles B | 146 | 4 | 144 |
Charles B | 464 | 7 | 108 |
Charles B | 146 | 7 | 108 |
Charles B | 370 | 8 | 36 |
Charles B | 464 | 9 | 36 |
charles b | 337 | 9 | 36 |
charles b | 337 | 10 | 72 |
Charles B | 370 | 11 | 90 |
Charles E | 615 | 1 | 36 |
Charles E | 615 | 3 | 36 |
Charles F | 993 | 3 | 36 |
Charles F | 993 | 5 | 72 |
Charles G | 130 | 10 | 360 |
Charles H | 052 | 8 | 72 |
Charles H | 052 | 9 | 72 |
Charles K | 333 | 10 | 36 |
Charles K | 293 | 10 | 972 |
Charles L | 006 | 2 | 72 |
Charles L | 645 | 11 | 36 |
Charles M | 117 | 1 | 36 |
Charles M | 117 | 2 | 36 |
Charles M | 117 | 3 | 36 |
Charles M | 350 | 11 | 720 |
charles r | 390 | 12 | 108 |
Charles S | 589 | 9 | 36 |
Charles S | 079 | 9 | 720 |
Charles T | 127 | 5 | 540 |
Charles T | 127 | 9 | 540 |
Charles W | 780 | 3 | 5400 |
Charles W | 450 | 6 | 108 |
Charles W | 450 | 7 | 72 |
Charles W | 780 | 7 | 1368 |
Charles W | 450 | 9 | 36 |
charles w | 486 | 9 | 108 |
Charles W | 450 | 10 | 72 |
Charles W | 450 | 11 | 162 |
charles w | 486 | 12 | 180 |
Cheryl S | 143 | 11 | 36 |
Chick O | 129 | 9 | 126 |
Chick O | 129 | 11 | 90 |
Chick O | 129 | 12 | 36 |
Chris A | 158 | 6 | 72 |
Chris A | 158 | 7 | 72 |
Chris A | 158 | 11 | 36 |
chris a | 448 | 12 | 72 |
Chris A | 158 | 12 | 108 |
Chris B | 380 | 7 | 36 |
Chris B | 949 | 8 | 54 |
Chris B | 987 | 9 | 72 |
Chris B | 267 | 10 | 36 |
Chris B | 987 | 10 | 540 |
Chris B | 267 | 11 | 108 |
Chris B | 267 | 12 | 144 |
Chris C | 645 | 1 | 180 |
Chris C | 705 | 10 | 360 |
Chris c | 891 | 12 | 540 |
Chris D | 812 | 11 | 36 |
Chris G | 330 | 1 | 180 |
Chris G | 333 | 11 | 72 |
Chris H | 887 | 9 | 36 |
Chris H | 887 | 12 | 36 |
Chris K | 155 | 2 | 450 |
Chris K | 155 | 4 | 450 |
Chris K | 155 | 11 | 450 |
Chris K | 155 | 12 | 540 |
Chris L | 771 | 6 | 180 |
Chris L | 771 | 9 | 180 |
chris l | 297 | 10 | 90 |
chris l | 297 | 11 | 180 |
Chris L | 771 | 11 | 360 |
Chris M | 160 | 5 | 36 |
Chris M | 160 | 6 | 108 |
Chris S | 413 | 8 | 90 |
Chris S | 413 | 9 | 180 |
Chris S | 413 | 10 | 108 |
Chris S | 413 | 11 | 288 |
chris w | 467 | 2 | 72 |
Chris W | 610 | 9 | 36 |
Chris W | 610 | 11 | 36 |
Chris W | 610 | 12 | 36 |
Christian A | 651 | 5 | 1800 |
Christian A | 651 | 7 | 450 |
Christian A | 651 | 8 | 360 |
Christian A | 651 | 10 | 36 |
Christian B | 977 | 5 | 36 |
Christian B | 977 | 7 | 180 |
Christine W | 647 | 1 | 108 |
Christine W | 647 | 7 | 72 |
Christine W | 647 | 9 | 180 |
Christopher A | 844 | 1 | 54 |
Christopher A | 844 | 11 | 162 |
christopher c | 679 | 11 | 144 |
christopher c | 679 | 12 | 180 |
Christopher D | 631 | 5 | 162 |
Christopher L | 159 | 7 | 36 |
Christopher L | 159 | 8 | 90 |
Christopher L | 159 | 10 | 180 |
Christopher L | 159 | 12 | 72 |
Christopher M | 575 | 6 | 180 |
Christopher M | 142 | 6 | 180 |
Christopher M | 575 | 7 | 180 |
Christopher M | 575 | 10 | 432 |
Christopher O | 226 | 7 | 36 |
Christopher O | 226 | 11 | 72 |
Christopher O | 226 | 12 | 72 |
Christopher P | 589 | 4 | 36 |
Christopher P | 501 | 7 | 36 |
Christopher P | 501 | 8 | 36 |
Christopher P | 501 | 9 | 36 |
Christopher P | 501 | 11 | 36 |
Christopher S | 568 | 2 | 180 |
Christopher S | 287 | 6 | 180 |
Christopher S | 664 | 10 | 216 |
Christopher T | 117 | 12 | 144 |
Christopher W | 790 | 4 | 396 |
Christopher W | 790 | 5 | 252 |
Christopher W | 790 | 9 | 414 |
Christos M | 952 | 10 | 72 |
Chuck F | 515 | 8 | 72 |
Chuck K | 027 | 2 | 108 |
Chuck K | 027 | 11 | 72 |
Chuck P | 190 | 4 | 936 |
Chuck P | 190 | 7 | 936 |
Chuck P | 190 | 8 | 990 |
Chuck P | 190 | 10 | 1224 |
Chuck P | 190 | 11 | 1116 |
Churraman P | 170 | 3 | 144 |
Churraman P | 170 | 5 | 36 |
Clare P | 164 | 6 | 72 |
Claud R | 921 | 6 | 36 |
Claud R | 921 | 11 | 36 |
Clay B | 668 | 11 | 72 |
Clay S | 673 | 12 | 378 |
Clement C | 598 | 2 | 36 |
Clifford C | 282 | 9 | 36 |
Clifford L | 347 | 3 | 288 |
Clifton B | 133 | 11 | 216 |
Clifton H | 415 | 8 | 306 |
Clifton H | 415 | 10 | 126 |
Clint C | 881 | 11 | 72 |
Clint M | 093 | 9 | 108 |
Clyde Y | 930 | 11 | 324 |
Coby P | 013 | 11 | 108 |
Colin W | 537 | 10 | 108 |
Colin W | 537 | 11 | 252 |
Cordell M | 453 | 5 | 432 |
Cordell M | 453 | 8 | 198 |
Cordell M | 453 | 12 | 162 |
corey t | 825 | 12 | 36 |
Cornell C | 286 | 3 | 90 |
Cornell C | 286 | 4 | 144 |
Craig A | 680 | 5 | 1080 |
Craig A | 680 | 6 | 432 |
Craig A | 680 | 7 | 324 |
Craig A | 680 | 10 | 144 |
Craig D | 538 | 3 | 90 |
Craig H | 863 | 9 | 288 |
Craig J | 448 | 9 | 3600 |
Craig J | 448 | 10 | 10800 |
Craig L | 652 | 7 | 4500 |
Craig L | 652 | 10 | 1800 |
Craig L | 652 | 11 | 14400 |
Craig O | 127 | 12 | 36 |
Craig P | 735 | 11 | 144 |
Craig P | 735 | 12 | 180 |
Craig W | 118 | 10 | 180 |
Cranstan S | 641 | 1 | 180 |
Cranstan S | 641 | 3 | 180 |
Cuneyit S | 448 | 4 | 324 |
Cuneyit S | 448 | 8 | 288 |
Cuneyit S | 448 | 9 | 252 |
Cuneyit S | 448 | 10 | 756 |
Curtis A | 652 | 8 | 36 |
Curtis A | 652 | 9 | 72 |
Curtis G | 367 | 5 | 180 |
Curtis G | 367 | 9 | 360 |
Curtis G | 367 | 10 | 360 |
Curtis S | 859 | 8 | 72 |
Curtis S | 859 | 10 | 90 |
Curtis S | 859 | 12 | 90 |
Dalbert H | 009 | 9 | 36 |
Dale D | 380 | 12 | 54 |
Dale F | 040 | 10 | 54 |
Dale L | 725 | 2 | 684 |
Dale L | 725 | 4 | 864 |
Dale L | 725 | 10 | 252 |
Dale P | 741 | 2 | 72 |
Dale P | 741 | 6 | 72 |
Dale R | 945 | 12 | 36 |
Dale R | 927 | 12 | 144 |
Damon G | 014 | 7 | 144 |
Damon G | 014 | 9 | 144 |
Damon G | 014 | 12 | 144 |
Dan B | 605 | 3 | 36 |
Dan B | 605 | 5 | 36 |
Dan B | 605 | 7 | 72 |
Dan B | 352 | 11 | 108 |
Dan B | 352 | 12 | 108 |
Dan D | 786 | 9 | 90 |
Dan D | 786 | 10 | 72 |
Dan F | 048 | 5 | 36 |
Dan L | 744 | 7 | 72 |
Dan L | 744 | 8 | 36 |
Dan L | 744 | 10 | 36 |
Dan L | 744 | 11 | 36 |
Dan L | 744 | 12 | 36 |
Dan R | 146 | 6 | 72 |
Daneale P | 466 | 2 | 36 |
Daneale P | 466 | 6 | 36 |
Daniel B | 635 | 1 | 72 |
Daniel B | 635 | 9 | 36 |
Daniel B | 635 | 11 | 36 |
Daniel D | 444 | 5 | 900 |
Daniel D | 920 | 6 | 36 |
Daniel D | 444 | 6 | 900 |
Daniel D | 444 | 9 | 1800 |
Daniel D | 444 | 10 | 900 |
Daniel D | 444 | 11 | 720 |
Daniel F | 906 | 1 | 54 |
Daniel F | 906 | 2 | 54 |
Daniel F | 906 | 4 | 54 |
Daniel F | 906 | 7 | 54 |
Daniel F | 906 | 9 | 108 |
