Showdown Board
SHAREHOLDERS BOARD
OFFICIAL TRIPLE CROWN SHOWDOWN WINNERS LIST AND PAYOUTS
OFFICIAL TOP 30 FINISHERS AFTER 20 TRIPLE CROWN PREP RACES.
RESULTS OFFICIAL THROUGH THE LEXINGTON STAKES ON APRIL 21, 2012.
Rank | Players | Unvested Shares | Winnings from Contest Wagers | Prize |
---|---|---|---|---|
1st | David N. | 18 | $563.00 | Derby Tickets |
2nd | Jasen M. | 18 | $548.00 | Derby Tickets |
3rd | Charles S. | 18 | $546.00 | Derby Tickets |
4th | Mona W. | 18 | $510.00 | Derby Tickets |
5th | Matthew A. | 18 | $506.00 | Derby Tickets |
6th | Ken W. | 17 | $556.00 | Derby Tickets |
7th | Frank S. | 17 | $528.00 | Derby Tickets |
8th | Ryan Y. | 17 | $520.00 | Derby Tickets |
9th | Gregory Y. | 17 | $480.00 | Derby Tickets |
10th | Frank Q. | 17 | $474.00 | Derby Tickets |
11th | Harry W. | 16 | $574.00 | Derby Shirt |
12th | Larry C. | 16 | $541.00 | Derby Shirt |
13th | James S. | 16 | $527.00 | Derby Shirt |
14th | David P. | 16 | $526.00 | Derby Shirt |
15th | Tom M. | 16 | $506.00 | Derby Shirt |
16th | David S. | 16 | $496.00 | Derby Shirt |
17th | Gerald M. | 16 | $496.00 | Derby Shirt |
18th | James S. | 16 | $486.00 | Derby Shirt |
19th | Jeremy F. | 16 | $486.00 | Derby Shirt |
20th | James R. | 16 | $480.00 | Derby Shirt |
21st | Abe S. | 16 | $477.00 | Derby Hat |
22nd | Cary C. | 16 | $462.00 | Derby Hat |
23rd | Jacek Z. | 16 | $456.00 | Derby Hat |
24th | Gerard L. | 16 | $456.00 | Derby Hat |
25th | Joseph C. | 16 | $454.00 | Derby Hat |
26th | Charles B. | 16 | $454.00 | Derby Hat |
27th | Thomas C. | 16 | $452.00 | Derby Hat |
28th | Ronald S. | 16 | $450.00 | Derby Hat |
29th | Francis F. | 16 | $446.00 | Derby Hat |
30th | Henry R. | 16 | $446.00 | Derby Hat |
31st | Edward R. | 16 | $444.00 | |
32nd | Alan A. | 16 | $444.00 | |
33rd | Albert W. | 16 | $442.00 | |
34th | Kathy A. | 16 | $442.00 | |
35th | Angela P | 16 | $442.00 | |
36th | John J. | 16 | $436.00 | |
37th | Bryan F. | 16 | $434.00 | |
38th | Thomas D. | 16 | $426.00 | |
Complete Shareholder List |
TwinSpires.com is the official online wagering
site of the Kentucky Derby.
*$1,000,000 prize pool will be paid in the form of a 40 year annuity or a cash option equivalent.