TwinSpires Online Championship Entries Awarded as Annual Leaderboard Prizes
Player | Leaderboard | Finish Position | Seat Awarded |
---|---|---|---|
Richard Z. | Win Points | 1 | TSOHC |
William S. | Win Points | 2 | TSOHC |
William S. | Win Points | 3 | TSOHC |
Gregory L. | Win Points | 4 | TSOHC |
George S. | Win Points | 5 | TSOHC |
Dan H. | Place Points | 1 | TSOHC |
George S. | Place Points | 2 | Seat Limit* |
Paul W. | Place Points | 3 | TSOHC |
George S. | Place Points | 4 | Seat Limit* |
Dan H. | Place Points | 5 | TSOHC |
William S. | Place Points | 6 | Seat Limit* |
Dan H. | Place Points | 7 | Seat Limit* |
Dan H. | Place Points | 8 | Seat Limit* |
Keith G. | Place Points | 9 | TSOHC |
Dan H. | Place Points | 10 | Seat Limit* |
Richard N. | Place Points | 11 | TSOHC |
Cheryl K. | Show Points | 1 | TSOHC |
Melvin M. | Show Points | 2 | TSOHC |
George S. | Show Points | 3 | Seat Limit* |
Albert P. | Show Points | 4 | TSOHC |
Gergoy L. | Show Points | 5 | TSOHC |
Robert Sw. | Show Points | 6 | TSOHC |
Leslie H. | Win ROI | 1 | TSOHC |
Robert Sk. | Win ROI | 2 | TSOHC |
Ralph M. | Win ROI | 3 | TSOHC |
Ralph M. | Win ROI | 4 | Seat Limit* |
Lori H. | Win ROI | 5 | TSOHC |
Ralph M. | Win ROI | 6 | Seat Limit* |
Paul S. | Win ROI | 7 | TSOHC |
Ralph M. | Place ROI | 1 | Seat Limit* |
Leslie H. | Place ROI | 2 | Seat Limit* |
Dennis T. | Place ROI | 3 | TSOHC |
Paul S. | Place ROI | 4 | Seat Limit* |
William S. | Place ROI | 5 | Seat Limit* |
Ralph M. | Place ROI | 6 | Seat Limit* |
Leslie H. | Place ROI | 7 | Seat Limit* |
Kenneth S. | Place ROI | 8 | Seat Limit* |
Robert Sk. | Place ROI | 9 | TSOHC |
John H. | Place ROI | 10 | TSOHC |
Fredrick S. | Place ROI | 11 | TSOHC |
Paul S. | Place ROI | 12 | Seat Limit* |
Lori H. | Place ROI | 13 | TSOHC |
Douglas S. | Show ROI | 1 | TSOHC |
Earle G. | Show ROI | 2 | TSOHC |
Earle G. | Show ROI | 3 | Seat Limit* |
William S. | Show ROI | 4 | Seat Limit* |
Paul S. | Show ROI | 5 | Seat Limit* |
Williams S. | Show ROI | 6 | Seat Limit* |
Ralph M. | Show ROI | 7 | Seat Limit* |
Dennis T. | Show ROI | 8 | Seat Limit* |
Douglas S. | Show ROI | 9 | TSOHC |
Ross G. | Show ROI | 10 | TSOHC |
Christopher S. | Show ROI | 11 | TSOHC |
*Seat Limit indicates the Player has already won a maximum 2 entries to the TwinSpires Online Handicapping Championship and, by rule, the entry is awarded to the next highest Player in line.