TSOHC Official Prizes
TwinSpires.com Online Handicapping Championship Cash and Prize Distribution
$333,000 in Total Cash & Prizes
Top 50 Placings with Vegas Seat assignments pending final audit by the NTRA.
*Denotes Horse Player World Series package awarded due to player already having won a NHC Seat.
In the event a player who has already won a NHC seat finishes in the Top 20, his or her NHC prize package is awarded to the highest eligible finisher who has not won a NHC seat. Pending a final review by the NTRA, there were five players who finished in the top 20 who had already won NHC Seats. A NHC Prize Package could also be forfeited in the event a player is not a NHC Tour Member. Final seat assignments will be declared official on Monday, Nov. 21.
Place | Player | City/State | Winnings | Las Vegas Seat | Cash Prize |
---|---|---|---|---|---|
1 | James N. | Wheeling, IL | $131.70 | NHC | $100,000 |
2 | Lori H. | Campbell, CA | $123.40 | NHC | $4,125 + $500 |
3 | Michael B. | Baton Rouge, LA | $121.80 | NHC | $2,475 + $500 |
4 | Randy B. | Pueblo, CO | $117.50 | NHC | $1,650 + $500 |
5 | Milton M. | Linthicum, MD | $116.50 | NHC | $825 + $500 |
6 | Edwin S. | Mercer Island, WA | $113.10 | NHC | $495 + $500 |
7 | Sergio P. | Los Angeles, CA | $112.30 | NHC | $495 + $500 |
8 | John F. | Hudson, OH | $107.00 | NHC | $495 + $500 |
9 | Kenneth S. | East Amherst, NY | $106.40 | NHC | $495 + $500 |
10 | Phil H. | Wichita Falls, TX | $102.60 | HPWS* (1) | $495 + $500 |
11 | Don A. | Bradley, AR | $100.00 | NHC | $330 + $500 |
12 | Stephen D. | Williamsburg, VA | $98.90 | NHC | $330 + $500 |
13 | Richard N. | Lexington, KY | $98.10 | HPWS* (2) | $330 + $500 |
14 | Tom Q. | Monterey Park | $97.80 | HPWS* (3) | $330 + $500 |
15 | Blaise B. | Highland Heights, OH | $97.70 | NHC | $330 + $500 |
16 | Rick S. | Rolling Prairie, IN | $97.00 | HPWS* (4) | $330 + $500 |
17 | Tim M. | Lavista, NE | $96.80 | HPWS* (5) | $330 + $500 |
18 | Larry F. | Sonoma, CA | $96.50 | NHC | $330 + $500 |
19 tie | David C. | Pottstown, PA | $96.40 | NHC | $330 + $500 |
19 | James S. | Rensselaer, NY | $96.40 | NHC | $330 + $500 |
21 | Bryan W. | New Orleans, LA | $93.60 | HPWS* | $165 + $500 |
22 | Timothy H. | Chicago, IL | $91.20 | HPWS* | $165 + $500 |
23 | Matthew W. | Fort Collins, CO | $91.00 | NHC* (1) | $165 + $500 |
24 | Garett S. | Chicago, IL | $89.80 | NHC* (2) | $165 + $500 |
25 | Cheryl K. | Hacienda Heights, CA | $89.20 | HPWS* | $165 + $500 |
26 tie | Mark R. | Pembroke Pines, FL | $88.30 | NHC* (3) | $165 + $500 |
26 | William S. | Reistertown, MD | $88.30 | NHC* (4) | $165 + $500 |
28 | Howard S. | Buffalo Grove, IL | $87.10 | NHC* (5) | $165 + $500 |
29 | Mark S. | Mission Viejo, CA | $85.70 | HPWS | $165 + $500 |
30 | Thomas S. | Cheektowaga, NY | $85.60 | HPWS | $165 + $500 |
31 | John M. | Wheeling, WV | $85.50 | HPWS | $500 |
32 | George S. | Chicago, IL | $85.20 | HPWS | $500 |
33 | Robert S. | Commerce Township, MI | $84.80 | HPWS | $500 |
34 | John H. | Newton, MA | $84.60 | HPWS | $500 |
35 | Shilo M. | Randallstown, MD | $84.20 | HPWS | $500 |
36 | Bradley S. | Madison, AL | $80.10 | HPWS | $500 |
37 | Mark S. | Mission Viejo, CA | $80.00 | HPWS | $500 |
38 | Anne M. | Oceanside, CA | $78.60 | HPWS | $500 |
39 | Robert Y. | Auburn, CA | $77.40 | HPWS | $500 |
40 | Joe J. | Renton, WA | $77.10 | HPWS | $500 |
41 | Chris S. | Denham Springs, LA | $76.10 | HPWS | $500 |
42 | Richard S. | Mechanicsburg, PA | $76.00 | HPWS | $500 |
43 | Gerard C. | Santa Monica, CA | $75.60 | HPWS | $500 |
44 tie | James P. | Foxboro, MA | $75.40 | HPWS | $500 |
44 | Gregory B. | Los Angeles, CA | $75.40 | HPWS | $500 |
46 | Wade W. | Jackson, MN | $75.00 | HPWS | $500 |
47 | David D. | Ranco Cucamonga | $74.90 | HPWS | $500 |
48 tie | Randy S. | West Covina, CA | $73.50 | HPWS | $500 |
48 | Ronnie O. | Spencer, OK | $73.50 | HPWS | $500 |
50 | Brian K. | Erlanger, KY | $72.60 | HPWS | $500 |
Guaranteed Cash and Prizes
- $100,000 is Guaranteed to the Official Winner.
- A NHC Prize Package or Horse Player World Series Prize Package is Guaranteed to the Top 50 finishers.
- A $500 Cash Travel Credit to 2nd through 50th place.
- A Supplemental Cash Prize Pool paying to the top 30 finishers (see details below).
$500 Travel Stipend for 2nd - 50th Place
After the first 9 entries are purchased, each additional entry purchased up to 34 will result in a $500 cash travel credit being awarded to the next two players in line from 2nd place to 50th place.
Supplemental Prize Pool: $16,500
After 34 entries are purchased, all additional entry fees collected will be used to fund the Supplemental Prize Pool. The Supplemental Prize Pool will be distributed as follows:
- 2nd Place: 25%
- 3rd Place: 15%
- 4th Place: 10%
- 5th Place: 5%
- 6th - 10th: 3%
- 11th - 20th: 2%
- 21st - 30th: 1%