Date: Saturday, May 5th
Location: Churchill Downs
Race | Post Time ET/PT | Available Wagers | TV Coverage |
1 | 10:30 am/7:30am | WPS, EX, DD, P3 | |
2 | 11:01am/8:01am | WPS, EX, DD, P3,P4 | NBC Sports Network |
3 | 11:31am/8:31am | WPS, EX, DD, P3 | NBC Sports Network |
4 | 12:04pm/9:04am | WPS, EX, DD, P3,P4 | NBC Sports Network |
5 | 12:38pm/9:38am | WPS, EX, DD, P3 | NBC Sports Network |
6 | 1:19pm/10:19am | WPS, EX, DD P3, P6 | NBC Sports Network |
7 | 2:08pm/11:08am | WPS, EX, DD, P3, P5 | NBC Sports Network |
8 | 2:59pm/11:59am | WPS, EX, DD, P3, P4 | NBC Sports Network |
9 | 3:49pm/12:49pm | WPS, EX, DD, P3 | NBC Sports Network |
10 | 4:44pm/1:44pm | WPS, EX, DD, P3,P4 (Woodford Reserve) | NBC Sports |
11 | 6:24pm/3:24pm | WPS, EX, DD, P3 SH5 (Kentucky Derby) | NBC Sports |
12 | 7:20pm/4:20pm | WPS, EX, DD | |
13 | 7:50pm/4:50pm | WPS, EX |
NOTE: Trifecta and Superfecta wagering on all races that qualify under Kentucky statutes. Daily Double and Super High-5 wagers are $1 minimum straight bets. On Oaks Day and Derby Day the Superfecta is a $1.00 minimum wager. Trifecta, Pick-3, Pick-4 and Pick-5 wagers are $.50 minimum straight bets. The Pick-6 is a $2 minimum wager. The Exacta is a $2.00 minimum straight bet with $1.00 boxes and wheels.