Woodbine Racetrack | Track Profile
racetracks > Woodbine
Woodbine Racetrack
- Main track (dirt): 1 1/8 mile oval
- Inner dirt track: 1 mile oval
- Turf: 7/8 mile 43 feet, oval
- 547 stalls = 14 barns (2 receiving, 1 pony)
When does Aqueduct run?
-
Aqueduct Dates:
-
- April 20 - December 15, 2019
- April 21 - December 16, 2018
-
Full Meet Statistics for 2018-2019
Find current Woodbine meet statistics here.
WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.29 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Exacta | 85.97 |
Daily Double | 94.10 |
Trifecta | 554.95 |
Pick 3 | 661.91 |
Superfecta | 3,697.24 |
Pick 4 | 5,596.37 |
Pick 5 | 43,885.67 |
Super High Five Jackpot | 63,671.33 |
TRACK BIAS MEET(04/21 – 12/16) | |||||
---|---|---|---|---|---|
Distance |
# Race |
% Wire |
Best Style |
Best Posts |
|
6.0fDirt | 248 | 27% | E | Inside | |
7.0fDirt | 181 | 25% | E | Outside | |
1 1/16mDirt | 253 | 21% | S | Rail | |
1 7/8mDirt | 1 | 0% | S | Middle | |
Turf Sprint | 154 | 20% | E/P | Middle | |
Turf Routes | 149 | 15% | P | Middle |
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show |
Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Carey Julia | 4 | 2 | 0 | 0 | 6.76 | 0 | 12% |
Smith James J. | 5 | 2 | 0 | 2 | 8.20 | 0 | 10% |
Black Ian | 6 | 2 | 0 | 0 | 15.90 | 0 | 17% |
Simon Stuart C. | 6 | 2 | 0 | 0 | 6.85 | 1 | 16% |
Vella Daniel J. | 6 | 2 | 0 | 0 | 8.38 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show |
Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Da Silva Eurico Rosa | 30 | 9 | 5 | 5 | 3.90 | 8 | 26% |
COLD TRAINERS | Starts | Wins | Place | Show |
Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Chircop Steven | 19 | 0 | 4 | 1 | 23.10 | 1 | 12% |
Armata W. V. | 17 | 0 | 2 | 3 | 31.81 | 0 | 11% |
Brnjas Ashlee | 13 | 0 | 1 | 2 | 13.26 | 0 | 13% |
Pottinger Anthony | 13 | 0 | 2 | 2 | 37.76 | 1 | 5% |
Doyle Michael J. | 11 | 0 | 0 | 0 | 27.47 | 0 | 12% |
Sadler Ronald H. | 11 | 0 | 0 | 0 | 26.52 | 1 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show |
Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Alderson Jeffrey Ian | 15 | 0 | 1 | 0 | 36.97 | 1 | 6% |
Carignan Krista | 13 | 0 | 0 | 0 | 46.60 | 0 | 20% |
Husbands Simon P. | 12 | 0 | 0 | 2 | 26.67 | 0 | 7% |
Santos Ademar | 10 | 0 | 0 | 1 | 25.50 | 0 | 11% |
source: http://www.brisnet.com/content/2018/12/woodbine-glance-december-17/
Aquduct Racetrack Live Race Meet Stakes Calendar
RACE | RUN DATE | PURSE |
WHIMSICAL STAKES GR.III | Saturday, April 20, 2019 | $125,000 Guar. |
Fillies & Mares, Four-Year-Olds & Upward Six Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
STAR SHOOT STAKES | Sunday, April 21, 2019 | $100,000 Guar. |
Three-Year-Old Fillies Six Furlongs | (Plus up to $20,000 for Eiligible Ontario Breds) | |
WOODSTOCK STAKES | Saturday, April 27, 2019 | $100,000 Guar. |
Three-Year-Olds Six Furlongs | (Plus up to $20,000 for Eligible Ontario Breds) | |
JACQUES CARTIER STAKES Gr. III | Saturday, May 04, 2019 | $125,000 Guar. |
Four-Year-Olds & Upward Six Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
BALLADE STAKES | Saturday, May 11, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Inclues Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward Six Furlongs | ||
FURY STAKES | Sunday, May 12, 2019 | $125,000 Guar. |
Foaled in Canada Three-Year-Old Fillies Seven Furlongs | (Includes Fund from T.I.P.) | |
SELENE STAKES GR.III | Saturday, May 18, 2019 | $125,000 Guar. |
Three-Year-Old Fillies One Mile & One Sixteenth | (Plus up to $25,000 for Eligible Ontario Breds) | |
QUEENSTON STAKES | Sunday, May 19, 2019 | $125,000 Guar. |
Foaled in Canada Three-Year-Olds Seven Furlongs | (Includes Funds from T.I.P.) | |
ECLIPSE STAKES GR.II | Monday, May 20, 2019 | $175,000 Guar. |
Four-Year-Olds & Upward One Mile & One Sixteenth | (Plus up to $35,000 for Eligible Ontario Breds) | |
MARINE STAKES GR.III | Saturday, May 25, 2019 | $125,000 Guar. |
Three-Year-Olds | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Sixteenth | ||
GREENWOOD STAKES | Saturday, May 25, 2019 | $125,000 Guar. |
Registered Ontario Bred Three-Year-Olds & Upward Six Furlongs | (Includes Funds from T.I.P.) | |
NASSAU STAKES GR.II | Sunday, May 26, 2019 | $175,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) | |
CONNAUGHT CUP GR.II | Saturday, June 01, 2019 | $175,000 Guar. |
Four-Year-Olds & Upward Seven Furlongs (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) | |
BOLD RUCKUS STAKES | Sunday, June 02, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds | (Includes Funds from T.I.P.) | |
Six Furlongs (Turf Course) | ||
WOODBINE OAKS PRESENTED BY BUDWEISER | Saturday, June 08, 2019 | $500,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) (Payment of $750 due May 1) | |
Three-Year-Old Fillies One Mile & One Eighth | (Late Nomination fee of $2,500 due May 1) | |
PLATE TRIAL STAKES | Saturday, June 08, 2019 | $125,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds | ||
One Mile & One Eighth | ||
HENDRIE STAKES GR.III | Sunday, June 09, 2019 | $125,000 Guar. |
Fillies & Mares, Four-Years-Old & Upward Six & One Half Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
STEADY GROWTH STAKES | Saturday, June 15, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds & Upward One Mile & One Sixteenth | (Includes Funds from T.I.P.) | |
Trillium Stakes Gr.III | Sunday, June 16, 2019 | $125,000 Guar. |
Fillies & Mares Three-Years-Old & Upward One Mile & One Sixteenth | (Plus Up To $25,000 for Eligible Ontario Breds) | |
SINGSPIEL STAKES GR.III | Saturday, June 22, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Half (Turf Course) | ||
LADY ANGELA STAKES | Friday, June 28, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Old Fillies Seven Furlongs | (Includes Funds from T.I.P.) | |
THE QUEEN'S PLATE | Saturday, June 29, 2019 | $1,000,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) (Payment of $1,500 due May 1) | |
Three-Year-Olds | (Late Nomination fee of $5,000 due May 1) | |
One Mile & One Quarter |
HIGHLANDER STAKES GR.I | Saturday, June 29, 2019 | $300,000 Guar. |
Three-Year-Olds & Upward Six Furlongs (Turf Course) | (Plus up to $60,000 for Eligible Ontario Breds) | |
DANCE SMARTLY STAKES GR.II | Saturday, June 29, 2019 | $175,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Quarter (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) | |
KING EDWARD STAKES GR.II | Saturday, June 29, 2019 | $175,000 Guar. |
Three-Year-Olds & Upward One Mile (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) | |
DOMINION DAY STAKES GR.III | Sunday, June 30, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward One Mile & One Quarter | (Plus up to $25,000 for Eligible Ontario Breds) | |
BISON CITY STAKES | Sunday, June 30, 2019 | $225,000 Guar. |
Scale Weight, Foaled in Canada Three-Year-Old Fillies | (Includes Funds from T.I.P.) | |
One Mile & One Sixteenth | ||
MY DEAR STAKES | Saturday, July 06, 2019 | $100,000 Guar. |
Two-Year-Old Fillies | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five & One Half Furlongs | ||
VICTORIA STAKES | Sunday, July 07, 2019 | $100,000 Guar. |
Two-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five & One Half Furlongs | ||
ONTARIO MATRON STAKES GR.III | Saturday, July 13, 2019 | $125,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth | (Plus up to $25,000 for Eligible Ontario Breds) | |
VIGIL STAKES GR.III | Sunday, July 14, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward Six Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
ONTARIO COLLEEN STAKES GR.III | Saturday, July 20, 2019 | $125,000 Guar. |
Three-Year-Old Fillies | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile (Inner Turf Course) | ||
TORONTO CUP | Saturday, July 20, 2019 | $100,000 Guar. |
Three-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
One Mile & One Eighth (Turf Course) | ||
ROYAL NORTH STAKES GR. II | Sunday, July 21, 2019 | $175,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward Six Furlongs (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) | |
SHADY WELL STAKES | Saturday, July 27, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds from T.I.P.) | |
Two-Year-Old Fillies | ||
Five & One Half Furlongs | ||
NIJINSKY STAKES GR.II | Sunday, July 28, 2019 | $175,000 Guar. |
Three-Year-Olds & Upward | (Plus up to $35,000 for Eligible Ontario Breds) | |
One Mile & One Half Furlongs (Turf Course) | ||
CLARENDON STAKES | Saturday, August 03, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds from T.I.P.) | |
Two-Year-Olds | ||
Five & One Half Furlongs | ||
DUCHESS STAKES | Saturday, August 03, 2019 | $100,000 Guar. |
Three-Year-Old Fillies Seven Furlongs | (Plus up to $20,000 for Eligible Ontario Breds) | |
SHEPPERTON STAKES | Sunday, August 04, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds & Upward Six & One Half Furlongs | (Includes Funds from T.I.P.) | |
WONDER WHERE STAKES | Saturday, August 10, 2019 | $225,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Old Fillies | ||
One Mile & One Quarter (Turf Course) | ||
SEAGRAM CUP GR.III | Sunday, August 11, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward One Mile & One Sixteenth | (Plus up to $25,000 for Eligible Ontario Breds) | |
ETERNAL SEARCH STAKES | Wednesday, August 14, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth (Inner Turf Course) | ||
BREEDERS' STAKES | Saturday, August 17, 2019 | $400,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) (Payment of $1,000 due July 31) | |
Three-Year-Olds | ||
One Mile & One Half (Turf Course) | ||
CATCH A GLIMPSE STAKES | Saturday, August 17, 2019 | $100,000 Guar. |
Two-Year-Old Fillies | (Plus up to $20,000 for Eligible Ontario Breds) | |
Six & One Half Furlongs (Turf Course) | ||
SOARING FREE STAKES | Sunday, August 18, 2019 | $100,000 Guar. |
Two-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
Six & One Half Furlongs (Turf Course) | ||
PLAY THE KING STAKES GR.II | Saturday, August 24, 2019 | $175,000 Guar. |
Three-Year-Olds & Upward Seven Furlongs (Turf Course) | (Plus up to $35,000 for Eligible Ontario Breds) |
SEAWAY STAKES GR. III | Sunday, August 25, 2019 | $125,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward Seven Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
MUSKOKA STAKES | Wednesday, August 28, 2019 | $175,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Old Fillies | ||
Six & One Half Furlongs | ||
SIMCOE STAKES | Wednesday, August 28, 2019 | $175,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Old Colts & Geldings Six & One Half Furlongs | ||
KENORA STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward Six Furlongs | ||
ALGOMA STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth | ||
ELGIN STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward, Colts and Geldings One Mile & One Sixteenth | ||
HALTON STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward | ||
One Mile & One Half (Turf Course) | ||
PASSING MOOD STAKES | Saturday, August 31, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Old Fillies | (Includes Funds from T.I.P.) | |
Seven Furlongs (Turf Course) | ||
LA LORGNETTE STAKES | Sunday, September 01, 2019 | $100,000 Guar. |
Three-Year-Old Fillies One Mile & One Sixteenth | (Plus up to $20,000 for Eligible Ontario Breds) | |
VICE REGENT STAKES | Saturday, September 07, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds | (Includes Funds from T.I.P.) | |
One Mile (Inner Turf Course) | ||
RICOH WOODBINE MILE GR.I | Saturday, September 14, 2019 | $1,000,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Three-Year-Olds & Upward | (Plus up to $200,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
NORTHERN DANCER TURF GR.I | Saturday, September 14, 2019 | $300,000 Guar. |
Three-Year-Olds & Upward | (Plus up to $60,000 for Eligible Ontario Breds) | |
One Mile & One Half (Turf Course) | ||
CANADIAN STAKES Gr.II | Saturday, September 14, 2019 | $250,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Eighth (Turf Course) | (Plus up to $50,000 for Eligible Ontario Breds) | |
BOLD VENTURE STAKES GR.III | Saturday, September 14, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward Six & One Half Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
NATALMA STAKES GR.I - Scale Weight | Sunday, September 15, 2019 | $250,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Two-Year-Old Fillies | (Plus up to $50,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
SUMMER STAKES GR.I - Scale Weight | Sunday, September 15, 2019 | $250,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Two-Year-Olds | (Plus up to $50,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
WOODBINE CARES STAKES | Sunday, September 15, 2019 | $100,000 Guar. |
Two-Year-Old Fillies | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five Furlongs (Inner Turf) | ||
ONTARIO RACING STAKES | Sunday, September 15, 2019 | $100,000 Guar. |
Two-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five Furlongs (Inner Turf) | ||
VICTORIAN QUEEN STAKES | Saturday, September 21, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Two-Year-Old Fillies | (Includes Funds from T.I.P.) | |
Six Furlongs | ||
ONTARIO DAMSEL STAKES | Sunday, September 22, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds from T.I.P.) | |
Three-Year-Old Fillies | ||
One Mile (Inner Turf Course) | ||
BULL PAGE STAKES | Sunday, September 22, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Two-Year-Old Colts & Geldings Six Furlongs | ||
DURHAM CUP GR.III | Saturday, September 28, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward One Mile & One Eighth | (Plus up to $25,000 for Eligible Ontario Breds) | |
2019 Thoroughbred Stakes Schedule | ||
ONTARIO DERBY GR.III | Saturday, September 28, 2019 | $125,000 Guar. |
Three-Year-Olds | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Eighth | ||
CLASSY 'N SMART STAKES | Sunday, September 29, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth | ||
MAZARINE STAKES GR.III | Saturday, October 05, 2019 | $125,000 Guar. |
Two-Year-Old Fillies | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Sixteenth | ||
CUP & SAUCER STAKES | Sunday, October 06, 2019 | $225,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Olds | ||
One Mile & One Sixteenth (Turf Course) | ||
PATTISON CANADIAN INTERNATIONAL GR.I | Saturday, October 12, 2019 | $800,000 Guar. |
Scale Weight | (Plus up to $160,000 for Eligible Ontario Breds) | |
Three-Year-Olds & Upward | ||
One Mile & One Half (Turf Course) | ||
E. P. TAYLOR STAKES GR.I | Saturday, October 12, 2019 | $600,000 Guar. |
Scale Weight | (Plus up to $120,000 for Eligible Ontario Breds) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Quarter (Turf Course) | ||
NEARCTIC STAKES GR. II | Saturday, October 12, 2019 | $250,000 Guar. |
Three-Year-Olds & Upward Six Furlongs (Turf Course) | (Plus up to $50,000 for Eligible Ontario Breds) | |
ONTARIO FASHION STAKES GR.III | Saturday, October 19, 2019 | $125,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward Six Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
CAROTENE STAKES | Sunday, October 20, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds from T.I.P.) | |
Three-Year-Old Fillies | ||
One Mile & One Eighth (Turf Course) | ||
BUNTY LAWLESS STAKES | Sunday, October 20, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds & Upward One Mile (Turf Course) | (Includes Funds from T.I.P.) | |
OVERSKATE STAKES | Saturday, October 26, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds & Upward Seven Furlongs | (Includes Funds from T.I.P.) | |
PRINCESS ELIZABETH STAKES | Saturday, October 26, 2019 | $225,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Old Fillies | ||
One Mile & One Sixteenth | ||
GREY STAKES GR.III | Sunday, October 27, 2019 | $125,000 Guar. |
Two-Year-Olds | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Sixteenth | ||
MAPLE LEAF STAKES GR.III | Saturday, November 02, 2019 | $125,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Quarter | (Plus up to $25,000 for Eligible Ontario Breds) | |
AUTUMN STAKES GR.II | Sunday, November 03, 2019 | $175,000 Guar. |
Three-Year-Olds & Upward One Mile & One Sixteenth | (Plus up to $35,000 for Eligible Ontario Breds) | |
GLORIOUS SONG STAKES | Sunday, November 03, 2019 | $100,000 Guar. |
Two-Year-Old Fillies Seven Furlongs | (Plus up to $20,000 for Eligible Ontario Breds) | |
FROST KING STAKES | Saturday, November 09, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Two-Year-Olds | (Includes Funds from T.I.P.) | |
Seven Furlongs | ||
LA PREVOYANTE STAKES | Sunday, November 10, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Old Fillies One Mile & One Sixteenth | (Includes Funds from T.I.P.) | |
SOUTH OCEAN STAKES | Saturday, November 16, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Two-Year-Old Fillies | ||
One Mile & One Sixteenth | ||
CORONATION FUTURITY | Saturday, November 23, 2019 | $225,000 Guar. |
Scale Weight. Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Olds | ||
One Mile & One Eighth | ||
KENNEDY ROAD STAKES GR.II | Saturday, November 23, 2019 | $175,000 Guar. |
Three-Year-Olds & Upward Six Furlongs | (Plus up to $35,000 for Eligible Ontario Breds) | |
BESSARABIAN STAKES GR.II | Sunday, November 24, 2019 | $175,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward Seven Furlongs | (Plus up to $35,000 for Eligible Ontario Breds) | |
2019 Thoroughbred Stakes Schedule | ||
SIR BARTON STAKES | Saturday, November 30, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds & Upward One Mile & One Sixteenth | (Includes Funds from T.I.P.) | |
KINGARVIE STAKES | Wednesday, December 04, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Two-Year-Olds | (Includes Funds from T.I.P.) | |
One Mile & One Sixteenth | ||
ONTARIO LASSIE STAKES | Sunday, December 08, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds From T.I.P.) | |
Two-Year-Old Fillies | ||
One Mile & One Sixteenth | ||
DISPLAY STAKES | Saturday, December 14, 2019 | $100,000 Guar. |
Two-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
One Mile & One Sixteenth | ||
VALEDICTORY STAKES GR.III | Sunday, December 15, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward One Mile & Three Quarters | (Plus up to $25,000 for Eligible Ontario Breds) |
SEAWAY STAKES GR. III | Sunday, August 25, 2019 | $125,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward Seven Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
MUSKOKA STAKES | Wednesday, August 28, 2019 | $175,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Old Fillies | ||
Six & One Half Furlongs | ||
SIMCOE STAKES | Wednesday, August 28, 2019 | $175,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Old Colts & Geldings Six & One Half Furlongs | ||
KENORA STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward Six Furlongs | ||
ALGOMA STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth | ||
ELGIN STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward, Colts and Geldings One Mile & One Sixteenth | ||
HALTON STAKES | Wednesday, August 28, 2019 | $100,000 Guar. |
A Sales Stakes - Foaled in Canada | (Includes Funds from T.I.P.) | |
Three-Year-Olds & Upward | ||
One Mile & One Half (Turf Course) | ||
PASSING MOOD STAKES | Saturday, August 31, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Old Fillies | (Includes Funds from T.I.P.) | |
Seven Furlongs (Turf Course) | ||
LA LORGNETTE STAKES | Sunday, September 01, 2019 | $100,000 Guar. |
Three-Year-Old Fillies One Mile & One Sixteenth | (Plus up to $20,000 for Eligible Ontario Breds) | |
VICE REGENT STAKES | Saturday, September 07, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Three-Year-Olds | (Includes Funds from T.I.P.) | |
One Mile (Inner Turf Course) | ||
RICOH WOODBINE MILE GR.I | Saturday, September 14, 2019 | $1,000,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Three-Year-Olds & Upward | (Plus up to $200,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
NORTHERN DANCER TURF GR.I | Saturday, September 14, 2019 | $300,000 Guar. |
Three-Year-Olds & Upward | (Plus up to $60,000 for Eligible Ontario Breds) | |
One Mile & One Half (Turf Course) | ||
CANADIAN STAKES Gr.II | Saturday, September 14, 2019 | $250,000 Guar. |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Eighth (Turf Course) | (Plus up to $50,000 for Eligible Ontario Breds) | |
BOLD VENTURE STAKES GR.III | Saturday, September 14, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward Six & One Half Furlongs | (Plus up to $25,000 for Eligible Ontario Breds) | |
NATALMA STAKES GR.I - Scale Weight | Sunday, September 15, 2019 | $250,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Two-Year-Old Fillies | (Plus up to $50,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
SUMMER STAKES GR.I - Scale Weight | Sunday, September 15, 2019 | $250,000 Guar. |
Breeders' Cup Challenge Series "Win and You're In" Two-Year-Olds | (Plus up to $50,000 for Eligible Ontario Breds) | |
One Mile (Turf Course) | ||
WOODBINE CARES STAKES | Sunday, September 15, 2019 | $100,000 Guar. |
Two-Year-Old Fillies | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five Furlongs (Inner Turf) | ||
ONTARIO RACING STAKES | Sunday, September 15, 2019 | $100,000 Guar. |
Two-Year-Olds | (Plus up to $20,000 for Eligible Ontario Breds) | |
Five Furlongs (Inner Turf) | ||
VICTORIAN QUEEN STAKES | Saturday, September 21, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) Two-Year-Old Fillies | (Includes Funds from T.I.P.) | |
Six Furlongs | ||
ONTARIO DAMSEL STAKES | Sunday, September 22, 2019 | $125,000 Guar. |
Registered Ontario Bred | (Includes Funds from T.I.P.) | |
Three-Year-Old Fillies | ||
One Mile (Inner Turf Course) | ||
BULL PAGE STAKES | Sunday, September 22, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Two-Year-Old Colts & Geldings Six Furlongs | ||
DURHAM CUP GR.III | Saturday, September 28, 2019 | $125,000 Guar. |
Three-Year-Olds & Upward One Mile & One Eighth | (Plus up to $25,000 for Eligible Ontario Breds) |
ONTARIO DERBY GR.III | Saturday, September 28, 2019 | $125,000 Guar. |
Three-Year-Olds | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Eighth | ||
CLASSY 'N SMART STAKES | Sunday, September 29, 2019 | $100,000 Guar. |
(An Ontario Sire Stakes) | (Includes Funds from T.I.P.) | |
Fillies & Mares, Three-Year-Olds & Upward One Mile & One Sixteenth | ||
MAZARINE STAKES GR.III | Saturday, October 05, 2019 | $125,000 Guar. |
Two-Year-Old Fillies | (Plus up to $25,000 for Eligible Ontario Breds) | |
One Mile & One Sixteenth | ||
CUP & SAUCER STAKES | Sunday, October 06, 2019 | $225,000 Guar. |
Scale Weight, Foaled in Canada | (Includes Funds from T.I.P.) | |
Two-Year-Olds | ||
One Mile & One Sixteenth (Turf Course) | ||
PATTISON CANADIAN INTERNATIONAL GR.I | Saturday, October 12, 2019 | $800,000 Guar. |
Scale Weight | (Plus up to $160,000 for Eligible Ontario Breds) | |
Three-Year-Olds & Upward | ||
