Your 2019 Alabama Revenue Share

This is a space for some descriptive content. Bethani needs to provide a little something.

BET NOW

Top 20 Thoroughbred Tracks

Event DD E05 EX P03 P04 P05 P06 PLC SHW SPR TRI WIN
Arlington International Racecourse 1.82% 0.96% 1.80% 2.45% 2.45% 0.94% 0.18% 1.51% 1.55% 2.45% 2.46% 1.42%
Aqueduct 1.39% 0.00% 1.38% 2.16% 2.22% 0.84% 2.09% 1.15% 1.06% 2.18% 2.22% 1.08%
Belmont Park 1.39% 0.00% 1.38% 2.19% 2.20% 0.83% 1.84% 1.12% 1.14% 2.16% 2.22% 1.11%
Churchill Downs 1.76% 1.71% 1.75% 1.72% 1.74% 0.67% 0.72% 1.22% 1.31% 1.73% 1.72% 1.15%
Del Mar Thoroughbred Club 1.40% 1.90% 1.78% 1.90% 1.94% 1.14% 1.92% 1.01% 1.04% 1.88% 1.93% 0.91%
Delta Downs 2.18% 0.00% 2.15% 2.82% 2.82% 2.27% 0.00% 1.80% 1.78% 2.82% 2.84% 1.79%
Golden Gate Fields 1.56% 2.09% 1.94% 2.08% 2.11% 0.97% 1.03% 1.14% 1.08% 2.11% 2.10% 1.07%
Gulfstream Park 1.63% 1.18% 1.60% 1.57% 1.57% 0.83% 1.54% 1.39% 1.40% 2.51% 2.52% 1.30%
Indiana Downs 2.76% 2.73% 2.75% 2.68% 2.70% 2.71% 2.74% 2.43% 2.33% 2.71% 2.73% 2.35%
Fair Grounds 2.02% 2.68% 2.00% 2.67% 2.67% 2.54% 0.00% 1.71% 1.71% 2.67% 2.68% 1.62%
Keeneland 2.17% 2.16% 1.72% 2.11% 2.12% 1.04% 2.16% 1.45% 1.53% 2.01% 2.12% 1.36%
Laurel Park 2.25% 1.30% 2.42% 2.88% 2.90% 0.80% 1.37% 2.09% 2.10% 3.19% 3.02% 2.05%
Mountaineer Park 2.24% 3.10% 2.22% 3.13% 3.08% 3.14% 0.00% 2.13% 1.86% 3.10% 3.11% 2.11%
Oaklawn Park 2.01% 0.00% 1.98% 1.99% 1.98% 1.98% 0.00% 1.64% 1.66% 1.98% 1.97% 1.51%
Philadelphia Park 2.22% 0.00% 2.21% 3.06% 3.07% 0.00% 0.00% 1.97% 1.92% 3.68% 3.70% 1.91%
Santa Anita Park 1.43% 1.90% 1.75% 1.93% 1.95% 1.00% 1.94% 1.03% 1.02% 1.75% 1.93% 0.95%
Saratoga Thoroughbred Raceway 1.31% 0.00% 1.29% 2.09% 2.09% 0.74% 1.40% 1.03% 1.04% 2.05% 2.11% 0.98%
Tampa Bay Downs 1.56% 1.53% 1.87% 1.52% 1.51% 1.04% 0.00% 1.59% 1.56% 2.69% 2.70% 1.52%
Charles Town Race Course 2.11% 0.00% 2.06% 2.52% 1.45% 0.00% 0.94% 1.96% 1.47% 2.48% 2.52% 1.98%
Woodbine Thoroughbred 1.73% 1.66% 2.53% 3.39% 3.19% 3.16% 0.00% 2.09% 2.04% 3.39% 3.20% 1.76%

 

Top 10 Harness Tracks

Event DD E05 EX P03 P04 P05 P06 PLC SHW SPR TRI WIN
Hoosier Park 2.47% 1.01% 2.47% 2.45% 2.46% 2.43% 0.00% 2.14% 2.02% 2.45% 2.45% 2.09%
Miami Valley 2.92% 2.89% 2.90% 2.90% 2.86% 1.31% 0.00% 2.61% 2.42% 2.88% 2.89% 2.41%
The Meadows 2.23% 2.19% 2.22% 2.18% 2.18% 2.14% 0.00% 2.02% 1.99% 2.95% 2.96% 1.92%
Meadowlands Racecourse (Harness) 1.97% 1.36% 1.97% 2.11% 1.30% 1.34% 0.00% 1.89% 1.82% 2.11% 2.86% 1.79%
Northfield Park 2.69% 1.36% 2.66% 1.39% 1.36% 1.39% 1.37% 2.24% 2.12% 2.65% 2.65% 2.23%
Pocono Downs 2.38% 0.00% 2.51% 3.25% 2.51% 1.75% 0.00% 2.55% 2.53% 3.95% 3.97% 2.50%
Pompano Park 2.48% 2.19% 2.50% 0.00% 1.26% 2.79% 1.74% 2.52% 2.43% 3.08% 3.09% 2.50%
Yonkers Raceway 2.44% 0.00% 2.44% 3.13% 3.13% 3.18% 0.00% 2.26% 2.17% 3.18% 3.18% 2.23%
Woodbine Harness 2.62% 1.77% 2.61% 3.47% 3.28% 1.79% 0.00% 2.21% 2.22% 3.49% 3.58% 2.17%
Hawthorne Night 2.30% 2.15% 2.24% 2.90% 1.39% 1.43% 0.00% 1.90% 1.96% 2.88% 2.90% 1.85%

DOWNLOAD RATE SHEET