Beat The Leaderboard Results

BEAT THE LEADERBOARD RESULTS

A total of 120 players finished with winnings that would have placed them in the top half of the Leaderboard in Saturday's Last Call 2 Vegas contest (100th place = $24.50 or more). All 120 players split a 1 Million Points prize or 8,334 TSC Elite Points each.

48 players qualified for the 1 Million Points bonus by finishing with winnings that would have placed them in the top 10% of Leaderboard players (20th place = $52.60 or more). The 48 bonus winners shared an additional 1 Million Points or 20,834 TSC Elite Points each.

View the Last Call to Vegas Leaderboard here.

Thanks to everyone for playing Beat the Leaderboard with TwinSpires. Points prizes will be credited on or before Tuesday, Dec. 15.

Rank Player Last 3 of Acct. # Contest Bets Winnings Points Prize
1 DAVID S 987 13 $104.10 29,168
2 ALAN C 038 15 $101.10 29,168
3 BARRY P 654 15 $90.10 29,168
4 WILLIAM S 644 15 $89.10 29,168
5 ROBERT M 426 15 $85.70 29,168
6 DEBBIE W 978 15 $83.40 29,168
7 BART P 999 15 $81.60 29,168
8 RICHARD S 897 13 $79.50 29,168
9 JOHNNY B 073 15 $78.50 29,168
10 FLOYD W 552 14 $75.70 29,168
11 ROBERT M 534 13 $74.70 29,168
12 ANTHONY C 013 14 $73.20 29,168
13 DONALD J 183 15 $72.60 29,168
14 DAVID R 594 14 $72.30 29,168
15 RICHARD I 114 15 $70.20 29,168
16 JAMES D 952 14 $70.20 29,168
17 JOHN K 959 13 $66.90 29,168
18 NICHOLAS A 357 15 $66.70 29,168
19 TIM S 493 15 $66.60 29,168
20 EDWARD B 693 13 $64.60 29,168
21 MARK W 508 15 $63.80 29,168
22 ROBERT D 692 14 $63.10 29,168
23 BARBARA D 119 15 $62.90 29,168
24 JEFF K 637 15 $62.00 29,168
25 AARON R 503 13 $62.00 29,168
26 CALTON Y 589 14 $59.50 29,168
27 JAMES M 135 15 $59.20 29,168
28 GEORGE S 217 15 $59.20 29,168
29 JOHN F 906 14 $58.70 29,168
30 MARK K 705 15 $58.40 29,168
31 DAVID M 613 10 $58.30 29,168
32 JERRY L 962 15 $58.00 29,168
33 JOEL R 252 15 $57.80 29,168
34 MICHAEL C 806 11 $57.50 29,168
35 KATHY A 694 15 $57.20 29,168
36 STANLEY M 619 15 $56.80 29,168
37 JAMES D 581 15 $56.80 29,168
38 RON S 707 14 $56.20 29,168
39 DAVID P 932 13 $55.40 29,168
40 LARRY W 080 14 $54.80 29,168
41 WILLETT T 732 10 $54.40 29,168
42 LOUIS C 195 13 $54.40 29,168
43 DENNIS B 531 15 $54.20 29,168
44 BOBBIE F 070 15 $54.10 29,168
45 ROBERT C 755 12 $53.80 29,168
46 LEILANI A 510 15 $53.60 29,168
47 RONALD K 135 15 $52.90 29,168
48 STEVE M 086 14 $52.80 29,168
Top 10% Of Contest  Players $52.60 ---
49 ART L 056 14 $52.30 8,334
50 JIM B 374 15 $52.10 8,334
51 JASON H 185 10 $51.40 8,334
52 JEFFREY Z 047 15 $49.90 8,334
53 STEPHEN L 836 15 $49.70 8,334
54 MIKE O 584 14 $49.60 8,334
55 ANDY M 918 15 $49.50 8,334
56 VERNON W 756 14 $49.40 8,334
57 FRANK Q 371 11 $48.60 8,334
58 GEOFF K 331 15 $48.60 8,334
59 MICHAEL K 524 15 $48.20 8,334
60 JOHNATHAN P 913 15 $48.00 8,334
61 DAVE G 312 15 $47.60 8,334
62 FRANK R 654 14 $47.20 8,334
63 MICHAEL E 473 15 $46.20 8,334
64 CHESTER Z 439 15 $46.20 8,334
65 GREGORY H 538 15 $45.00 8,334
66 THOMAS W 506 15 $44.30 8,334
67 DICK D 964 13 $44.00 8,334
68 JOHN M 826 15 $43.60 8,334
69 ROBERT S 159 13 $43.40 8,334
70 ROBERT G 670 14 $43.20 8,334
71 MARC B 307 13 $42.90 8,334
72 MICHAEL O 139 14 $42.90 8,334
73 BILLY R 870 13 $42.80 8,334
74 CHARLES C 664 11 $42.80 8,334
75 CHARLES B 156 13 $42.20 8,334
76 RONNIE O 656 15 $41.60 8,334
77 DAVID R 305 10 $41.40 8,334
78 JOE J 201 15 $41.30 8,334
79 JASON H 730 15 $41.00 8,334
80 JOSEPH H. D 170 15 $39.00 8,334
81 ALBERT C 763 11 $38.40 8,334
82 KARL P 265 14 $38.30 8,334
83 MICHAEL S 986 13 $38.00 8,334
84 RICHARD S 613 15 $37.70 8,334
85 DANIEL M 079 12 $37.60 8,334
86 DENNIS Y 275 15 $37.00 8,334
87 SCOTT S 702 11 $36.40 8,334
88 MICHAEL P 277 15 $36.20 8,334
89 DAVID G 172 14 $35.80 8,334
90 HOWARD P 196 14 $35.60 8,334
91 STEPHEN C 593 15 $35.40 8,334
92 LARRY F 308 15 $34.90 8,334
93 JOHN W 897 15 $34.60 8,334
94 BRYAN G 130 15 $34.20 8,334
95 MATTHEW J 290 10 $34.00 8,334
96 THOMAS M 080 12 $33.50 8,334
97 CARL K 048 15 $32.80 8,334
98 DENNIS O 868 15 $32.50 8,334
99 DAN E 537 15 $32.00 8,334
100 ALEX K 545 10 $31.80 8,334
101 EDWARD D 997 12 $31.10 8,334
102 ROBERT G. P 030 15 $30.90 8,334
103 MIKE C 677 14 $30.40 8,334
104 CHRISTEL N 278 15 $29.80 8,334
105 LAURIE S 827 14 $29.60 8,334
106 RICHARD M 760 15 $29.00 8,334
107 CHRISTOPHER A 119 12 $29.00 8,334
108 BRIAN A 672 14 $28.90 8,334
109 DANIEL S 971 14 $28.70 8,334
110 JOHN G 760 14 $28.00 8,334
111 EDWIN A 895 13 $27.80 8,334
112 RANDALL P 995 15 $27.80 8,334
113 ERIC P 465 15 $26.20 8,334
114 TIM M 361 11 $26.20 8,334
115 DANIEL F 906 15 $26.00 8,334
116 GARY J 132 14 $26.00 8,334
117 KYLE A 915 10 $26.00 8,334
118 BRIAN R 631 14 $25.70 8,334
119 JEFFREY N 264 15 $24.80 8,334
120 ANDY K 412 11 $24.80 8,334
Top 50% Of Contest  Players $24.50 ---