Race Events > Belmont Stakes > Belmont History

| Betting | Odds | Handicapping | Contenders | Prep Races | Winners | History | Results | Tickets |
Last updated: June 11, 2022
The History of the Belmont Stakes
The Belmont Stakes is the oldest and longest of the three Triple Crown events. Inaugurated on June 19, 1867 at Jerome Park, the Belmont was later run at Morris Park and then moved to Belmont Park when the latter opened in 1905. Aqueduct served as a substitute host from 1963-67 when the Belmont Park stands were being rebuilt.
The Belmont has been run every year except in 1911-12, when racing was temporarily banned in New York. Run at various distances through the mid-1920s, the current distance of 1 1/2 miles, one lap around Belmont’s sweeping oval, has been in place since 1926.
Known as the “Test of the Champion,” the Belmont was created as New York’s equivalent of the Derby Stakes in England.
All 13 Triple Crown winners completed their series sweep in the Belmont, and many more have seen the elusive prize slip away in the long and demanding test.
The most famous of all Belmont renewals is undoubtedly Secretariat’s 31-length tour de force in the 1973 edition. His final time of 2:24 remains an American record for 1 1/2 miles on dirt, a full two seconds faster than the next-fastest clocking held jointly by Easy Goer (1989) and A.P. Indy (1992).
The first running of the Belmont in 1867 was won by the filly Ruthless. Another filly, Tanya, won the race the first time it was contested at Belmont Park in 1905, but it would be 102 more years before Rags to Riches (2007) became the third female to win.
New York was one of the last racing jurisdictions in the United States to switch from bookmaking to pari-mutuel wagering, which was instituted in time for the 1940 Belmont Stakes.
Eleven odds-on favorites have won the Belmont since 1940. The shortest-priced winner was Triple Crown hero Count Fleet (1943), who paid $2.10 after defeating two rivals.
Three horses in the pari-mutuel era have won the Belmont at odds of 50-1 or higher: Sarava (2002, $142.50), Sherluck (1961, $132.10), and Temperence Hill (1980, $108.80). Sarava and Sherluck spoiled the Triple Crown bids of War Emblem and Carry Back, respectively.
Belmont Stakes History Details
First run in 1867, the Belmont Stakes is one of the oldest Thoroughbred races in the United States that still runs today. Fondly known as the Third Jewel of the Triple Crown, the Belmont Stakes has a more grueling and fitting nickname – The Test of the Champion.
Many believe that the Belmont Stakes are named after Belmont Park, but the race is actually named after August Belmont Sr., a famous horseman who lived during the 19th century. Belmont Sr. founded the Belmont Stakes at Jerome Park Racetrack in 1868, where the race ran until 1890. It was then moved to Morris Park Racecourse from 1890 till 1905. After that, the Belmont Stakes settled in to its new and current home at Belmont Park in Elmont, New York.
The 1 ½ mile challenge is one of the most grueling races a three-year old colt can endure. The Belmont Stakes has also been run at several other distances, and was originally run at 1 5/8th miles. Race organizers settled on the 1 ½ mile distance in 1926 where it has remained since. The only exception was in 2020 when the race was run before the Kentucky Derby and Belmont Stakes at a shortened distance of 11/8th miles due to COVID-19 pandemic related scheduling changes.
Crowds at the Belmont Stakes have reached as high as 103,000, such in the year War Emblem won in 2002. For various reasons, the race organizers have capped attendance at 90,000 in recent renewals. This is likely due to the unpredictable response from the mainstream.
Despite it’s standing as an American Classic, interest in the Belmont Stakes can be tough to pinpoint. During California Chrome’s Triple Crown bid in 2014, more than $150 million was wagered over the 13-card program on Belmont Day. The following year, during American Pharoah’s own bid for immortality, the handle actually decreased to the $135 million range. In 2016, the Belmont Stakes handle dipped to $99 million with no Triple Crown bid on the line.
The Triple Crown
The Triple Crown series was cemented in terms of schedule by 1931, placing the Belmont Stakes as the final leg. Prior to 1931, the races were flipped around in order depending on track availability and the agenda’s of the organizers themselves. The term “Triple Crown” was coined by Daily Racing Form writer Charles Hatton in the early 1930’s and the series was later instituted as it is known today.
Thirteen champions have earned the Triple Crown. They are: Sir Barton (1919) ,Gallant Fox (1930), Omaha (1935), War Admiral (1937), Whirlaway (1941), Count Fleet (1943), Assault (1946), Citation (1948), Secretariat (1973), Seattle Slew (1977), Affirmed (1978), American Pharoah (2015) and Justify (2018).
The gap between Affirmed and American Pharoah winning Triple Crowns was 38 years, and was heavily publicized heading in to the 2015 Belmont Stakes. American Pharoah’s victory at the Belmont may have been the most significant in resurrecting interest in the Triple Crown as he was later voted as the Sportsperson of the Year in Sports Illustrated through an online poll.
An additional 23 horses have won the Kentucky Derby and the Preakness Stakes, but come up short at the Belmont Stakes. Some of the most notable horses to do so are Northern Dance (1964), Spectacular Bid (1979), Alysheba (1987), Sunday Silence (1989), Silver charm (1997), Real Quiet (1998), Charismatic (1999), Smarty Jones (2004), I’ll Have Another (2012) and California Chrome (2014).
One of the most memorable finishes at the Belmont Stakes is also its most tragic. Charismatic fractured several bones in his foreleg during the 1999 renewal. Jockey Chris Antley sensed something was wrong during the race and leapt off so he could support Charismatic’s leg himself. The injury forced Charismatic in to retirement, but he was honored with an Eclipse Award for 3-Year-Old Colt of the Year and Horse of the Year in 1999 regardless of the injury. An iconic photo of Antley bracing Charismatic’s leg at the Belmont Stakes was the 1999 National Thoroughbred Racing Association Moment of the Year.
Belmont Stakes Traditions
Like its Triple Crown counterparts, the Belmont Stakes has many nicknames. The “Test of the Champion” tag was given to reflect both the difficulty of the race and its status as the final trial in the Triple Crown. The Belmont Stakes is also known as the “Run For The Carnations” as the winner is decorated in a blanked of white carnations.
The winner is also adorned with a silver trophy designed by Paulding Farnham for Tiffany and Co.
Traditions for the Belmont Stakes have been subject to overhaul. The parade song has been changed multiple times and been open to adopting popular songs like Frank Sinatra’s “New York, New York” or Jay-Z’s “Empire State of Mind”.
The official drink of the Belmont Stakes was formerly the White Carnation, but was later changed to the Belmont Breeze. In 1997. In 2011 the drink was again altered to the Belmont Jewel.
Belmont Stakes Records
Secretariat is the track king of Belmont Park. His record of 2:24.00 from 1973 remains the speed record for the Belmont Stakes, and his win of 31 lengths is the largest margin of victory ever recorded in the race as well. Risen Star, a son of Secretariat, would also win the Belmont Stakes in 1988 and posted the second-fastest time in the history of the race up until that point.
Jim McLaughlin and Eddie Arcaro each hold 6 wins as the most successful jockey’s at the Belmont Stakes. Gary Stevens has three wins, making him the most successful amongst active jockeys.
Three fillies have won the Belmont Stakes. The first was actually the first ever champion in the race’s history with Ruthless in 1867. Tanya followed in 1905 and the most recent was Rags to Riches in 2007.
Full Listing of Belmont Stakes Winners
Year | Horse | Trainer | Jockey | Time |
---|---|---|---|---|
2022 | Mo Donegal | Todd Pletcher | Irad Ortiz Jr. | 2:28.28 |
2021 | Essential Quality | Brad H. Cox | Luis Saez | 02:27.1 |
2020* | Tiz the Law | Barclay Tagg | Manny Franco | 01:46.5 |
2019 | Sir Winston | Mark E. Casse | Joel Rosario | 02:28.3 |
2018 | Justify | Bob Baffert | Mike Smith | 02:28.2 |
2017 | Tapwrit | Todd Pletcher | Jose Ortiz | 02:30.0 |
2016 | Creator | Steve Asmussen | Irad Ortiz, Jr | 02:28.5 |
2015 | American Pharoah | Bob Baffert | Victor Espinoza | 02:26.7 |
2014 | Tonalist | Christophe Clement | Joel Rosario | 02:28.5 |
2013 | Palace Malice | Todd Pletcher | Mike Smith | 02:30.7 |
2012 | Union Rags | Michael Matz | John Velazquez | 02:30.4 |
2011 | Ruler on Ice | Kelly Breen | Jose Valdivia, Jr. | 02:30.9 |
2010 | Drosselmeyer | William Mott | Mike Smith | 02:31.6 |
2009 | Summer Bird | Tim Ice | Kent Desormeaux | 02:27.5 |
2008 | Da'Tara | Nick Zito | Alan Garcia | 02:29.7 |
2007 | Rags to Riches** | Todd Pletcher | John Velazquez | 02:28.7 |
2006 | Jazil | Kiaran McLaughlin | Fernando Jara | 02:27.9 |
2005 | Afleet Alex | Timothy Ritchey | Jeremy Rose | 02:28.7 |
2004 | Birdstone | Nick Zito | Edgar Prado | 02:27.5 |
2003 | Empire Maker | Robert Frankel | Jerry Bailey | 02:28.3 |
2002 | Sarava | Kenneth McPeek | Edgar Prado | 02:29.7 |
2001 | Point Given | Bob Baffert | Gary Stevens | 02:26.6 |
2000 | Commendable | D. Wayne Lukas | Pat Day | 02:31.2 |
1999 | Lemon Drop Kid | Scotty Schulhofer | Jose Santos | 02:27.9 |
1998 | Victory Gallop | W. Elliott Walden | Gary Stevens | 02:29.2 |
1997 | Touch Gold | David Hofmans | Chris McCarron | 02:28.8 |
1996 | Editors Note | D. Wayne Lukas | Rene R. Douglas | 02:29.0 |
1995 | Thunder Gulch | D. Wayne Lukas | Gary Stevens | 02:32.0 |
1994 | Tabasco Cat | D. Wayne Lukas | Pat Day | 02:26.8 |
1993 | Colonial Affair | Scotty Schulhofer | Julie Krone | 02:30.0 |
1992 | A.P. Indy | Neil Drysdale | Ed Delahoussaye | 02:26.1 |
1991 | Hansel | Frank L. Brothers | Jerry Bailey | 02:28.1 |
1990 | Go And Go | Dermot K. Weld | Michael Kinane | 02:27.2 |
1989 | Easy Goer | C. R. McGaughey III | Pat Day | 02:26.0 |
1988 | Risen Star | Louie J. Roussel III | Ed Delahoussaye | 02:26.4 |
1987 | Bet Twice | Jimmy Croll | Craig Perret | 02:28.2 |
1986 | Danzig Connection | Woody Stephens | Chris McCarron | 02:29.8 |
1985 | Creme Fraiche | Woody Stephens | Eddie Maple | 02:27.0 |
1984 | Swale | Woody Stephens | Laffit Pincay, Jr. | 02:27.2 |
1983 | Caveat | Woody Stephens | Laffit Pincay, Jr. | 02:27.8 |
1982 | Conquistador Cielo | Woody Stephens | Laffit Pincay, Jr. | 02:28.2 |
1981 | Summing | Luis Barrera | George Martens | 02:29.0 |
1980 | Temperence Hill | Joseph B. Cantey | Eddie Maple | 02:29.8 |
1979 | Coastal | David A. Whiteley | Ruben Hernandez | 02:28.6 |
1978 | Affirmed | Laz Barrera | Steve Cauthen | 02:26.8 |
1977 | Seattle Slew | William H. Turner, Jr. | Jean Cruguet | 02:29.6 |
1976 | Bold Forbes | Laz Barrera | Angel Cordero, Jr. | 02:29.0 |
1975 | Avatar | Tommy Doyle | Bill Shoemaker | 02:28.2 |
1974 | Little Current | Lou Rondinello | Miguel A. Rivera | 02:29.2 |
1973 | Secretariat | Lucien Laurin | Ron Turcotte | 02:24.0 |
1972 | Riva Ridge | Lucien Laurin | Ron Turcotte | 02:28.0 |
1971 | Pass Catcher | Eddie Yowell | Walter Blum | 02:30.4 |
1970 | High Echelon | John W. Jacobs | John L. Rotz | 02:34.0 |
1969 | Arts and Letters | J. Elliott Burch | Braulio Baeza | 02:28.8 |
1968 | Stage Door Johnny | John M. Gaver, Sr. | Heliodoro Gustines | 02:27.2 |
1967 | Damascus | Frank Y. Whiteley, Jr. | Bill Shoemaker | 02:28.8 |
1966 | Amberoid | Lucien Laurin | William Boland | 02:29.6 |
1965 | Hail To All | Eddie Yowell | Johnny Sellers | 02:28.4 |
1964 | Quadrangle | J. Elliott Burch | Manuel Ycaza | 02:28.4 |
1963 | Chateaugay | James P. Conway | Braulio Baeza | 02:30.2 |
1962 | Jaipur | Bert Mulholland | Bill Shoemaker | 02:28.8 |
1961 | Sherluck | Harold Young | Braulio Baeza | 02:29.2 |
1960 | Celtic Ash | Thomas J. Barry | Bill Hartack | 02:29.2 |
1959 | Sword Dancer | J. Elliott Burch | Bill Shoemaker | 02:28.4 |
1958 | Cavan | Thomas J. Barry | Pete Anderson | 02:30.2 |
1957 | Gallant Man | John A. Nerud | Bill Shoemaker | 02:26.6 |
1956 | Needles | Hugh L. Fontaine | David Erb | 02:29.8 |
1955 | Nashua | Jim Fitzsimmons | Eddie Arcaro | 02:29.0 |
1954 | High Gun | Max Hirsch | Eric Guerin | 02:30.8 |
1953 | Native Dancer | Bill Winfrey | Eric Guerin | 02:28.6 |
1952 | One Count | Oscar White | Eddie Arcaro | 02:30.2 |
1951 | Counterpoint | Sylvester Veitch | David Gorman | 02:29.0 |
1950 | Middleground | Max Hirsch | William Boland | 02:28.6 |
1949 | Capot | John M. Gaver, Sr. | Ted Atkinson | 02:30.2 |
1948 | Citation | Horace A. Jones | Eddie Arcaro | 02:28.2 |
1947 | Phalanx | Sylvester Veitch | Ruperto Donoso | 02:29.4 |
1946 | Assault | Max Hirsch | Warren Mehrtens | 02:30.8 |
1945 | Pavot | Oscar White | Eddie Arcaro | 02:30.2 |
1944 | Bounding Home | Matt Brady | Gayle Smith | 02:32.2 |
1943 | Count Fleet | Don Cameron | Johnny Longden | 02:28.2 |
1942 | Shut Out | John M. Gaver, Sr. | Eddie Arcaro | 02:29.2 |
1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | 02:31.0 |
1940 | Bimelech | William A. Hurley | Fred A. Smith | 02:29.6 |
1939 | Johnstown | Jim Fitzsimmons | James Stout | 02:29.6 |
1938 | Pasteurized | George M. Odom | James Stout | 02:29.4 |
1937 | War Admiral | George Conway | Charley Kurtsinger | 02:28.6 |
1936 | Granville | Jim Fitzsimmons | James Stout | 02:30.0 |
1935 | Omaha | Jim Fitzsimmons | Willie Saunders | 02:30.6 |
1934 | Peace Chance | Pete Coyne | Wayne D. Wright | 02:29.2 |
1933 | Hurryoff | Henry McDaniel | Mack Garner | 02:32.6 |
1932 | Faireno | Jim Fitzsimmons | Tommy Malley | 02:32.8 |
1931 | Twenty Grand | James G. Rowe, Jr. | Charley Kurtsinger | 02:29.6 |
1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | 02:31.6 |
1929 | Blue Larkspur | Herbert J. Thompson | Mack Garner | 02:32.8 |
1928 | Vito | Max Hirsch | Clarence Kummer | 02:33.2 |
1927 | Chance Shot | Pete Coyne | Earl Sande | 02:32.4 |
1926 | Crusader | George Conway | Albert Johnson | 02:32.2 |
1925 | American Flag | Gwyn R. Tompkins | Albert Johnson | 02:16.8 |
1924 | Mad Play | Sam Hildreth | Earl Sande | 02:18.8 |
1923 | Zev | Sam Hildreth | Earl Sande | 02:19.0 |
1922 | Pillory | Thomas J. Healey | C. H. Miller | 02:18.8 |
1921 | Grey Lag | Sam Hildreth | Earl Sande | 02:16.8 |
1920 | Man o' War | Louis Feustel | Clarence Kummer | 02:14.2 |
1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | 02:17.4 |
1918 | Johren | Albert Simons | Frank Robinson | 02:20.4 |
1917 | Hourless | Sam Hildreth | James H. Butwell | 02:17.8 |
1916 | Friar Rock | Everett Haynes | 02:22.0 | |
1915 | The Finn | Edward W. Heffner | George Byrne | 02:18.4 |
1914 | Luke McLuke | John F. Schorr | Merritt Buxton | 02:20.0 |
1913 | Prince Eugene | James G. Rowe, Sr. | Roscoe Troxler | 02:18.0 |
1912 | ||||
1911 | ||||
1910 | Sweep | James G. Rowe, Sr. | James H. Butwell | 02:22.0 |
1909 | Joe Madden | Sam Hildreth | Eddie Dugan | 02:21.6 |
1908 | Colin | James G. Rowe, Sr. | Joe Notter | N/A |
1907 | Peter Pan | James G. Rowe, Sr. | George Mountain | N/A |
1906 | Burgomaster | John W. Rogers | Lucien Lyne | 02:20.0 |
1905 | Tanya** | John W. Rogers | Gene Hildebrand | 02:08.0 |
1904 | Delhi | James G. Rowe, Sr. | George M. Odom | 02:06.6 |
1903 | Africander | Richard O. Miller | John Bullman | 02:21.7 |
1902 | Masterman | John J. Hyland | John Bullman | 02:22.6 |
1901 | Commando | James G. Rowe, Sr. | Henry Spencer | 02:21.0 |
1900 | Ildrim | H. Eugene Leigh | Nash Turner | 02:21.2 |
1899 | Jean Bereaud | Sam Hildreth | Richard Clawson | 02:23.0 |
1898 | Bowling Brook | R. Wyndham Walden | Fred Littlefield | 02:32.0 |
1897 | Scottish Chieftain | Matt Byrnes | Joe Scherrer | 02:23.3 |
1896 | Hastings | John J. Hyland | Henry Griffin | 02:24.5 |
1895 | Belmar | Edward Feakes | Fred Taral | 02:11.5 |
1894 | Henry of Navarre | Byron McClelland | Willie Simms | 01:56.5 |
1893 | Comanche | Gus Hannon | Willie Simms | 01:53.2 |
1892 | Patron | Lewis Stuart | William Hayward | 02:17.0 |
1891 | Foxford | M. Donavan | Edward R. Garrison | 02:08.8 |
1890 | Burlington | Albert Cooper | Pike Barnes | 02:07.8 |
1889 | Eric | John Huggins | William Hayward | 02:47.3 |
1888 | Sir Dixon | Frank McCabe | Jim McLaughlin | 02:40.3 |
1887 | Hanover | Frank McCabe | Jim McLaughlin | 02:43.5 |
1886 | Inspector B | Frank McCabe | Jim McLaughlin | 02:41.0 |
1885 | Tyrant | C. Claypool | Paul Duffy | 02:43.0 |
1884 | Panique | James G. Rowe, Sr. | Jim McLaughlin | 02:42.0 |
1883 | George Kinney | James G. Rowe, Sr. | Jim McLaughlin | 02:42.5 |
1882 | Forester | Lewis Stuart | Jim McLaughlin | 02:43.0 |
1881 | Saunterer | R. Wyndham Walden | Tom Costello | 02:47.0 |
1880 | Grenada | R. Wyndham Walden | W. Hughes | 02:47.0 |
1879 | Spendthrift | Thomas Puryear | George Evans | 02:42.7 |
1878 | Duke of Magenta | R. Wyndham Walden | W. Hughes | 02:43.5 |
1877 | Cloverbrook | Jeter Walden | C. Holloway | 02:46.0 |
1876 | Algerine | Thomas W. Doswell | Billy Donohue | 02:40.5 |
1875 | Calvin | Ansel Williamson | Bobby Swim | 02:42.3 |
1874 | Saxon | W. Prior | George Barbee | 02:39.5 |
1873 | Springbok | David McDaniel | James G. Rowe, Sr. | 03:01.7 |
1872 | Joe Daniels | David McDaniel | James G. Rowe, Sr. | 02:58.2 |
1871 | Harry Bassett | David McDaniel | Walter Miller | 02:56.0 |
1870 | Kingfisher | Rollie Colston | Edward D. Brown | 02:59.5 |
1869 | Fenian | Jacob Pincus | C. Miller | 03:04.3 |
1868 | General Duke | A. Thompson | Bobby Swim | 03:02.0 |
1867 | Ruthless** | A. Jack Minor | Gilbert Patrick | 03:05.0 |
**Filly