Race Events > Belmont Stakes > Belmont Winners

| Betting | Odds | Handicapping | Contenders | Prep Races | Winners | History | Results | Tickets |
Last updated: June 12, 2022 at 8:02 a.m. EDT
Belmont Stakes Winners
The Belmont Stakes is best known as the final leg of the U.S. Triple Crown, but it has a great history all of its own. It’s the oldest of the Triple Crown races and was first contested in 1867, when it was won by a filly, Ruthless.
The race moved to its current venue of Belmont Park when that course opened in 1905. Three years later it was won by Colin, one of the finest horses in U.S. history, unbeaten in 15 races, by a head over Fair Play.
Fair Play went on to become an outstanding sire, and in 1920 his finest son – and arguably America’s finest-ever racehorse – won the Belmont. Man o’War had only one opponent, but he still won by 20 lengths and set a world record for 1-5/8 miles.
A year beforehand, Sir Barton became the first Triple Crown winner, though the term was not in use at that time. He was followed by Gallant Fox in 1930, Omaha in 1935, and Man o’War’s son War Admiral in 1937.
War Admiral’s victory was especially noteworthy as he delayed the start due to his gate antics by eight minutes, cut his right forefoot coming out of the barrier (he returned covered in blood), but still won by three lengths.
The Triple Crown was earned four times in the 1940s, including by two of the finest U.S. racehorses, Count Fleet and Citation, but no more emerged until 1973. It was worth the wait, however – this was the year Secretariat won by 31 lengths in 2:24.00, a record time that still stands.
Two more Triple Crowns followed that decade, to Seattle Slew (1977) and Affirmed (1978), but it would prove elusive for another 37 years, when American Pharoah ended the drought in 2015.
In between times, however, there were some dramatic races. Easy Goer ended Sunday Silence’s bid with an eight length triumph in 1989 in the second-fastest Belmont ever. Silver Charm, Real Quiet and Smarty Jones were both touched off in their Triple Crown bids, Real Quiet by just a nose.
There was also a notable human triumph in the 1980s: Hall of Fame trainer Woody Stephens won the race in five consecutive years, between 1982 and 1986, with Conquistador Cielo, Caveat, Swale, Crème Fraiche, and Danzig Connection.
Regardless of whether a Triple Crown is on the line, the Belmont Stakes continues to be an outstanding race – and with the 1-1/2 mile distance being an uncommon test in modern racing, it is always a great betting race.
Recent Belmont Stakes Winners
The last 10 years of Belmont Stakes history has been highlighted by successful and unsuccessful Triple Crown bids, the historic success of a filly, and a parade of longshot winners.
American Phaorah (2015), Justify (2018) and Mo Donegal (2022) are the only favorites in the last decade to win, and Pharoah’s 5 1/2-length romp completed the sport’s first Triple Crown sweep in 37 years.
Rags to Riches (2007) became the first filly since Tanya in 1905 to win the Belmont when she narrowly denied eventual two-time Horse of the Year and Hall of Famer Curlin by a head. Her score came just one year after her half-brother, Jazil (2006), registered the only stakes win of his career in the Belmont.
Longshots Da’ Tara ($79), Summer Bird ($25.80), Drosselmeyer ($28), Ruler On Ice ($51.50), and Palace Malice ($29.60) all won at double-digit odds, while Da’ Tara and Tonalist (2014) thwarted the Triple Crown bids of Big Brown and California Chrome, respectively.
Full Listing of Belmont Stakes Winners
Year | Horse | Trainer | Jockey | Time |
---|---|---|---|---|
2022 | Mo Donegal | Todd Pletcher | Irad Ortiz Jr. | 2:28.28 |
2021 | Essential Quality | Brad H. Cox | Luis Saez | 02:27.1 |
2020* | Tiz the Law | Barclay Tagg | Manny Franco | 01:46.5 |
2019 | Sir Winston | Mark E. Casse | Joel Rosario | 02:28.3 |
2018 | Justify | Bob Baffert | Mike Smith | 02:28.2 |
2017 | Tapwrit | Todd Pletcher | Jose Ortiz | 02:30.0 |
2016 | Creator | Steve Asmussen | Irad Ortiz, Jr | 02:28.5 |
2015 | American Pharoah | Bob Baffert | Victor Espinoza | 02:26.7 |
2014 | Tonalist | Christophe Clement | Joel Rosario | 02:28.5 |
2013 | Palace Malice | Todd Pletcher | Mike Smith | 02:30.7 |
2012 | Union Rags | Michael Matz | John Velazquez | 02:30.4 |
2011 | Ruler on Ice | Kelly Breen | Jose Valdivia, Jr. | 02:30.9 |
2010 | Drosselmeyer | William Mott | Mike Smith | 02:31.6 |
2009 | Summer Bird | Tim Ice | Kent Desormeaux | 02:27.5 |
2008 | Da'Tara | Nick Zito | Alan Garcia | 02:29.7 |
2007 | Rags to Riches** | Todd Pletcher | John Velazquez | 02:28.7 |
2006 | Jazil | Kiaran McLaughlin | Fernando Jara | 02:27.9 |
2005 | Afleet Alex | Timothy Ritchey | Jeremy Rose | 02:28.7 |
2004 | Birdstone | Nick Zito | Edgar Prado | 02:27.5 |
2003 | Empire Maker | Robert Frankel | Jerry Bailey | 02:28.3 |
2002 | Sarava | Kenneth McPeek | Edgar Prado | 02:29.7 |
2001 | Point Given | Bob Baffert | Gary Stevens | 02:26.6 |
2000 | Commendable | D. Wayne Lukas | Pat Day | 02:31.2 |
1999 | Lemon Drop Kid | Scotty Schulhofer | Jose Santos | 02:27.9 |
1998 | Victory Gallop | W. Elliott Walden | Gary Stevens | 02:29.2 |
1997 | Touch Gold | David Hofmans | Chris McCarron | 02:28.8 |
1996 | Editors Note | D. Wayne Lukas | Rene R. Douglas | 02:29.0 |
1995 | Thunder Gulch | D. Wayne Lukas | Gary Stevens | 02:32.0 |
1994 | Tabasco Cat | D. Wayne Lukas | Pat Day | 02:26.8 |
1993 | Colonial Affair | Scotty Schulhofer | Julie Krone | 02:30.0 |
1992 | A.P. Indy | Neil Drysdale | Ed Delahoussaye | 02:26.1 |
1991 | Hansel | Frank L. Brothers | Jerry Bailey | 02:28.1 |
1990 | Go And Go | Dermot K. Weld | Michael Kinane | 02:27.2 |
1989 | Easy Goer | C. R. McGaughey III | Pat Day | 02:26.0 |
1988 | Risen Star | Louie J. Roussel III | Ed Delahoussaye | 02:26.4 |
1987 | Bet Twice | Jimmy Croll | Craig Perret | 02:28.2 |
1986 | Danzig Connection | Woody Stephens | Chris McCarron | 02:29.8 |
1985 | Creme Fraiche | Woody Stephens | Eddie Maple | 02:27.0 |
1984 | Swale | Woody Stephens | Laffit Pincay, Jr. | 02:27.2 |
1983 | Caveat | Woody Stephens | Laffit Pincay, Jr. | 02:27.8 |
1982 | Conquistador Cielo | Woody Stephens | Laffit Pincay, Jr. | 02:28.2 |
1981 | Summing | Luis Barrera | George Martens | 02:29.0 |
1980 | Temperence Hill | Joseph B. Cantey | Eddie Maple | 02:29.8 |
1979 | Coastal | David A. Whiteley | Ruben Hernandez | 02:28.6 |
1978 | Affirmed | Laz Barrera | Steve Cauthen | 02:26.8 |
1977 | Seattle Slew | William H. Turner, Jr. | Jean Cruguet | 02:29.6 |
1976 | Bold Forbes | Laz Barrera | Angel Cordero, Jr. | 02:29.0 |
1975 | Avatar | Tommy Doyle | Bill Shoemaker | 02:28.2 |
1974 | Little Current | Lou Rondinello | Miguel A. Rivera | 02:29.2 |
1973 | Secretariat | Lucien Laurin | Ron Turcotte | 02:24.0 |
1972 | Riva Ridge | Lucien Laurin | Ron Turcotte | 02:28.0 |
1971 | Pass Catcher | Eddie Yowell | Walter Blum | 02:30.4 |
1970 | High Echelon | John W. Jacobs | John L. Rotz | 02:34.0 |
1969 | Arts and Letters | J. Elliott Burch | Braulio Baeza | 02:28.8 |
1968 | Stage Door Johnny | John M. Gaver, Sr. | Heliodoro Gustines | 02:27.2 |
1967 | Damascus | Frank Y. Whiteley, Jr. | Bill Shoemaker | 02:28.8 |
1966 | Amberoid | Lucien Laurin | William Boland | 02:29.6 |
1965 | Hail To All | Eddie Yowell | Johnny Sellers | 02:28.4 |
1964 | Quadrangle | J. Elliott Burch | Manuel Ycaza | 02:28.4 |
1963 | Chateaugay | James P. Conway | Braulio Baeza | 02:30.2 |
1962 | Jaipur | Bert Mulholland | Bill Shoemaker | 02:28.8 |
1961 | Sherluck | Harold Young | Braulio Baeza | 02:29.2 |
1960 | Celtic Ash | Thomas J. Barry | Bill Hartack | 02:29.2 |
1959 | Sword Dancer | J. Elliott Burch | Bill Shoemaker | 02:28.4 |
1958 | Cavan | Thomas J. Barry | Pete Anderson | 02:30.2 |
1957 | Gallant Man | John A. Nerud | Bill Shoemaker | 02:26.6 |
1956 | Needles | Hugh L. Fontaine | David Erb | 02:29.8 |
1955 | Nashua | Jim Fitzsimmons | Eddie Arcaro | 02:29.0 |
1954 | High Gun | Max Hirsch | Eric Guerin | 02:30.8 |
1953 | Native Dancer | Bill Winfrey | Eric Guerin | 02:28.6 |
1952 | One Count | Oscar White | Eddie Arcaro | 02:30.2 |
1951 | Counterpoint | Sylvester Veitch | David Gorman | 02:29.0 |
1950 | Middleground | Max Hirsch | William Boland | 02:28.6 |
1949 | Capot | John M. Gaver, Sr. | Ted Atkinson | 02:30.2 |
1948 | Citation | Horace A. Jones | Eddie Arcaro | 02:28.2 |
1947 | Phalanx | Sylvester Veitch | Ruperto Donoso | 02:29.4 |
1946 | Assault | Max Hirsch | Warren Mehrtens | 02:30.8 |
1945 | Pavot | Oscar White | Eddie Arcaro | 02:30.2 |
1944 | Bounding Home | Matt Brady | Gayle Smith | 02:32.2 |
1943 | Count Fleet | Don Cameron | Johnny Longden | 02:28.2 |
1942 | Shut Out | John M. Gaver, Sr. | Eddie Arcaro | 02:29.2 |
1941 | Whirlaway | Ben A. Jones | Eddie Arcaro | 02:31.0 |
1940 | Bimelech | William A. Hurley | Fred A. Smith | 02:29.6 |
1939 | Johnstown | Jim Fitzsimmons | James Stout | 02:29.6 |
1938 | Pasteurized | George M. Odom | James Stout | 02:29.4 |
1937 | War Admiral | George Conway | Charley Kurtsinger | 02:28.6 |
1936 | Granville | Jim Fitzsimmons | James Stout | 02:30.0 |
1935 | Omaha | Jim Fitzsimmons | Willie Saunders | 02:30.6 |
1934 | Peace Chance | Pete Coyne | Wayne D. Wright | 02:29.2 |
1933 | Hurryoff | Henry McDaniel | Mack Garner | 02:32.6 |
1932 | Faireno | Jim Fitzsimmons | Tommy Malley | 02:32.8 |
1931 | Twenty Grand | James G. Rowe, Jr. | Charley Kurtsinger | 02:29.6 |
1930 | Gallant Fox | Jim Fitzsimmons | Earl Sande | 02:31.6 |
1929 | Blue Larkspur | Herbert J. Thompson | Mack Garner | 02:32.8 |
1928 | Vito | Max Hirsch | Clarence Kummer | 02:33.2 |
1927 | Chance Shot | Pete Coyne | Earl Sande | 02:32.4 |
1926 | Crusader | George Conway | Albert Johnson | 02:32.2 |
1925 | American Flag | Gwyn R. Tompkins | Albert Johnson | 02:16.8 |
1924 | Mad Play | Sam Hildreth | Earl Sande | 02:18.8 |
1923 | Zev | Sam Hildreth | Earl Sande | 02:19.0 |
1922 | Pillory | Thomas J. Healey | C. H. Miller | 02:18.8 |
1921 | Grey Lag | Sam Hildreth | Earl Sande | 02:16.8 |
1920 | Man o' War | Louis Feustel | Clarence Kummer | 02:14.2 |
1919 | Sir Barton | H. Guy Bedwell | Johnny Loftus | 02:17.4 |
1918 | Johren | Albert Simons | Frank Robinson | 02:20.4 |
1917 | Hourless | Sam Hildreth | James H. Butwell | 02:17.8 |
1916 | Friar Rock | Everett Haynes | 02:22.0 | |
1915 | The Finn | Edward W. Heffner | George Byrne | 02:18.4 |
1914 | Luke McLuke | John F. Schorr | Merritt Buxton | 02:20.0 |
1913 | Prince Eugene | James G. Rowe, Sr. | Roscoe Troxler | 02:18.0 |
1912 | ||||
1911 | ||||
1910 | Sweep | James G. Rowe, Sr. | James H. Butwell | 02:22.0 |
1909 | Joe Madden | Sam Hildreth | Eddie Dugan | 02:21.6 |
1908 | Colin | James G. Rowe, Sr. | Joe Notter | N/A |
1907 | Peter Pan | James G. Rowe, Sr. | George Mountain | N/A |
1906 | Burgomaster | John W. Rogers | Lucien Lyne | 02:20.0 |
1905 | Tanya** | John W. Rogers | Gene Hildebrand | 02:08.0 |
1904 | Delhi | James G. Rowe, Sr. | George M. Odom | 02:06.6 |
1903 | Africander | Richard O. Miller | John Bullman | 02:21.7 |
1902 | Masterman | John J. Hyland | John Bullman | 02:22.6 |
1901 | Commando | James G. Rowe, Sr. | Henry Spencer | 02:21.0 |
1900 | Ildrim | H. Eugene Leigh | Nash Turner | 02:21.2 |
1899 | Jean Bereaud | Sam Hildreth | Richard Clawson | 02:23.0 |
1898 | Bowling Brook | R. Wyndham Walden | Fred Littlefield | 02:32.0 |
1897 | Scottish Chieftain | Matt Byrnes | Joe Scherrer | 02:23.3 |
1896 | Hastings | John J. Hyland | Henry Griffin | 02:24.5 |
1895 | Belmar | Edward Feakes | Fred Taral | 02:11.5 |
1894 | Henry of Navarre | Byron McClelland | Willie Simms | 01:56.5 |
1893 | Comanche | Gus Hannon | Willie Simms | 01:53.2 |
1892 | Patron | Lewis Stuart | William Hayward | 02:17.0 |
1891 | Foxford | M. Donavan | Edward R. Garrison | 02:08.8 |
1890 | Burlington | Albert Cooper | Pike Barnes | 02:07.8 |
1889 | Eric | John Huggins | William Hayward | 02:47.3 |
1888 | Sir Dixon | Frank McCabe | Jim McLaughlin | 02:40.3 |
1887 | Hanover | Frank McCabe | Jim McLaughlin | 02:43.5 |
1886 | Inspector B | Frank McCabe | Jim McLaughlin | 02:41.0 |
1885 | Tyrant | C. Claypool | Paul Duffy | 02:43.0 |
1884 | Panique | James G. Rowe, Sr. | Jim McLaughlin | 02:42.0 |
1883 | George Kinney | James G. Rowe, Sr. | Jim McLaughlin | 02:42.5 |
1882 | Forester | Lewis Stuart | Jim McLaughlin | 02:43.0 |
1881 | Saunterer | R. Wyndham Walden | Tom Costello | 02:47.0 |
1880 | Grenada | R. Wyndham Walden | W. Hughes | 02:47.0 |
1879 | Spendthrift | Thomas Puryear | George Evans | 02:42.7 |
1878 | Duke of Magenta | R. Wyndham Walden | W. Hughes | 02:43.5 |
1877 | Cloverbrook | Jeter Walden | C. Holloway | 02:46.0 |
1876 | Algerine | Thomas W. Doswell | Billy Donohue | 02:40.5 |
1875 | Calvin | Ansel Williamson | Bobby Swim | 02:42.3 |
1874 | Saxon | W. Prior | George Barbee | 02:39.5 |
1873 | Springbok | David McDaniel | James G. Rowe, Sr. | 03:01.7 |
1872 | Joe Daniels | David McDaniel | James G. Rowe, Sr. | 02:58.2 |
1871 | Harry Bassett | David McDaniel | Walter Miller | 02:56.0 |
1870 | Kingfisher | Rollie Colston | Edward D. Brown | 02:59.5 |
1869 | Fenian | Jacob Pincus | C. Miller | 03:04.3 |
1868 | General Duke | A. Thompson | Bobby Swim | 03:02.0 |
1867 | Ruthless** | A. Jack Minor | Gilbert Patrick | 03:05.0 |
*2020 race run at 1 & 1/8 miles and as the 1st of the 3 Triple Crown races due to the COVID-19 Pandemic.
**Denotes fillies who won the Belmont Stakes