Today's Races
2025 Forego Stakes Race Results
PP | HORSE | JOCKEY / TRAINER | WIN / PLACE / SHOW |
---|
4 | Book'em Danno | Paco Lopez / Derek Ryan | $3.80 / $2.60 / $2.30 |
8 | Scotland | Junior Alvarado / William I. Mott | $7.70 / $5.60 |
6 | Crazy Mason | Manuel Franco / Gregory D. Sacco | $6.50 |
11 | Doc Sullivan | Joel Rosario / John Ortiz | |
1 | Most Wanted | Florent Geroux / Brad Cox | |
2 | Bishops Bay | Irad Ortiz, Jr. / Brad Cox | |
7 | Mulikin | Flavien Prat / Rodolphe Brisset | |
5 | Extra Anejo | Ben Curtis / Steven Asmussen | |
10 | Hold My Bourbon | Luis Saez / Saffie Joseph Jr. | |
9 | Over and Ollie | Jose Ortiz / Richard Dutrow Jr. |
Exotic Payoffs:
- Exacta (4-8): $21.20
- Trifecta (4-8-6): $97.12
- Superfecta (4-8-6-11): $210.15
Watch the 2025 Forego Stakes
History of the Forego Stakes
The Forego Stakes, named in honor of the legendary gelding Forego, has been a Saratoga staple since its inauguration in 1980. Forego, a three-time Horse of the Year and Hall of Famer, became one of racing’s most beloved champions thanks to his versatility and remarkable longevity throughout the 1970s. The race bearing his name quickly grew in prestige, evolving into one of the premier late-summer dirt sprints in North America.
Run at seven furlongs on the Saratoga dirt, the Grade 1 Forego consistently attracts some of the nation’s top older horses. Over the years, it has served as a proving ground for sprinters and milers alike, often highlighting horses with the speed to compete in top-level sprints and the stamina to stretch out into longer distances. Its timing on the Travers undercard makes it one of the most anticipated supporting features of Saratoga’s marquee meet.
Several of racing’s modern stars have added their names to the Forego’s honor roll. Notable winners include Groovy (1987), Housebuster (1991), Left Bank (2002), and City Zip (2001), with each reaffirming their brilliance at seven furlongs. More recently, Whitmore (2018) and Cody’s Wish (2023) used the Forego as a stage to showcase their Grade 1 class, further cementing the race’s reputation as a launching pad toward Breeders’ Cup success.
Today, the Forego holds additional international significance as part of the Breeders’ Cup “Win and You’re In” Challenge Series. Since being linked to the Breeders’ Cup Dirt Mile, the race provides not only a coveted Grade 1 trophy but also a guaranteed berth on racing’s biggest stage, making it one of Saratoga’s most influential fixtures for older dirt specialists.
All-Time Results of the Forego Stakes
YEAR | WINNER | JOCKEY / TRAINER | DISTANCE / TIME |
---|
At Saratoga - Forego Stakes | |||
2025 | Book'em Danno | Paco Lopez / Derek S. Ryan | 7 furlongs / 01:22.4 |
2024 | Mullikin | Flavien Prat / Rodolphe Brisset | 7 furlongs / 01:21.8 |
2023 | Gunite | Tyler Gaffalione / Steven Asmussen | 7 furlongs / 01:21.5 |
2022 | Cody's Wish | Junior Alvarado / William I. Mott | 7 furlongs / 01:21.0 |
2021 | Yaupon | Ricardo Santana Jr. / Steven M. Asmussen | 7 furlongs / 01:21.7 |
2020 | Win Win Win | Javier Castellano / Michael J. Trombetta | 7 furlongs / 01:21.7 |
2019 | Mitole | Ricardo Santana Jr. / Steven M. Asmussen | 7 furlongs / 01:20.8 |
2018 | Whitmore | Ricardo Santana Jr. / Ron Moquett | 7 furlongs / 01:21.5 |
2017 | Drefong | Mike E. Smith / Bob Baffert | 7 furlongs / 01:21.1 |
2016 | A. P. Indian | Joe Bravo / Arnaud Delacour | 7 furlongs / 01:21.0 |
2015 | Private Zone | Martin A. Pedroza / Jorge Navarro | 7 furlongs / 01:21.1 |
2014 | Palace | Cornelio Velásquez / Linda L. Rice | 7 furlongs / 01:22.0 |
2013 | Strapping Groom | Junior Alvarado / David Jacobson | 7 furlongs / 01:22.3 |
2012 | Emcee | Alan Garcia / Kiaran P. McLaughlin | 7 furlongs / 01:21.0 |
2011 | Jackson Bend | Corey Nakatani / Nicholas P. Zito | 7 furlongs / 01:22.1 |
2010 | Here Comes Ben | Alex O. Solis / Charles LoPresti | 7 furlongs / 01:22.5 |
2009 | Pyro | John R. Velazquez / Saeed bin Suroor | 7 furlongs / 01:21.5 |
2008 | First Defence | Channing Hill / Robert J. Frankel | 7 furlongs / 01:21.5 |
2007 | Midnight Lute | Shaun Bridgmohan / Bob Baffert | 7 furlongs / 01:21.1 |
2006 | Pomeroy | John R. Velazquez / Martin D. Wolfson | 7 furlongs / 01:23.4 |
2005 | Mass Media | Javier Castellano / Robert J. Frankel | 7 furlongs / 01:22.6 |
Forego Handicap | |||
2004 | Midas Eyes | Edgar S. Prado / Robert J. Frankel | 7 furlongs / 01:22.2 |
2003 | Aldebaran | Jerry D. Bailey / Robert J. Frankel | 7 furlongs / 01:21.3 |
2002 | Orientate | Jerry D. Bailey / D. Wayne Lukas | 6+1/2 furlongs / 01:15.7 |
2001 | Delaware Township | Jerry D. Bailey / Benjamin W. Perkins Jr. | 6+1/2 furlongs / 01:15.5 |
2000 | Shadow Caster | Jorge F. Chavez / John P. Terranova II | 6+1/2 furlongs / 01:15.0 |
1999 | Crafty Friend | Gary L. Stevens / John C. Kimmel | 7 furlongs / 01:21.3 |
1998 | Affirmed Success | Jorge F. Chavez / Richard E. Schosberg | 7 furlongs / 01:22.0 |
1997 | Score a Birdie | Herb McCauley / Guadalupe Preciado | 7 furlongs / 01:22.5 |
1996 | Langfuhr | Jorge F. Chavez / Michael Keogh | 7 furlongs / 01:21.9 |
1995 | Not Surprising | Robbie Davis / Judson Van Worp | 7 furlongs / 01:21.9 |
1994 | American Chance | Pat Day / David M. Carroll | 7 furlongs / 01:22.7 |
1993 | Birdonthewire | Mike E. Smith / Philip M. Serpe | 7 furlongs / 01:21.9 |
1992 | Rubiano | Julie Krone / Flint S. Schulhofer | 7 furlongs / 01:22.5 |
1991 | Housebuster | Craig Perret / Jimmy Croll | 7 furlongs / 01:21.1 |
1990 | Lay Down | Chris Antley / Claude R. McGaughey III | 7 furlongs / 01:22.8 |
1989 | Quick Call | Pat Day / Sidney J. Watters Jr. | 7 furlongs / 01:21.8 |
1988 | Quick Call | Pat Day / Sidney J. Watters Jr. | 7 furlongs / 01:21.0 |
1987 | Groovy | Ángel Cordero Jr. / Jose A. Martin | 7 furlongs / 01:21.8 |
1986 | Groovy | José A. Santos / Jose A. Martin | 7 furlongs / 01:21.2 |
1985 | Ziggy's Boy | Ángel Cordero Jr. / Walter A. Kelley | 7 furlongs / 01:21.2 |
1984 | Mugatea | Robbie Davis / John O. Hertler | 7 furlongs / 01:22.4 |
1983 | Maudlin | Ángel Cordero Jr. / Jan H. Nerud | 7 furlongs / 01:21.6 |
1982 | Engine One | Ruben Hernandez / Sylvester E. Veitch | 7 furlongs / 01:21.2 |
At Belmont Park | |||
1981 | Fappiano | Ángel Cordero Jr. / Jan H. Nerud | 1 mile / 01:33.8 |
1980 | Tanthem | Jorge Velásquez / Douglas J. Worswick | 1 mile / 01:35.0 |
TWINSPIRES HORSE RACING BETTING, ODDS & LIVE VIDEO
TwinSpires Horse Racing is a leading destination for legal wagering in the United States. TwinSpires' parent company, Churchill Downs — the home of the Kentucky Derby — has a 148-year history and has been a leader in betting since 1875.
The premier online betting experience of TwinSpires caters to several exciting industries, offering advance-deposit wagering for horse racing, live track video signals and more. It also offers mobile apps and easy-to-use desktop experiences that are always being improved.
TwinSpires strives to support racing fans of all levels; longtime racing fans, sharps, newcomers, and veterans alike. TwinSpires also benefits bettors with data-driven insights and rich offerings of educational content, handicapping, picks, analysis editorial, and strategies through all platforms.
Discover our offerings in global horse racing from the North America, South America, Europe, Asia and Australia! Whether you are seeking free picks and offers for today's horse racing, expert insight, or the variety of strategies involved with handicapping, we have you covered. Check out race tracks near you, now!