Queen Anne Stakes
Breeders' Cup Challenge Series > Queen Anne Stakes

Queen Anne Stakes Race Facts
- Location: Ascot Racecourse, Ascot, England
- Inaugural Race: 1840
- Distance: 1 mile (8 furlongs)
- Track Type: Straight, Turf
- Age Qualifications: Four Year Olds and up
- 2023 Purse: £750,000
- 2023 Race Date: Tuesday, June 20th
2023 Queen Anne Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE |
---|
11 | Triple Time | Neil Callan / Kevin Ryan | £35.05 / £7.45 |
12 | Inspiral | Frankie Dettori / John & Thady Gosden | £1.55 |
5 | Light Infantry | Jamie Spencer / David Simcock | £3.60 |
7 | Modern Games | William Buick / Charlie Appleby | |
2 | Berkshire Shadow | Oisin Murphy / Andrew Balding | |
4 | Chindit | Pat Dobbs / Richard Hannon | |
1 | Angel Bleu | Hector Crouch / Ralph Beckett | |
9 | Native Trail | James Doyle / Charlie Appleby | |
3 | Cash | Tom Marquand / David Simcock | |
10 | Pogo | Kieran Shoemark / Charles Hills |
Showing 1 to 10 of 12 entries
Exotic Payoffs:
- Exacta (11-12): £313.30
- Trifecta (11-12-5): £2,402
Watch the 2023 Queen Anne Stakes
Queen Anne Stakes Race History
The Queen Anne Stakes is a Group I flat horse race run annually since 1840 at the Ascot Racecourse in Ascot, Berkshire, England. The race was named in honor of Queen Anne, the founder of Ascot Racecourse and now serves as the first race of opening day at the course. Past winners of the Queen Anne Stakes include 1994 Champion and Horse fo the Year Barathea (1994) and 2017 Hall of Fame Inductee Goldikova (2010).
As part of the Breeders' Cup Challenge Series, the winner will gain an automatic berth into the Breeders' Cup Mile.
Queen Anne Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance (Miles) / Time |
---|
2023 | Triple Time | Neil Callan / Kevin Ryan | 1 M / 1:40.70 |
2022 | Baaeed | Jim Crowley / William Haggas | 1 M / 1:37.76 |
2021 | Palace Pier | Frankie Dettori / John & Thady Gosden | 1 M / 1:39.18 |
2020 | Circus Maximus | Ryan Moore / Aidan O'Brien | 1 M / 1:40.05 |
2019 | Lord Glitters | Daniel Tudhope / David O'Meara | 1 M / 1:37.40 |
2018 | Accidental Agent | Charlie Bishop / Eve Johnson Houghton | 1 M / 1:38.85 |
2017 | Ribchester | William Buick / Richard Fahey | 1 M / 1:36.60 |
2016 | Tepin | Julien Leparoux / Mark Casse | 1 M / 1:43.98 |
2015 | Solow | Maxime Guyon / Freddy Head | 1 M / 1:37.97 |
2014 | Toronado | Richard Hughes / Richard Hannon Jr. | 1 M / 1:37.73 |
Showing 1 to 10 of 54 entries