Stephen Foster Stakes
Breeders' Cup Challenge Series > Stephen Foster Stakes
Stephen Foster Stakes Race Facts
- Location: Ellis Park, Henderson, KY (Originally held at Churchill Downs, Louisville, KY)
- Inaugural Race: 1982
- Distance: 1 & 1/8th miles (9 furlongs)
- Track Type: Left-handed, Dirt
- Age Qualifications: Three Year Olds and up
- 2023 Purse: $1,000,000
- 2023 Race Date: Saturday, July 1st
2023 Stephen Foster Stakes Race Results
POST | HORSE | JOCKEY / TRAINER | WIN / PLACE / SHOW |
---|
6 | West Will Power | Flavien Prat / Brad H. Cox | $6.14 / $3.96 / $3.16 |
4 | Rattle N Roll | Brian Joseph Hernandez, Jr. / Kenneth G. McPeek | $6.74 / $5.22 |
8 | Happy American | James Graham / Neil L. Pessin | $12.22 |
7 | Last Samurai | Cristian A. Torres / D. Wayne Lukas | |
5 | Smile Happy | Corey J. Lanerie / Kenneth G. McPeek | |
2 | Stilleto Boy | Kent J. Desormeaux / Ed Moger, Jr. | |
3 | Speed Bias | Luis Saez / Ron Moquett | |
1 | Proxy | Joel Rosario / Michael Stidham |
Exotic Payoffs:
- $2.00 Exacta (6-4) Paid: $40.00
- $0.50 Trifecta (6-4-8) Paid: $188.04
- $0.10 Superfecta (6-4-8-7) Paid: $264.02
Watch the 2023 Stephen Foster Stakes
Stephen Foster Stakes Race History
The Stephen Foster Stakes is a Grade I Thoroughbred race run annually since 1982 at the famed Churchill Downs in Kentucky (the 2023 edition was moved to Ellis Park in Henderson, KY). The race is named in honor of Stephen Foster, known as the "father of American music" and composer of such standards as "Oh! Susanna", "Camptown Races", and "My Old Kentucky Home" (which is played while the Kentucky Derby field parades the track).
Black Tie Affair (1991), Saint Liam (2005), Curlin (2008), and Gun Runner (2017) all added wins at the race during their respective Horse of the Year campaigns. As part of the Breeder's Cup Challenge, since 2015 winners of the race gain automatic entry into the Breeder's Cup Classic.
Stephen Foster Stakes Past Winners
Year | Winner | Jockey / Trainer | Distance / Time |
---|
2023 | West Will Power | Flavien Prat / Brad H. Cox | 1 1⁄8 M / 1:47.93 |
2022 | Olympiad | Junior Alvarado / William I. Mott | 1 1⁄8 M / 1:47.66 |
2021 | Maxfield | Jose L. Ortiz / Brendan P. Walsh | 1 1⁄8 M / 1:48.53 |
2020 | Tom's d'Etat | Miguel Mena / Albert Stall Jr. | 1 1⁄8 M / 1:47.30 |
2019 | Seeking the Soul | John Velasquez / Dallas Stewart | 1 1⁄8 M / 1:49.27 |
2018 | Pavel | Mario Gutierrez / Doug F. O'Neill | 1 1⁄8 M / 1:49.21 |
2017 | Gun Runner | Florent Geroux / Steven M. Asmussen | 1 1⁄8 M / 1:47.56 |
2016 | Bradester | Joe Bravo / Eddie Kenneally | 1 1⁄8 M / 1:48.85 |
2015 | Noble Bird | Shaun Bridgmohan / Mark E. Casse | 1 1⁄8 M / 1:47.94 |
2014 | Moonshine Mullin | Calvin H. Borel / Randy L. Morse | 1 1⁄8 M / 1:49.66 |
Showing 1 to 10 of 42 entries