
How to Win

Play the Late Pick 4
Play the Late Pick 4 at Gulfstream and Santa Anita on the same day

Hit Both Late Pick 4s
Cash a winning ticket in the Late Pick 4 at both tracks on the same day

Earn a 20% Bonus
Collect a bonus equal to 20% of your gross Pick 4 winnings, up to $1,000!
Official Rules
- The 20% Pick 4 Bonus will be offered on any day Gulfstream Park and Santa Anita are both racing live, from December 26, 2013 through January 31, 2014. Check the Pick 4 Bonus Schedule for official dates.
- Only the Late Pick 4, as defined by the Pick 4 pool ending in the final live race on each track's program, will be eligible for this promotion.
- Pick 4 wagers may be placed for any amount accepted by the host track.
- To win a 20% Pick 4 Bonus, players must cash a winning ticket (paying to 4 of 4 winners) in the Late Pick 4 at both Gulfstream Park and Santa Anita on the same day of racing.
- For the purposes of this promotion, tickets showing credits resulting exclusively from consolation payoffs, 3 of 4 payoffs and/or refunded combinations due to scratched horses do not qualify as winning tickets.
- Players with winning (4 of 4) tickets in both Late Pick 4 wagers will receive a bonus equal to their gross winnings from both Pick 4 wagers multiplied by 20%.
- Pick 4 bonuses may not exceed $1,000 per player, per day.
- Pick 4 bonuses earned in a given race week (Monday through Sunday) will be credited by the Monday of the following week.
- In the event of a race cancellation at either track that also results in the cancellation of the Late Pick 4, the 20% Pick 4 Bonus will not be offered.
Pick 4 Bonus Schedule
Day | Date | Gulfstream Late Pick 4 | Santa Anita Late Pick 4 |
Thursday | Dec. 26 | Races 7-10 (3:34 p.m. ET) | Races 6-9 (5:47 p.m. ET) |
Friday | Dec. 27 | Races 7-10 (3:34 p.m. ET) | Races 5-8 (5:30 p.m. ET) |
Saturday | Dec. 28 | Races 7-10 (3:34 p.m. ET) | Races 6-9 (6:00 p.m. ET) |
Sunday | Dec. 29 | Races 7-10 (3:34 p.m. ET) | Races 6-9 (6:00 p.m. ET) |
Wednesday | Jan. 1 | Races 7-10 | Races 6-9 |
Thursday | Jan. 2 | Races 7-10 | Races 5-8 |
Friday | Jan. 3 | Races 7-10 | Races 5-8 |
Saturday | Jan. 4 | Races 8-11 | Races 6-9 |
Sunday | Jan. 5 | Races 8-11 | Races 6-9 |
Thursday | Jan. 9 | Races 7-10 | Races 5-8 |
Friday | Jan. 10 | Races 7-10 | Races 5-8 |
Saturday | Jan. 11 | Races 8-11 | Races 6-9 |
Sunday | Jan. 12 | Races 8-11 | Races 6-9 |
Thursday | Jan. 16 | Races TBA | Races TBA |
Friday | Jan. 17 | Races TBA | Races TBA |
Saturday | Jan. 18 | Races TBA | Races TBA |
Sunday | Jan. 19 | Races TBA | Races TBA |
Monday | Jan. 20 | Races TBA | Races TBA |
Thursday | Jan. 23 | Races TBA | Races TBA |
Friday | Jan. 24 | Races TBA | Races TBA |
Saturday | Jan. 25 | Races 8-11 | Races 7-10 |
Sunday | Jan. 26 | Races 8-11 | Races 6-9 |
Thursday | Jan. 30 | Races TBA | Races TBA |
Friday | Jan. 31 | Races TBA | Races TBA |
Official Winners List
*Bonuses are capped at $1,000 per player, per day.
Date | Winner(s) | GP Late P4 Winnings | SA Late P4 Winnings | 20% Pick 4 Bonus | Total Winnings |
12/26 | Adrian T. | $743.25 | $9,078.50 | $1,000.00* | $10,821.75 |
12/27 | Geroge C. | $376.15 | $852.55 | $245.74 | $1,474.44 |
12/27 | Jeff V. | $752.30 | $300.90 | $210.64 | $1,263.84 |
12/27 | Steve M. | $376.15 | $351.05 | $145.44 | $872.64 |
12/27 | Adrian T. | $376.15 | $200.60 | $115.35 | $692.10 |
12/27 | Susan L. | $376.15 | $100.30 | $95.29 | $571.74 |
12/27 | Reza M. | $376.15 | $100.30 | $95.29 | $571.74 |
12/27 | Dennis G. | $376.15 | $100.30 | $95.29 | $571.74 |
12/27 | Nicholas H. | $376.15 | $50.15 | $85.26 | $511.56 |
12/27 | Jody B. | $376.15 | $50.15 | $85.26 | $511.56 |
12/27 | David D. | $376.15 | $50.15 | $85.26 | $511.56 |
12/27 | Robert D. | $376.15 | $50.15 | $85.26 | $511.56 |
12/27 | Keith G. | $376.15 | $50.15 | $85.26 | $511.56 |
12/27 | Charles L. | $376.15 | $50.15 | $85.26 | $511.56 |
12/28 | Steve M. | $2,251.10 | $30.30 | $456.28 | $2,737.68 |
12/28 | Steve H. | $2,251.10 | $151.50 | $480.52 | $2,883.12 |
12/28 | Robert M. | $2,251.10 | $30.30 | $456.28 | $2,737.68 |
12/29 | Steve M. | $256.20 | $1,219.25 | $295.09 | $1,770.54 |
12/29 | Ward C. | $384.30 | $487.70 | $174.40 | $1,046.40 |
12/29 | John B. | $256.20 | $487.70 | $148.78 | $892.68 |
12/29 | Jerry B. | $384.30 | $243.85 | $125.63 | $753.78 |
12/29 | Paul E. | $384.30 | $243.85 | $125.63 | $753.58 |
12/29 | Andrew K. | $256.20 | $243.85 | $100.01 | $600.06 |
12/29 | Nelson S. | $256.20 | $243.85 | $100.01 | $600.06 |
12/29 | Simon A. | $256.20 | $243.85 | $100.01 | $600.06 |
12/29 | Bruce S. | $256.20 | $243.85 | $100.01 | $600.06 |
12/29 | Hugo R. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | John S. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | Theodore O. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | Carl K. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | Steven K. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | Jan T. | $128.10 | $243.85 | $74.39 | $446.34 |
12/29 | Russ J. | $128.10 | $243.85 | $74.39 | $446.34 |
1/1 | Brent P. | $247.90 | $3,637.20 | $777.02 | $4,662.12 |
1/1 | Michael T. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | Dennis C. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | Douglas R. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | John S. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | Robert M. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | Andrew T. | $123.95 | $519.60 | $128.71 | $772.26 |
1/1 | Jason B. | $123.95 | $519.60 | $128.71 | $772.26 |
1/2 | Andrew T. | $1,511.85 | $399.35 | $382.24 | $2,293.44 |
1/2 | Nelson S. | $1,511.85 | $114.10 | $325.19 | $1,951.14 |
1/2 | Thomas M. | $1,511.85 | $57.05 | $313.78 | $1,882.68 |
1/2 | Robert D. | $1,511.85 | $57.05 | $313.78 | $1,882.68 |
1/3 | Mitchell G. | $852.65 | $399.40 | $250.41 | $1,502.46 |
1/3 | Yan L. | $852.65 | $399.40 | $250.41 | $1,502.46 |
1/3 | Robert M. | $852.65 | $399.40 | $250.41 | $1,502.46 |
1/3 | Dennis G. | $852.65 | $399.40 | $250.41 | $1,502.46 |
1/4 | Mitchell G. | $1,071.25 | $1,007.85 | $415.82 | $2,494.92 |
1/4 | Michael G. | $1,071.25 | $335.95 | $281.44 | $1,688.64 |
1/5 | Thomas L. | $1,339.60 | $4,227.15 | $1,000.00* | $6,680.10 |
1/5 | Ted K. | $669.80 | $4,227.15 | $979.39 | $5,876.34 |
1/5 | Richard S. | $669.80 | $1,409.05 | $415.77 | $2,494.62 |
1/9 | Thomas H. | $276.10 | $882.75 | $231.77 | $1,390.62 |
1/9 | Andrew T. | $552.20 | $235.40 | $157.52 | $945.12 |
1/9 | Michael G. | $276.10 | $117.70 | $78.76 | $472.56 |
1/9 | Jason B. | $276.10 | $117.70 | $78.76 | $472.56 |
1/9 | Stephen L. | $276.10 | $58.85 | $66.99 | $401.94 |
1/9 | Jeff D. | $276.10 | $58.85 | $66.99 | $401.94 |
1/10 | --- | No | Bonus | Winners | --- |
1/11 | Andrew S. | $1,511.30 | $241.70 | $350.60 | $2,103.60 |
1/11 | Paul R. | $755.65 | $483.40 | $247.81 | $1,486.86 |
1/11 | Steve M. | $755.65 | $241.70 | $199.47 | $1,196.82 |
1/11 | Abe S. | $755.65 | $241.70 | $199.47 | $1,196.82 |
1/11 | Daniel P. | $755.65 | $120.85 | $175.30 | $1,051.80 |
1/11 | John. A. | $755.65 | $120.85 | $175.30 | $1,051.50 |
1/11 | Wee H. | $755.65 | $120.85 | $175.30 | $1,051.50 |
1/11 | Bob G. | $755.65 | $120.85 | $175.30 | $1,051.80 |
1/11 | John D. | $755.65 | $120.85 | $175.30 | $1,051.80 |
1/11 | Lester D. | $755.65 | $120.85 | $175.30 | $1,051.80 |
1/12 | Steve M. | $542.75 | $1,015.55 | $311.66 | $1,869.66 |
1/16 | Mitchell G. | $5,615.80 | $366.25 | $1,000.00* | $6,982.05 |
1/17 | --- | No | Bonus | Winners | --- |
1/18 | James C. | $378.25 | $855.90 | $246.83 | $1,480.98 |
1/18 | Steve M. | $378.25 | $713.25 | $218.30 | $1,309.80 |
1/18 | Stephen L. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Michael G. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Roberto P. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Marshall C. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Michael B. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Mitchell G. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Jeffrey R. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Bob G. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | John S. | $378.25 | $142.65 | $104.18 | $625.08 |
1/18 | Reza M. | $378.25 | $142.65 | $104.18 | $625.08 |
1/19 | Steve M. | $255.40 | $5,269.55 | $1,000.00* | $6,524.95 |
1/19 | Reza M. | $255.40 | $15,808.65 | $1,000.00* | $17,064.05 |
1/20 | --- | No | Bonus | Winners | --- |
1/23 | Andrew T. | $238.95 | $744.10 | $196.61 | $1,179.66 |
1/23 | Brian M. | $79.65 | $744.10 | $164.75 | $988.50 |
1/23 | Dave H. | $79.65 | $744.10 | $164.75 | $988.50 |
1/23 | Robert D. | $79.65 | $744.10 | $164.75 | $988.50 |
1/23 | Christopher D. | $79.65 | $744.10 | $164.75 | $988.50 |
1/23 | James B. | $79.65 | $744.10 | $164.75 | $988.50 |
1/23 | Don M. | $79.65 | $744.10 | $164.75 | $988.50 |
1/24 | James B. | $108.75 | $3,980.15 | $817.78 | $4,906.68 |
1/25 | --- | No | Bonus | Winners | --- |
1/26 | Steve M. | $511.05 | $819.05 | $266.02 | $1,596.12 |
1/26 | Gary J. | $511.05 | $819.05 | $266.02 | $1,596.12 |
1/26 | Bert L. | $511.05 | $819.05 | $266.02 | $1,596.12 |
1/30 | George S. | $559.85 | $408.40 | $193.65 | $1,161.90 |
1/31 | Reza M. | $70.30 | $1,613.25 | $336.71 | $2,020.26 |
1/31 | Jason E. | $35.15 | $1,613.25 | $329.68 | $1,978.08 |
