krush keeneland daily scoreboard (archive)
Standings for Friday, April 24th, 2009
| First Name, Last Name, City | Net Profit
|
| Don D., Louisville, KY | $4,932.18 |
| Kenneth B., Harvey, LA | $3,957.90 |
| Mark S., Elmhurst, IL | $3,226.00 |
| Ronald C., Williamsburg, KY | $3,184.00 |
| Tom B., Cincinnati, OH | $2,955.50 |
| Joseph P., Slidell, LA | $2,271.50 |
| Mike S., Maumelle, AR | $2,223.89 |
| Jason A., Lindenhurst, NY | $1,802.00 |
| Brent P., Ft. Lauderdale, FL | $1,722.40 |
| Alfred C., Cleveland, OH | $1,506.60 |
Standings for Thursday, April 23rd, 2009
| First Name, Last Name, City | Net Profit
|
| James H., Rome, NY | $10,993.25 |
| Dennis F., Louisville, KY | $6,223.50 |
| Francis M., Frankfort, NY | $6,221.00 |
| Jason A., Lindenhurst, NY | $3,338.90 |
| Charles L., Simpsonville, KY | $2,479.50 |
| Kieran S., Seattle, WA | $2,457.85 |
| Dean K., Yonkers, NY | $2,255.00 |
| Louis M., Saint Bernard, LA | $2,238.30 |
| Patrick M., Mill Valley, CA | $2,220.00 |
| Larry L., Lexington, KY | $2,023.00 |
Standings for Wednesday, April 22nd, 2009
| First Name, Last Name, City | Net Profit
|
| Randall S., New Castle, IN | $14,045.05 |
| Tim W., Somerset, KY | $4,555.00 |
| Albert T., Stormville, NY | $1,350.00 |
| Jeannette D., Royal Palm Beach, FL | $1,165.70 |
| Joseph P., Belmont, CA | $1,032.00 |
| Alvin D., Shreveport, LA | $985.70 |
| Dudley T., Granbury, TX | $928.90 |
| James M., Louisville, KY | $910.40 |
| James L., Louisville, KY | $857.80 |
| Daniel P., Lexington, TN | $841.60 |
Standings for Sunday, April 19th, 2009
| First Name, Last Name, City | Net Profit
|
| James H., Rome, NY | $6,789.10 |
| Spencer M., Cape Coral, FL | $4,759.70 |
| David F., Lawrenceburg, KY | $2,259.60 |
| Tommy D., Oklahoma City, OK | $1,793.98 |
| Niel T., Saratoga Springs, NY | $1,711.25 |
| Roy S., Plantation, FL | $1,669.35 |
| Bradley B., Metairie, LA | $1,552.50 |
| Robert H., Reston, VA | $1,480.00 |
| John D., New Rochelle, NY | $1,330.80 |
| Donald C., Wilmington, DE | $1,317.6 |
Standings for Saturday, April 18th, 2009
| First Name, Last Name, City | Net Profit
|
| John B., Metarie, LA | $8,052.83 |
| Roy E., S., Plantation, FL | $4,718.60 |
| James M., Westlake, OH | $3,980.00 |
| James M., Cooper City, FL | $3,170.50 |
| James B., Shreveport, LA | $2,807.50 |
| Thomas G., Knoxville, TN | $2,666.00 |
| Richard C., Farmingdale, NY | $2,637.20 |
| Thomas D., Little Falls, NY | $2,308.95 |
| Nick W., Urbana, IL | $2,239.40 |
| Ed D., Lexington, KY | $2,132.70 |
Standings for Friday, April 17th, 2009
| First Name, Last Name, City | Net Profit
|
| Lansdon R., Louisville, KY | $1,881.00 |
| Lewis B., Ocala, FL | $1,636.10 |
| Toby C., Wellington, FL | $1,558.10 |
| Larry L., Lexington, KY | $1,444.00 |
| Charles W., Louisville, KY | $1,278.08 |
| Pravin K., Riverview, FL | $1,037.90 |
| Steve W., Ormond Beach, FL | $1,030.70 |
| Thomas M., Towson, MD | $944.20 |
| Daniel K., Prospect, KY | $839.80 |
| Francis M., Frankfort, NY | $800.60 |
Standings for Thursday, April 16th, 2009
| First Name, Last Name, City | Net Profit
|
| Jeff M., West Bloomfield, MI | $8,918.85 |
| Llewellyn C., Coral Springs, FL | $2,940.45 |
| William L., West Saint Paul, MN | $2,360.15 |
| Robert S., Mashpee, MA | $2,220.25 |
| Michael E., East Amherst, NY | $2,036.35 |
| Steven R,. Plover, WI | $1,737.50 |
| Robert L., Franklin, OH | $1,485.42 |
| William B., Metairie, LA | $1,472.40 |
| Robert L., Mechanicsville, VA | $1,346.80 |
| Oscar N., Weston, FL | $1,303.30 |
Standings for Wednesday, April 15th, 2009
| First Name, Last Name, City | Net Profit
|
| James H., Rome, NY | $3,087.10 |
| Donovan S., Pembroke Pines, FL | $2,852.00 |
| William R., Bronx, NY | $1,674.00 |
| Stephen N., Louisville, KY | $1,384.60 |
| Jitendra G., Palm Bay, FL | $1,336.80 |
| George F., Kenner, LA | $1,170.30 |
| William A., New Orleans, LA | $1,162.80 |
| Jess F., Catonsville, MD | $1,162.60 |
| Larry L., Lexington, KY | $1,138.00 |
| Ron H., Plymouth, MI | $1,112. |
Standings for Saturday, April 11th, 2009
| First Name, Last Name, City | Net Profit
|
| Brandon S., Deerfield, IL | $6,756.20 |
| Ted J., Daly City, CA | $5,044.60 |
| Timothy M., Holyoke, MA | $4,564.80 |
| Jason J., A., Lindenhurst, NY | $3,792.80 |
| Robert F., Wilbraham, MA | $3,471.40 |
| Michael A, C., Astoria, NY | $2,838.60 |
| Brian N., Lexington, KY | $2,790.40 |
| Thomas K., Geneva, IL | $2,703.70 |
| Larry L., Lexington, KY | $2,674.00 |
| Michael L., Lexington, KY | $2,430.35 |
Standings for Friday, April 10th, 2009
| First Name, Last Name, City | Net Profit
|
| Marshall F., Dallas, TX | $4,537.35 |
| Nicholas T., Naperville, IL | $3,018.45 |
| Roy S., Plantation, FL | $2,731.26 |
| Estill T., Eminence, KY | $1,292.60 |
| Daniel S., Park Ridge, IL | $1,286.20 |
| Patrick G., Cary, IL | $1,250.00 |
| Jerry W., Belding, MI | $1,053.80 |
| Joe O., Derby, CT | $1,010.00 |
| Eugene S., Woburn, MA | $972.40 |
| William S., Col. Springs, CO | $929.00 |
Standings for Thursday, April 9th, 2009
| First Name, Last Name, City | Net Profit
|
| Paul G., Niskayuna, NY | $7,457.00 |
| Russ B., Lexington, KY | $6,718.90 |
| Patrick K., Montrose, CA | $5,304.20 |
| Patrick G., Cary, IL | $4,520.80 |
| James D., O Fallon, IL | $2,904.75 |
| Jerry D., Hollywood, FL | $1,860.00 |
| Jane J., Ocoee, FL | $1,710.00 |
| Francis M., Frankfort, NY | $1,625.20 |
| Lester I., Lexington, KY | $1,500.76 |
| Alberto F., Miami, FL | $1,490.00 |
Standings for Wednesday, April 8th, 2009
| First Name, Last Name, City | Net Profit
|
| Jeffrey S., Aliso Viejo, CA | $3,544.50 |
| Patrick K., Montrose, CA | $2,745.45 |
| Neil S., Prospect, KY | $1,860.00 |
| James S., Kennedale, TX | $1,657.80 |
| Steven R., Plover, WI | $1,020.23 |
| Charles A., Lexington, KY | $1,001.40 |
| Michael A., Chicago, IL | $972.35 |
| Richard C., Chicago, IL | $925.30 |
| Wes B., Sarasota, FL | $911.50 |
| Anthony G., Blacklick, OH | $893.30 |
Sunday 4/5/2009 Final Standings
| First Name, Last Name, City | Net Profit
|
Ron B., Sioux Falls, SD
| $6,149.00 |
Daniel C., Cincinatti, OH
| $4,920.10 |
Raul A., Whittier, CA
| $4,300.00 |
David E., Niskayuna, NY
| $4,285.00 |
John F., Hudson, OH
| $4,173.65 |
Tommy D,. Oklahoma City, OK | $1,921.90 |
Momman, M. Lousivlle, KY
| $1,920.00 |
George Z., Great Neck, NY
| $1,533.90 |
Kevin G., Mission Viejo, CA
| $1,465.90 |
Bharpur S., Destrehan, LA
| $1,235.80 |
Saturday 4/4/2009 Final Standings
First Name, Last Initial, City, State
| Net Profit
|
| Robert S., Chicago, IL | $25,307.05 |
| Marvin F., La Mesa, CA | $11,952.95 |
| Arthur W., Charlottesville, VA | $6,696.30 |
| Amede S., Kenner, LA | $6,172.40 |
| Headley W., Lauderhill, FL | $4,626.70 |
| Donovan S., Pembroke Pines, FL | $4,298.60 |
| Stanley S., Versailles, KY | $2,710.00 |
| Gerard B., Cambridge, MA | $1,996.80 |
| April M., Ocala, FL | $1,903.90 |
| Marion T., Athens, AL | $1,850.00 |
Friday 4/3/2009 Final Standings
First Name, Last Name, City
| Net Profit
|
| Marshall F., Dallas, TX | $7,112.90 |
Patrick K., Montrose, CA | $4,216.80 |
Patrick N. Louisville, KY | $3,159.20 |
| Tim W., Somerset, KY | $2,670.10 |
| Terri P., Louisville, KY | $2,468.75 |
| Jess F., Catonsville, MD | $1,569.40 |
| Stuart K., Jupiter, FL | $1,156.81 |
| William H., Bardstown, KY | $1,053.86 |
| Froilan S., Largo, FL | $998.41 |
| Deborah B., La Crosse, WI | $993.95 |