Mobile Million “Hit It & Split It” Weekend Winners

Mobile Million “Hit It & Split It” Weekend Winners

  • 162 players hit a winning Pick 4 ticket on TwinSpires Mobile on Saturday, February 28; each will receive 6,173 Points.
  • 119 players hit a winning Pick 4 ticket on TwinSpires Mobile on Sunday, March 1; each will receive 8,404 Points.

Thanks to everyone for playing with TwinSpires Mobile this past weekend. Points prizes will be credited on or before Tuesday, March 3.

Total Saturday Winners 162
Date Winner Last 3 of Acct. # Points Prize
2/28/2015 AARON K 509 6,173
2/28/2015 ALEXANDER B 622 6,173
2/28/2015 ANDRES D 865 6,173
2/28/2015 ANTHONY B 528 6,173
2/28/2015 ANTHONY C 433 6,173
2/28/2015 ARLETTA M 732 6,173
2/28/2015 BLAISE B 938 6,173
2/28/2015 BOB W 139 6,173
2/28/2015 BRUCE M 353 6,173
2/28/2015 BRUCE P 111 6,173
2/28/2015 CARLOS L 965 6,173
2/28/2015 CHARLES T 412 6,173
2/28/2015 CHARLES S 292 6,173
2/28/2015 CHRISTI M 092 6,173
2/28/2015 CHRISTOPHER M 575 6,173
2/28/2015 CONNIE E 992 6,173
2/28/2015 CORT C 776 6,173
2/28/2015 CRAIG P 476 6,173
2/28/2015 DAMON B 728 6,173
2/28/2015 DANIEL P 274 6,173
2/28/2015 DANIEL H 421 6,173
2/28/2015 DARRELL P 201 6,173
2/28/2015 DARRIN E 051 6,173
2/28/2015 DAVE J 147 6,173
2/28/2015 DAVID S 674 6,173
2/28/2015 DAVID H 821 6,173
2/28/2015 DAVID M 948 6,173
2/28/2015 DAVID K 477 6,173
2/28/2015 DAVID M 930 6,173
2/28/2015 DAVID S 251 6,173
2/28/2015 DAVID Z 263 6,173
2/28/2015 DENIS M 403 6,173
2/28/2015 DEREK D 600 6,173
2/28/2015 DIANA H 305 6,173
2/28/2015 DIANNE S 325 6,173
2/28/2015 DON P 481 6,173
2/28/2015 DONALD S 542 6,173
2/28/2015 DOUG S 425 6,173
2/28/2015 EDWARD S 233 6,173
2/28/2015 ELLIS S 456 6,173
2/28/2015 ERIK D 920 6,173
2/28/2015 FRANK P 420 6,173
2/28/2015 GARY D 332 6,173
2/28/2015 GARY Z 035 6,173
2/28/2015 GEORGE T 721 6,173
2/28/2015 GEORGE O 466 6,173
2/28/2015 GERALD D 647 6,173
2/28/2015 GEREMY S 541 6,173
2/28/2015 GLENN S 213 6,173
2/28/2015 GREGORY L 780 6,173
2/28/2015 GREGORY C 075 6,173
2/28/2015 GREGORY H 538 6,173
2/28/2015 HOWARD S 633 6,173
2/28/2015 JAMES G 008 6,173
2/28/2015 JAMES R 357 6,173
2/28/2015 JAMES C 363 6,173
2/28/2015 JAMES B 337 6,173
2/28/2015 JANEL R 874 6,173
2/28/2015 JASON H 813 6,173
2/28/2015 JASON W 136 6,173
2/28/2015 JASON L 475 6,173
2/28/2015 JEFF B 049 6,173
2/28/2015 JEFF R 853 6,173
2/28/2015 JEFFREY C 614 6,173
2/28/2015 JEFFREY S 671 6,173
2/28/2015 JEREMY B 486 6,173
2/28/2015 JEROME S 311 6,173
2/28/2015 JIMMY K 360 6,173
2/28/2015 JOEY K 532 6,173
2/28/2015 JOHN H 890 6,173
2/28/2015 JOHN M 265 6,173
2/28/2015 JOHN W 191 6,173
2/28/2015 JOHN D 439 6,173
2/28/2015 JOHN G 816 6,173
2/28/2015 JOHNATHAN P 913 6,173
2/28/2015 JONATHAN H 185 6,173
2/28/2015 JOSEPH D 429 6,173
2/28/2015 JOSEPH A 137 6,173
2/28/2015 JULIO G 195 6,173
2/28/2015 KEITH D 238 6,173
2/28/2015 KEITH M 632 6,173
2/28/2015 KEN B 899 6,173
2/28/2015 KENNETH L 959 6,173
2/28/2015 KEVIN F 530 6,173
2/28/2015 KEVIN N 247 6,173
2/28/2015 KEVIN W 681 6,173
2/28/2015 KYLE S 470 6,173
2/28/2015 LARRY E 949 6,173
2/28/2015 LEE T 169 6,173
2/28/2015 LEILANI A 510 6,173
2/28/2015 LEONARD T 379 6,173
2/28/2015 LEONARD S 245 6,173
2/28/2015 LOUIS I 167 6,173
2/28/2015 MARCI K 192 6,173
2/28/2015 MARK J 878 6,173
2/28/2015 MARK P 520 6,173
2/28/2015 MARK H 228 6,173
2/28/2015 MARK D 186 6,173
2/28/2015 MARY M 867 6,173
2/28/2015 MATTHEW C 137 6,173
2/28/2015 MATTHEW W 135 6,173
2/28/2015 MATTHEW W 628 6,173
2/28/2015 MICHAEL C 806 6,173
2/28/2015 MICHAEL B 311 6,173
2/28/2015 MICHAEL S 229 6,173
2/28/2015 MICHEL B 598 6,173
2/28/2015 MICHELLE R 081 6,173
2/28/2015 MIKE O 584 6,173
2/28/2015 MONISH S 852 6,173
2/28/2015 NICHOLAS B 543 6,173
2/28/2015 OZBIL T 263 6,173
2/28/2015 PABLO A 037 6,173
2/28/2015 PATRICE S 097 6,173
2/28/2015 PAUL E 997 6,173
2/28/2015 PAUL V 247 6,173
2/28/2015 PAUL C 503 6,173
2/28/2015 PETER M 601 6,173
2/28/2015 PETER K 634 6,173
2/28/2015 RAFAEL V 236 6,173
2/28/2015 RAYMOND A 120 6,173
2/28/2015 RICH S 559 6,173
2/28/2015 RICH N 415 6,173
2/28/2015 RICHARD R 343 6,173
2/28/2015 RICK W 459 6,173
2/28/2015 RICKY H 221 6,173
2/28/2015 ROB V 482 6,173
2/28/2015 ROBERT F 275 6,173
2/28/2015 ROBERT R 998 6,173
2/28/2015 ROBERT O 854 6,173
2/28/2015 ROBERT W 731 6,173
2/28/2015 ROBERT R 351 6,173
2/28/2015 ROBERT S 869 6,173
2/28/2015 ROBERT M 387 6,173
2/28/2015 ROBERTO V 247 6,173
2/28/2015 ROCKY F 557 6,173
2/28/2015 ROGER F 842 6,173
2/28/2015 RYAN T 880 6,173
2/28/2015 RYAN M 054 6,173
2/28/2015 SARAH W 413 6,173
2/28/2015 SCOTT S 084 6,173
2/28/2015 SCOTT O 171 6,173
2/28/2015 SCOTT S 523 6,173
2/28/2015 STEPHEN H 218 6,173
2/28/2015 STEPHEN M 500 6,173
2/28/2015 STEPHEN K 801 6,173
2/28/2015 STEPHEN L 530 6,173
2/28/2015 STEVE M 086 6,173
2/28/2015 STEVE N 844 6,173
2/28/2015 STEVEN B 857 6,173
2/28/2015 TERA V 966 6,173
2/28/2015 THOMAS M 143 6,173
2/28/2015 TONY P 193 6,173
2/28/2015 TRAVIS K 742 6,173
2/28/2015 TYLER H 874 6,173
2/28/2015 VERNON W 756 6,173
2/28/2015 WAYNE V 597 6,173
2/28/2015 WILLIAM J 517 6,173
2/28/2015 WILLIAM K 296 6,173
2/28/2015 WILLIAM P 300 6,173
2/28/2015 WILLIAM S 477 6,173
2/28/2015 WILLIAM M 232 6,173
2/28/2015 ZACH W 562 6,173
       
Total Sunday Winners 119
Date Winner Last 3 of Acct. # Points Prize
3/1/2015 AARON H 003 8,404
3/1/2015 ALBERTO G 711 8,404
3/1/2015 ALFONSO C 633 8,404
3/1/2015 ANDRES D 865 8,404
3/1/2015 ARLETTA M 732 8,404
3/1/2015 ART T 697 8,404
3/1/2015 BILLY R 870 8,404
3/1/2015 BOB W 139 8,404
3/1/2015 BRIAN M 848 8,404
3/1/2015 BRIAN P 043 8,404
3/1/2015 BRYAN B 974 8,404
3/1/2015 CHARLES T 412 8,404
3/1/2015 CHARLES S 292 8,404
3/1/2015 CHRISTOPHER R 572 8,404
3/1/2015 CHRISTOPHER B 011 8,404
3/1/2015 CHRISTOPHER M 575 8,404
3/1/2015 CHRISTOPHER D 944 8,404
3/1/2015 CHRISTOPHER H 609 8,404
3/1/2015 COLLEEN B 947 8,404
3/1/2015 DAN M 680 8,404
3/1/2015 DANIEL P 274 8,404
3/1/2015 DANNY E 884 8,404
3/1/2015 DAVE J 147 8,404
3/1/2015 DAVID S 191 8,404
3/1/2015 DENNIS C 739 8,404
3/1/2015 DENNIS C 415 8,404
3/1/2015 DIANE P 886 8,404
3/1/2015 DINO N 136 8,404
3/1/2015 DON H 285 8,404
3/1/2015 DONALD M 906 8,404
3/1/2015 FRANK P 420 8,404
3/1/2015 GEORGE N 169 8,404
3/1/2015 GEORGE O 466 8,404
3/1/2015 GLENN H 936 8,404
3/1/2015 GLENN S 213 8,404
3/1/2015 GREGORY C 075 8,404
3/1/2015 GREGORY H 538 8,404
3/1/2015 HOWARD B 902 8,404
3/1/2015 ILIAS K 644 8,404
3/1/2015 IRFAN B 122 8,404
3/1/2015 JAMES R 357 8,404
3/1/2015 JAMES C 609 8,404
3/1/2015 JAMES O 372 8,404
3/1/2015 JASON H 813 8,404
3/1/2015 JASON W 136 8,404
3/1/2015 JASON L 475 8,404
3/1/2015 JEFF B 800 8,404
3/1/2015 JEFF R 853 8,404
3/1/2015 JEFFREY R 463 8,404
3/1/2015 JEREMY B 486 8,404
3/1/2015 JEROME S 311 8,404
3/1/2015 JOE S 189 8,404
3/1/2015 JOEY K 532 8,404
3/1/2015 JOHN S 187 8,404
3/1/2015 JOHN N 417 8,404
3/1/2015 JOHN G 816 8,404
3/1/2015 JOHNATHAN P 913 8,404
3/1/2015 JONATHAN S 086 8,404
3/1/2015 JORDAN J 095 8,404
3/1/2015 JORDAN T 411 8,404
3/1/2015 JOSEPH A 137 8,404
3/1/2015 JOSHUA G 533 8,404
3/1/2015 JUAN D 123 8,404
3/1/2015 JULIO G 195 8,404
3/1/2015 JUSTIN H 197 8,404
3/1/2015 KAG J 368 8,404
3/1/2015 KATHLEEN P 328 8,404
3/1/2015 KEVIN N 247 8,404
3/1/2015 KEVIN H 504 8,404
3/1/2015 KEVIN W 681 8,404
3/1/2015 KYLE S 470 8,404
3/1/2015 LEILANI A 510 8,404
3/1/2015 LOUIS I 167 8,404
3/1/2015 MARK P 520 8,404
3/1/2015 MARK C 020 8,404
3/1/2015 MATTHEW M 488 8,404
3/1/2015 MATTHEW W 135 8,404
3/1/2015 MAUREEN C 727 8,404
3/1/2015 MICHAEL M 505 8,404
3/1/2015 MICHAEL R 764 8,404
3/1/2015 MICHAEL W 505 8,404
3/1/2015 MIKE O 584 8,404
3/1/2015 NELSON S 434 8,404
3/1/2015 PABLO A 037 8,404
3/1/2015 PATRICK S 225 8,404
3/1/2015 PETER M 601 8,404
3/1/2015 PETER K 634 8,404
3/1/2015 RICH N 415 8,404
3/1/2015 RICHARD D 068 8,404
3/1/2015 RICHARD R 343 8,404
3/1/2015 RICHARD Z 304 8,404
3/1/2015 RICKY H 221 8,404
3/1/2015 ROBERT D 667 8,404
3/1/2015 ROBERT O 854 8,404
3/1/2015 ROBERT W 731 8,404
3/1/2015 ROBERT M 387 8,404
3/1/2015 ROGER H 830 8,404
3/1/2015 RON D 023 8,404
3/1/2015 SCOTT P 213 8,404
3/1/2015 STEPHEN H 218 8,404
3/1/2015 STEPHEN D 033 8,404
3/1/2015 STEPHEN K 801 8,404
3/1/2015 STEVEN B 857 8,404
3/1/2015 STEVEN B 984 8,404
3/1/2015 TED K 934 8,404
3/1/2015 TERRY S 537 8,404
3/1/2015 THOMAS F 485 8,404
3/1/2015 TIM D 780 8,404
3/1/2015 TIMOTHY G 866 8,404
3/1/2015 TOM T 033 8,404
3/1/2015 TROY D 577 8,404
3/1/2015 TYLER H 874 8,404
3/1/2015 VERNON W 756 8,404
3/1/2015 WAYNE V 597 8,404
3/1/2015 WILLIAM F 346 8,404
3/1/2015 WILLIAM K 296 8,404
3/1/2015 WILLIAM S 477 8,404
3/1/2015 ZACHARY B 428 8,404
3/1/2015 ZACK G 114 8,404