Official Results for Beat The Horse Players

Official Results for Beat The Horse Players

A total of 219 Players beat at least one of the four Horse Players on Saturday and 74 bested all four. Players who defeated all four Horse Players earn a share of all four 500,000 Points prizes listed below. Players who defeated three Horse Players earn a share of prizes 1, 2 and 3. Players who defeated two Horse Players earn a share of prizes 1 and 2. Players who defeated one Horse Player earn a share of prize 1 only. 

The prizes break out as follows:

Prize Players who beat Total Winners 500,000 Points / Winners Total Points Won
500,000 Points 4 Horse Players 72 6,757 15,281
500,000 Points 3 Horse Players 138 3,623 8,524
500,000 Points 2 Horse Players 191 2,618 5,236
500,000 Points 1 Horse Player 219 2,283 2,283


Winners with total winnings from contest wagers and points prizes are listed below:

Player Last 3 of Acct. # Contest Bets Winnings Horse Players Defeated Points Prize
ROBERT H 230 15 $151.80 4 15,281
JOHN M 100 14 $121.20 4 15,281
ALLAN M 705 15 $121.00 4 15,281
DAVID J 112 11 $111.00 4 15,281
JAMES T 052 15 $110.00 4 15,281
LARRY W 080 15 $104.40 4 15,281
SHAWN T 468 13 $104.20 4 15,281
DANIEL P 274 14 $103.40 4 15,281
ROBERT G 670 15 $102.60 4 15,281
MIKE K 860 14 $101.60 4 15,281
TIM K 881 12 $100.20 4 15,281
JOHN M 826 15 $98.20 4 15,281
CARL K 048 15 $95.50 4 15,281
DALE L 725 15 $93.80 4 15,281
MICHAEL R 073 15 $92.60 4 15,281
TIBOR PETER B 738 15 $92.40 4 15,281
ROBERT G 657 11 $92.20 4 15,281
HENRY R 683 15 $90.60 4 15,281
JOHN W 897 14 $90.20 4 15,281
DANIEL M 079 14 $90.20 4 15,281
ROBERT S 184 14 $89.40 4 15,281
DAVID C 448 12 $89.20 4 15,281
STEPHEN B 038 15 $89.00 4 15,281
MARK D 322 14 $88.20 4 15,281
CHERYL K 538 15 $86.20 4 15,281
BOBBIE F 070 13 $86.10 4 15,281
RICHARD M 946 13 $85.60 4 15,281
MICHAEL H 371 15 $84.40 4 15,281
JULES L 244 15 $84.20 4 15,281
DENNIS I 244 15 $83.80 4 15,281
STANLEY M 619 15 $83.20 4 15,281
DENNIS J 315 14 $82.60 4 15,281
THOMAS J 541 13 $82.60 4 15,281
TOM H 466 13 $80.20 4 15,281
HELEN C 833 13 $78.70 4 15,281
BRETT B 193 15 $78.20 4 15,281
DENIS M 403 15 $78.00 4 15,281
DONNA J 784 15 $75.40 4 15,281
EDWARD M 597 14 $75.30 4 15,281
JOHN K 959 15 $74.40 4 15,281
RICHARD A 503 15 $73.80 4 15,281
JOEL H 033 14 $73.20 4 15,281
VERNON W 756 15 $72.80 4 15,281
ROBERT P 092 14 $72.80 4 15,281
STEVEN H 616 15 $71.40 4 15,281
KIM L 750 10 $71.20 4 15,281
PATRICK B 405 15 $69.40 4 15,281
PETER P 440 13 $69.00 4 15,281
SUSAN O 105 11 $67.80 4 15,281
WESLEY V 200 14 $67.60 4 15,281
CHESTER Z 439 15 $67.40 4 15,281
FRANK R 654 15 $67.10 4 15,281
CURTIS K 938 14 $66.90 4 15,281
DAVID H 320 15 $66.40 4 15,281
JOHN K 014 15 $66.40 4 15,281
CHARLES R 230 15 $65.80 4 15,281
GREGORY K 996 15 $65.20 4 15,281
STEPHEN S 774 10 $65.10 4 15,281
JOE G 079 15 $64.80 4 15,281
KATHY A 694 11 $64.40 4 15,281
LAURIE S 827 15 $63.50 4 15,281
MICHAEL K 524 15 $62.80 4 15,281
EDWARD D 997 14 $62.60 4 15,281
DANIEL A 308 15 $62.60 4 15,281
DANIEL B 052 15 $62.20 4 15,281
RODNEY S 791 10 $62.20 4 15,281
JOHN V 246 11 $61.80 4 15,281
MARY ANN M 365 15 $61.00 4 15,281
RUTH S 468 13 $61.00 4 15,281
JOHN M 005 15 $59.30 4 15,281
ROBERT S 384 15 $58.60 4 15,281
DEBBIE W 978 15 $58.50 4 15,281
CHARLES D 772 15 $58.50 4 15,281
ROBERT D 692 12 $58.40 4 15,281
J. CONTE Horse Player 15 $58.00  
WILLIAM R 507 15 $58.00 3 8,524
CHARLES L 581 14 $57.30 3 8,524
DAVID R 594 13 $56.30 3 8,524
DAVID D 344 15 $55.80 3 8,524
MIKE S 365 10 $55.20 3 8,524
MICHAEL O 139 15 $54.60 3 8,524
ROBERT H 398 13 $54.40 3 8,524
TIM V 308 15 $54.40 3 8,524
MARK V 869 10 $54.40 3 8,524
TRACY L 302 15 $54.20 3 8,524
RICHARD V 367 14 $54.20 3 8,524
JAMES B 525 13 $54.00 3 8,524
DAVID P 932 15 $53.80 3 8,524
RONALD K 833 15 $53.80 3 8,524
CRAIG K 545 15 $53.60 3 8,524
MARK R 935 15 $53.00 3 8,524
DANIEL S 971 15 $52.80 3 8,524
EDWARD R 736 12 $52.40 3 8,524
DONALD K 919 12 $52.00 3 8,524
SCOTT S 702 10 $51.60 3 8,524
MARK S 823 12 $51.50 3 8,524
JOHN J 353 14 $50.70 3 8,524
JOE J 201 15 $50.20 3 8,524
KARL B 945 15 $50.20 3 8,524
JEFFREY N 264 15 $48.80 3 8,524
DOUGLAS R 200 14 $48.80 3 8,524
WILLIAM S 644 14 $48.60 3 8,524
JOHN S 486 14 $47.80 3 8,524
GREGORY H 538 15 $47.20 3 8,524
DAVID F 906 11 $46.80 3 8,524
AARON R 503 15 $46.80 3 8,524
JAMES M 135 14 $46.80 3 8,524
BERNARD C 925 14 $46.60 3 8,524
JAMES D 600 15 $46.10 3 8,524
STEVE D 957 15 $45.80 3 8,524
AARON B 629 10 $45.80 3 8,524
JEFFERY C 385 15 $45.50 3 8,524
EDWIN A 895 12 $45.50 3 8,524
JERRY L 962 15 $45.40 3 8,524
JAMES B 254 14 $44.20 3 8,524
RICHARD B 084 10 $44.20 3 8,524
STEVEN S 864 15 $44.00 3 8,524
DAVID H 821 11 $43.80 3 8,524
JEFFREY F 674 13 $43.60 3 8,524
SAMMY R 920 14 $43.50 3 8,524
CHARLES C 664 14 $43.40 3 8,524
NICHOLAS A 357 15 $43.30 3 8,524
DANIEL C 000 15 $43.20 3 8,524
MIRANDA K 616 14 $43.00 3 8,524
RONALD S 265 15 $42.60 3 8,524
RANDALL P 995 15 $41.80 3 8,524
EDDY V 238 15 $41.60 3 8,524
MIKE Y 974 15 $41.60 3 8,524
RANDALL C 753 15 $41.50 3 8,524
ROCCO D 783 14 $41.40 3 8,524
MICHAEL B 382 15 $41.00 3 8,524
BRIAN R 538 15 $40.50 3 8,524
JOAN W 040 15 $40.30 3 8,524
DAVID G 794 15 $40.20 3 8,524
DAN E 537 14 $40.20 3 8,524
MICHAEL C 446 10 $40.00 3 8,524
CHRISTOPHER D 944 15 $39.60 3 8,524
LOUIS K 062 15 $39.40 3 8,524
ROBERT W 317 15 $39.20 3 8,524
L. DAVIS Horse Player 15 $39.00  
DEWEY P 062 15 $39.00 2 5,236
JEFF K 637 15 $38.60 2 5,236
SERGIO O 613 12 $38.60 2 5,236
RAYMOND A 120 11 $38.60 2 5,236
ANER C 902 14 $38.20 2 5,236
MARK W 508 15 $37.70 2 5,236
DAVID G 172 15 $37.60 2 5,236
DICK D 964 15 $37.40 2 5,236
DENNIS D 266 15 $37.00 2 5,236
MICHAEL M 563 10 $37.00 2 5,236
JOSEPH C 580 15 $36.80 2 5,236
AUGUST F 998 15 $36.60 2 5,236
ROBERT V 439 14 $36.60 2 5,236
RANDY T 632 15 $35.00 2 5,236
DANIEL F 906 15 $34.70 2 5,236
DONALD M 888 15 $33.40 2 5,236
ROBERT S 216 15 $33.40 2 5,236
RONALD K 135 15 $33.20 2 5,236
RUSS J 161 15 $32.40 2 5,236
TERRY V 292 15 $32.00 2 5,236
JIM B 374 15 $31.80 2 5,236
DAVID R 305 14 $31.80 2 5,236
SAL A 335 14 $31.00 2 5,236
ERIC P 465 14 $30.90 2 5,236
MICHAEL V 134 13 $30.80 2 5,236
RICK F 837 14 $30.40 2 5,236
DAVID V 152 15 $28.80 2 5,236
GEORGE S 217 13 $28.60 2 5,236
LARRY F 308 15 $28.40 2 5,236
ROGER B 453 13 $27.90 2 5,236
RICHARD B 542 15 $27.70 2 5,236
EDWARD B 544 14 $27.40 2 5,236
BRUCE L 251 10 $27.20 2 5,236
JAMES R 798 15 $26.20 2 5,236
DEREK S 002 13 $26.20 2 5,236
SCOTT S 831 12 $26.20 2 5,236
FRANCIS B 296 11 $26.20 2 5,236
GREG T 643 15 $25.80 2 5,236
ADRIANA L 872 15 $25.00 2 5,236
JEFFREY C 614 10 $24.40 2 5,236
VINCENT M 680 15 $24.00 2 5,236
JAMES H 664 15 $23.90 2 5,236
JODI Q 955 15 $23.20 2 5,236
RONALD R 227 15 $22.40 2 5,236
HENRY K 420 14 $22.00 2 5,236
DENNIS B 197 14 $21.60 2 5,236
TONY P 853 13 $21.60 2 5,236
BRIDGET R 771 14 $21.60 2 5,236
PHILIP H 916 10 $21.20 2 5,236
JOHN H 350 10 $21.00 2 5,236
ANDY M 260 15 $19.60 2 5,236
TIM R 696 13 $19.40 2 5,236
GERARD D 342 15 $17.60 2 5,236
M. BEYCHOK Horse Player 15 $17.40  
KEITH V 870 10 $17.30 1 2,283
JOHN S 290 15 $17.20 1 2,283
DONALD H 724 14 $17.20 1 2,283
DONALD S 485 11 $16.80 1 2,283
PHILIP C 681 11 $16.40 1 2,283
TIM D 489 10 $16.00 1 2,283
BRIAN R 631 15 $15.40 1 2,283
THOMAS D 637 13 $13.40 1 2,283
DONALD D 090 12 $13.20 1 2,283
JULIE S 994 10 $13.20 1 2,283
DOMINICK F 049 14 $11.80 1 2,283
CARL K 906 11 $10.70 1 2,283
THOMAS W 086 15 $10.40 1 2,283
BRIAN S 459 15 $10.40 1 2,283
DANIEL R 478 10 $8.60 1 2,283
MICHAEL G 141 11 $6.80 1 2,283
BRETT W 768 13 $6.60 1 2,283
DAVID M 613 12 $6.60 1 2,283
CHARLES K 835 11 $6.00 1 2,283
CLIFF F 766 10 $5.60 1 2,283
PATRICK S 364 13 $4.60 1 2,283
MICHAEL M 636 10 $4.60 1 2,283
JASON F 675 10 $4.60 1 2,283
BRIAN F 899 10 $4.20 1 2,283
LEON K 661 10 $4.20 1 2,283
JAMES G 744 15 $3.60 1 2,283
LOUIS C 195 14 $3.60 1 2,283
ROBERT L 709 13 $3.60 1 2,283
P. ROTONDO SR. Horse Player 15 $0.00