Twice The Prices Winners List

TWICE THE PRICE WINNERS FOR THE WEEK OF OCTOBER 1 – 5

Date Race Player Horse  $2 Win Mutuel Bonus Payout
10/1/2013 4 James R #9 Artomatic Pilot $13.00 $65.00
10/1/2013 4 Robert L #9 Artomatic Pilot $13.00 $39.00
10/1/2013 4 Clarence A #9 Artomatic Pilot $13.00 $26.00
10/1/2013 4 Raymond C #9 Artomatic Pilot $13.00 $13.00
10/1/2013 4 Ken K #9 Artomatic Pilot $13.00 $13.00
10/1/2013 4 Vickie A #9 Artomatic Pilot $13.00 $13.00
10/1/2013 12 ronald r #7 Always Talking $13.80 $96.60
10/1/2013 12 Steve L #7 Always Talking $13.80 $138.00
10/1/2013 12 Michael G #7 Always Talking $13.80 $55.20
10/1/2013 12 Edward N #7 Always Talking $13.80 $34.50
10/1/2013 12 Curtis A #7 Always Talking $13.80 $13.80
10/1/2013 12 Ronnie O #7 Always Talking $13.80 $13.80
10/1/2013 13 AnnMarie H #5 Legal Transfer $13.60 $54.40
10/1/2013 13 Edward N #5 Legal Transfer $13.60 $34.00
10/1/2013 13 Mark L #5 Legal Transfer $13.60 $27.20
10/1/2013 13 George L #5 Legal Transfer $13.60 $27.20
10/1/2013 13 David D #5 Legal Transfer $13.60 $13.60
10/1/2013 13 Ronnie O #5 Legal Transfer $13.60 $13.60
10/2/2013 0 No Winning Horses $0.00
10/3/2013 1 Robert C. #9 Saintfrancis $10.60 $53.00
10/3/2013 1 Daniel F. #9 Saintfrancis $10.60 $10.60
10/3/2013 1 Benjamin H.  #9 Saintfrancis $10.60 $10.60
10/3/2013 1 Charles B.  #9 Saintfrancis $10.60 $10.60
10/3/2013 5 Ramon P. #6 Walked Into Heaven $10.60 $26.50
10/3/2013 5 Benjamin H.  #6 Walked Into Heaven $10.60 $15.90
10/3/2013 5 Floyd M. #6 Walked Into Heaven $10.60 $26.50
10/3/2013 5 Rosemary H.  #6 Walked Into Heaven $10.60 $10.60
10/4/2013 2 Nicholas F. #9 Justatequilatalkin $12.00 $150.00
10/4/2013 2 Lawrence R. #9 Justatequilatalkin $12.00 $120.00
10/4/2013 2 James R. #9 Justatequilatalkin $12.00 $60.00
10/5/2013 12 Leon J. #6 Ideal Choice $13.00 $130.00
10/5/2013 12 Tim O. #6 Ideal Choice $13.00 $26.00
10/5/2013 12 James B. #6 Ideal Choice $13.00 $13.00
10/5/2013 12 Juan H. #6 Ideal Choice $13.00 $13.00
           

TWICE THE PRICE WINNERS FOR THE WEEK OF SEPTEMBER 24-28

Date Race Player Horse $2 Win Mutuel Bonus Payout
9/24/2013 4 James V. #8 Annie’s Artwork $22.40 $168.00
9/24/2013 4 Roberto T. #8 Annie’s Artwork $22.40 $22.40
9/25/2013 12 David L. #7 One Bad Shot $6.20 $77.50
9/25/2013 12 Timothy Y. #7 One Bad Shot $6.20 $31.00
9/25/2013 12 Michael W. #7 One Bad Shot $6.20 $6.20
9/26/2013 NO WINNING HORSES
9/27/2013 2 Edward D. #8 Don’t Flash Me $43.60 $43.60
9/27/2013 5 Michael G. $8 Rehab Mountain $18.20 $63.70
9/27/2013 5 Robert L. #8 Rehab Mountain $18.20 $91.00
9/27/2013 5 Don L. #8 Rehab Mountain $18.20 $45.50
9/27/2013 5 Joseph D. #8 Rehab Mountain $18.20 $91.00
9/27/2013 5 Aleena M. #8 Rehab Mountain $18.20 $72.80
9/27/2013 5 George L. #8 Rehab Mountain $18.20 $227.50
9/27/2013 8 No Winners #5 Maddy’s Fantasy $11.00 $0.00
9/27/2013 12 Jay K. #6 Radar Contact $5.20 $10.40
9/27/2013 12 John E. #6 Radar Contact $5.20 $5.20
9/27/2013 12 Gary R. #6 Radar Contact $5.20 $65.00
9/27/2013 12 Kyle G. #6 Radar Contact $5.20 $13.00
9/28/2013 10 Michael. G. #5 St Elmo Hero $9.20 $36.80
9/28/2013 10 Lowell G. #5 St Elmo Hero $9.20 $9.20