Louisville Cardinals College Basketball
National Championships
National Championships 1980, 1986Conference Tournament Championships
Conference Tournament Championships 1928, 1929, 1978, 1980, 1981, 1983, 1986, 1988, 1989, 1990, 1993, 1994, 1995, 2003, 2004, 2005, 2007, 2008, 2009, 2010, 2011, 2017Head Coach
Head Coach Chris Mack2018-2019 Louisville Cardinals Game Schedule
Date | Opponent | ET | TV |
28-Oct | Bellarmine | 2:00 PM | ACC Network |
3-Nov | Simmons College | 7:00 PM | ACC Network |
8-Nov | Nuicholls State | 7:00 PM | ACC Network |
13-Nov | Southern | 7:00 PM | ACC Network |
16-Nov | Vermont | 7:00 PM | ACC Network |
21-Nov | Tennessee | 5:00 PM | ESPN2 |
23-Nov | Marquette | 7:00 PM | ESPN2 |
27-Nov | Michigan State | 7:30 PM | ESPN |
1-Dec | at Seton Hall | 12:00 PM | FOX |
5-Dec | Central Arkansas | 7:00 PM | ACC Network |
8-Dec | at Indiana | 2:30 PM | FOX |
12-Dec | Lipscomb | 7:00 PM | Regional Sports Network |
15-Dec | Kent State | 4:00 PM | Regional Sports Network |
21-Dec | Robert Morris | 7:00 PM | ACC Network |
29-Dec | Kentucky | 2:00 PM | ESPN2 |
6-Jan | Miami | 6:00 PM | ESPNU |
9-Jan | at Pittsburgh | 8:00 PM | Raycom Sports/Wave-TV |
12-Jan | at North Carolina | 12:00 PM | ESPN/ESPN2 |
16-Jan | Boston College | 7:00 PM | Regional Sports Network |
19-Jan | at Georgia Tech | 4:00 PM | Raycom Sports/Wave-TV |
24-Jan | NC State | 8:00 PM | Raycom Sports/Wave-TV |
26-Jan | Pittsburgh | 2:00 PM | Raycom Sports/Wave-TV |
30-Jan | at Wake Forest | 8:00 PM | Raycom Sports/Wave-TV |
2-Feb | North Carolina | 6:00 PM | ESPN/ESPN2 |
4-Feb | at Virginia Tech | 7:00 PM | ESPN |
9-Feb | at Florida State | 4:00 PM | ESPN/ESPN2/ESPNU |
12-Feb | Duke | 9:00 PM | ESPN/ESPN2 |
16-Feb | Clemson | 12:00 PM | ESPN/ESPN2/ESPNU |
20-Feb | at Syracuse | 7:00 PM | ESPN |
23-Feb | Virginia | 12:00 PM | Raycom Sports/Wave-TV |
27-Feb | at Boston College | 9:00 PM | Regional Sports Network |
3-Mar | Notre Dame | 1:30 PM | CBS |
9-Mar | at Virginia | TBD | ESPN/ESPN2 |
Louisville Cardinals College Basketball Info
- Regular Season Conference Championships: 1967, 1968, 1969, 1971, 1972, 1974, 1975, 1977, 1979, 1980, 1981, 1983, 1984, 1986, 1987, 1988, 1990, 1993, 1994, 2005, 2009