2016 Preakness field with post positions and morning line

TwinSpires logo
2016 PREAKNESS STAKES
PP | HORSE | JOCKEY | ODDS | ||||
1 | Cherry Wine | Corey Lanerie | 20-1 | ||||
2 | Uncle Lino | Fernando Perez | 20-1 | ||||
3 | Nyquist | Mario Gutierrez | 3-5 | ||||
4 | Awesome Speed | Jevian Toledo | 30-1 | ||||
5 | Exaggerator | Kent Desormeaux | 3-1 | ||||
6 | Lani | Yutaka Take | 30-1 | ||||
7 | Collected | Javier Castellano | 10-1 | ||||
8 | Laoban | Florent Geroux | 30-1 | ||||
9 | Abiding Star | J.D. Acosta | 30-1 | ||||
10 | Fellowship | Jose Lezcano | 30-1 | ||||
11 | Stradivari | John Velazquez | 8-1 |
ADVERTISEMENT