2019 Kentucky Derby Field with odds

(Horsephotos.com/Rickelle Nelson)
145TH KENTUCKY DERBY
Find more on odds for the Kentucky Derby here.
| PP | HORSE | TRAINER | JOCKEY | ODDS | ||||
| 1 | War of Will | Mark Casse | Tyler Gaffalione | 20-1 | ||||
| 2 | Tax | Danny Gargan | Junior Alvarado | 20-1 | ||||
| 3 | By My Standards | Bret Calhoun | Gabriel Saez | 20-1 | ||||
| 4 | Gray Magician | Peter Miller | Drayden Van Dyke | 50-1 | ||||
| 5 | Improbable | Bob Baffert | Irad Ortiz Jr. | 6-1 | ||||
| 6 | Vekoma | George Weaver | Javier Castellano | 20-1 | ||||
| 7 | Maximum Security | Jason Servis | Luis Saez | 10-1 | ||||
| 8 | Tacitus | Bill Mott | Jose Ortiz | 10-1 | ||||
| 9 | Plus Que Parfait | Brendan Walsh | Ricardo Santana Jr. | 30-1 | ||||
| 10 | Cutting Humor | Todd Pletcher | Corey Lanerie | 30-1 | ||||
| 11 | Haikal | Kiaran McLaughlin | Rajiv Maragh | 30-1 | ||||
| 12 | Omaha Beach | Richard Mandella | Mike Smith | 4-1 | ||||
| 13 | Code of Honor | Shug McGaughey | John Velazquez | 15-1 | ||||
| 14 | Win Win Win | Michael Trombetta | Julian Pimentel | 15-1 | ||||
| 15 | Master Fencer | Koichi Tsunoda | Julien Leparoux | 50-1 | ||||
| 16 | Game Winner | Bob Baffert | Joel Rosario | 5-1 | ||||
| 17 | Roadster | Bob Baffert | Florent Geroux | 6-1 | ||||
| 18 | Long Range Toddy | Steve Asmussen | Jon Court | 30-1 | ||||
| 19 | Spinoff | Todd Pletcher | Manuel Franco | 30-1 | ||||
| 20 | Country House | Bill Mott | Flavien Prat | 30-1 | ||||
| AE | Bodexpress | Gustavo Delgado | Chris Landeros | 30-1 |
ADVERTISEMENT


