2025 Breeders’ Cup odds, betting strategy, tipsheet

Breeders' Cup 2025 at Del Mar (Photo by Horsephotos.com)
The Breeders' Cup World Championships presents the largest day of high quality betting opportunities for horse players. If you are in search of some action with taking a high stakes approach to sensible exotic wagers, then let TwinSpires' expert racing analysts suggest looking at the following wagers. This article will highlight exactas, trifectas and superfectas from across the handicapping articles and analysis from the TwinSpires team.
Breeders' Cup Saturday All-Turf Pick 4 Wager
- 50-cent ticket: 1,2,3 with 1,2 with 3,5,7 with 5,6,12 ($27)
Breeders’ Cup Exacta and Trifecta Bets to consider for the weekend
Breeders’ Cup Classic
- $5 trifecta key 6 with 2,5,7
- $1 trifecta 6 with 2,5,7 with all
- $1 trifecta 6 with all with 2,5,7
Breeders’ Cup Distaff
- $12 Exacta: box 5,8
- $1 Trifecta: 5,8 with 2,5,8,12,13 with 2,5,8,12,13
Breeders’ Cup Turf
- $15 Exacta: box 1,8
- 50-cent Trifecta: box 1,2,3,8,11
Breeders’ Cup Mile
- $1 Trifecta: 3,11 with 2,3,4,10,11 with 2,3,4,10,11
Breeders’ Cup Superfecta Bets to consider for the weekend
Breeders’ Cup Dirt Mile
- $1 Superfecta: 3 with 2,10 with 2,4,6,10 with ALL ($42)
- 50-cent Superfecta: key 3 with 2,4,6,10 ($12)
Breeders' Cup Turf Sprint
- 20-cent Superfecta: 3,11 with 1,3,7,11 with 1,3,5,6,7,11 with ALL ($43.20)
- 10-cent Superfecta: 3,11 with 1,3,7,11 with ALL with 1,3,5,6,7,11 ($21.60)
#5 Big City Lights (15-1), Sprint
The pace scenario should be interesting from the outside, and Big City Lights will look to settle into a favorable stalking position. Well-drawn toward the middle and tied for the top last-out Brisnet Speed rating in the field, a 105 for a 7 3/4-length romp in the restricted California Cup Sprint at Santa Anita, Big City Lights showed his affinity for Del Mar two back, winning the restricted Cary Grant S. by 8 1/2 lengths, and his most recent Speed and Brisnet Late Pace numbers are on par with his main rivals. The six-year-old gelding will make his first start since January, but horses have performed well off lengthy layoffs in previous Sprints. This year’s field lacks the star appeal and depth of most editions, with 5-2 morning line favorite Bentornato counting last year’s Gallant Bob (G2) for three-year-olds as his lone graded stakes win. Big City Lights has trained forwardly in preparation and rates as an upset candidate.
#10 Antiquarian (15-1), Classic
Can’t afford to be too far back during early stages and well-drawn toward the outside for an up-close stalking trip, with the main speed in the first four posts. The four-year-old has improved since stretching to 1 1/4 miles two starts back, earning a 107 Brisnet Speed rating for a head second in the Suburban and a 108 figure for a 1 1/2-length score in the Jockey Club Gold Cup (G1) last out, and Antiquarian appears primed for a career-best effort in the Classic.
#2 Stellify (30-1), Filly & Mare Turf
Dominated Ladies Matron (G3) at Kentucky Downs in stakes debut, and frontrunning four-year-old daughter of Justify has never been exposed, reeling off four straight convincing wins. Trained by Brad Cox, Stellify has thrived since stretching out in distance, romping at 12 furlongs two back, and she figures to try to clear early with her speed in the Filly & Mare Turf.
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Zeitlos | 20-1 | Joel Rosario | Steve Asmussen |
2 | Splendora | 8-1 | Flavien Prat | Bob Baffert |
3 | Vahva | 12-1 | Irad Ortiz, Jr. | Cherie DeVaux |
4 | Tamara | 7-2 | Mike Smith | Richard Mandella |
5 | Fee Blanche (JPN) | 30-1 | Hiroto Yoshihara | Terunobu Fujita |
6 | Sweet Azteca | 2-1 | Juan Hernandez | Richard Baltas |
7 | Haulin Ice | 20-1 | Tyler Gaffalione | Saffie Joseph Jr. |
8 | Hope Road | 4-1 | Jose Ortiz | Bob Baffert |
9 | Richi (CHI) | 5-1 | Luis Saez | Bob Baffert |
10 | Praying | 20-1 | John Velazquez | Rober Medina |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Motorious (GB) | 7-2 | Antonio Fresu | Philip D'Amato |
2 | Reef Runner | 6-1 | Tyler Gaffalione | David Fawkes |
3 | Arizona Blaze (GB) | 5-1 | David Egan | Adrian Murray |
4 | Khaadem (IRE) | 10-1 | Frankie Dettori | Charles Hills |
5 | Bring Theband Home | 12-1 | Javier Castellano | Mark E. Casse |
6 | Governor Sam | 15-1 | Flavien Prat | George Weaver |
7 | She's Quality (IRE) | 20-1 | Colin Keane | Jack W Davison |
8 | Ag Bullet | 4-1 | John Velazquez | Richard Baltas |
9 | Bear River | 20-1 | James Graham | Keith Desomeaux |
10 | Shisospicy | 6-1 | Irad Ortiz, Jr. | Jose D' Angelo |
11 | Bucanero Fuerte (GB) | 20-1 | Umbert Rispoli | Adrian Murray |
12 | Invincible Papa (AUS) | 20-1 | Daisuke Sasaki | Daishi Ito |
13 AE | Puro Magic | 20-1 | Oisin Murphy | Shogo Yasuda |
14 AE | Yellow Card | 15-1 | Kazushi Kimura | Michael McCarthy |
15 AE | No Nay Hudson | 20-1 | Pablo Morales | Wesley Ward |
16 AE | Incanto | 30-1 | Hector Berrios | Peter Eurton |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Nitrogen | 4-1 | Jose Ortiz | Mark Casse |
2 | Sarawak Rim (ARG) | 12-1 | Irad Ortiz, Jr. | Juan Franco Saldvia |
3 | Clicquot | 10-1 | Flavien Prat | Brendan Walsh |
4 | Scylla | 15-1 | Junior Alvarado | Bill Mott |
5 | Scottish Lassie | 12-1 | Joel Rosario | Jorge Abreu |
6 | Alice Verite (JPN) | 20-1 | Kyle Frey | Kazuya Nakatake |
7 | Gin Gin | 12-1 | Luis Saez | Brendan Walsh |
8 | Seismic Beauty | 9-5 | Juan Hernandez | Bob Baffert |
9 | Majestic Oops | 30-1 | Umberto Rispoli | Dan Ward |
10 | Gun Song | 30-1 | Tyler Gafflione | Mark A. Hennig |
11 | Dry Powder | 20-1 | Antonio Fresu | Chad Summers |
12 | Dorth Vader | 5-1 | John Velazquez | George Weaver |
13 | Regaled | 30-1 | Joseph Ramos | Whit Beckman |
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 5-2 | Rebel's Romance (IRE) | William Buick | Charles Appleby |
2 | 8-1 | Goliath (GER) | Mickael Barzalona | Francis - Henri Gaffard |
3 | 10-1 | Amiloc (GB) | Rossa Ryan | Ralph Beckett |
4 | 15-1 | Redistricting (GB) | Flavien Prat | Chad Brown |
5 | 30-1 | Rebel Red (GB) | Irad Ortiz, Jr. | DeVaux Cherie |
6 | 20-1 | Wimbledon Hawkeye (GB) | Frankie Dettori | James Owen |
7 | 30-1 | Silawi (IRE) | James Doyle | Hamad Al Jehani |
8 | 8-5 | Minnie Hauk | Christophe Soumillon | Aidan O'Brien |
9 | 20-1 | Gold Phoenix (IRE) | Umberto Rispoli | Philip D'Amato |
10 | 15-1 | El Cordobes (IRE) | Billy Loughnane | Charles Appleby |
11 | 20-1 | Rashabar (IRE) | Joe Leavy | Brian Meehan |
12 | 30-1 | Tawny Port | Manny Franco | Miguel Clement |
13 | 30-1 | Hill Road | David Egan | Chad Brown |
14 | 30-1 | Ethical Diamond (IRE) | Dylan McMonagle | Willie Mullins |
| PP | Odds | Horse | Jockey | Trainer |
|---|
1 | 4-1 | Fierceness | John Velazquez | Todd Pletcher |
2 | 15-1 | Baeza | Hector Berrios | John Shirreffs |
3 | 20-1 | Nevada Beach | Mike Smith | Bob Baffert |
4 | 50-1 | Contrary Thinking | Florent Geroux | Chad Brown |
5 | 6-1 | Forever Young (JPN) | Ryusei Sakai | Yoshito Yahagi |
7 | 8-1 | Sierra Leone | Flavien Prat | Chad Brown |
8 | 10-1 | Mindframe | Irad Ortiz, Jr | Todd Pletcher |
9 | 10-1 | Journalism | Jose Ortiz | Michael McCarthy |
10 | 15-1 | Antiquarian | Luis Saez | Todd Pletcher |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Mission of Joy | 30-1 | Umberto Rispoli | Philip D'Amato |
2 | Stellify | 30-1 | Florent Geroux | Brad Cox |
3 | Atsila (IRE) | 20-1 | Gavin Ryan | Donnacha O'Brien |
4 | Village Voice (GB) | 15-1 | Flavien Prat | Chad Brown |
5 | Gezora (FR) | 7-2 | Mickael Barzalona | Francis - Henri Graffard |
6 | Diamond Rain (GB) | 6-1 | Billy Loughnane | Charles Appleby |
7 | Be Your Best (IRE) | 30-1 | Irad Ortiz, Jr. | Saffie A. Joseph, Jr. |
8 | Cathedral | 30-1 | David Egan | Kevin Philippart De Foy |
9 | Cinderella's Dream (GB) | 9-2 | William Buick | Charles Appleby |
10 | La Kika (PER) | 30-1 | Mirco Demuro | Doug O'Neill |
11 | Bedtime Story (IRE) | 12-1 | Christophe Soumillon | Aidan O'Brien |
12 | Bellezza (IRE) | 20-1 | Tyler Gaffalione | Miguel Clement |
13 | She Feels Pretty | 4-1 | John Velazquez | Cherie DeVaux |
14 | See the Fire (GB) | 5-1 | Oisin Murphy | Balding Andrew |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Kopion | 7-2 | Mike Smith | Richard Mandella |
2 | Banishing | 15-1 | Tyler Gaffalione | Daid Jacobson |
3 | Lovesick Blues | 10-1 | Geovanni Franco | Librado Barocio |
4 | Patriot Spirit | 30-1 | Javier Castellano | Michael Cmpbell |
5 | Big City Lights | 15-1 | Kazushi Kimura | Richard Mandella |
6 | Dr. Venkman | 15-1 | Umberto Rispoli | Mark Glatt |
7 | Imagination | 6-1 | Juan Hernandez | Bob Baffert |
8 | Nakatomi | 15-1 | Jose Ortiz | Wesley Ward |
9 | American Stage | 30-1 | Ryusei Sakai | Yahagi Yoshito |
10 | Bentornato | 5-2 | Irad Ortiz, Jr. | Jose D'Angelo |
11 | Mullikin | 15-1 | Flavien Prat | Rodolphe Brisset |
12 | Straight No Chaser | 8-1 | John Velazquez | Dan Blacker |
13 | Mad House | 30-1 | Luis Saez | David VanWinkle |
14 | Whatchatalkinabout | 30-1 | Emisael Jeramillo | Wesley Ward |
15 AE | Valiant Force | 30-1 | David Eagan | Adirna Murray |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | One Stripe (SAF) | 30-1 | Juan Hernandez | W. C. Marshall |
2 | Notable Speech (GB) | 5-2 | William Buick | Charles Appleby |
3 | Sahlan (IRE) | 6-1 | Mickael Barzalona | Francis - Henri Gaffard |
4 | The Lion In Winter | 6-1 | Christophe Soumillon | Aidan O'Brien |
5 | Program Trading | 10-1 | Flavien Prat | Chad Brown |
6 | Gran Oriente (CHI) | 30-1 | Hector Barrios | Alvarez Donoso Jose Miguel |
7 | Johannes | 8-1 | Umberto Rispoli | Tim Yakteen |
8 | Formidable Man | 10-1 | John Velazquez | Michael McCarthy |
9 | Argine (JPN) | 20-1 | Frankie Dettori | Mitsumasa Nakauchida |
10 | Jonquil | 10-1 | Colin Keane | Andrew Balding |
11 | Rhetorical | 5-1 | Irad Ortiz, Jr. | William Walden |
12 | Gas Me Up | 30-1 | Jose Ortiz | Kevin Attard |
13 | Qirat (GB) | 20-1 | Rossa Ryan | Ralph Beckett |
| PP | Horse | Odds | Jockey | Trainer |
|---|
1 | Will Take It | 30-1 | Mike Smith | Dallas Stewart |
2 | Goal Oriented | 6-1 | Luis Saez | Bob Baffert |
3 | Nysos | 8-5 | Flavien Prat | Bob Baffert |
4 | Mystik Dan | 6-1 | Francisco Arrieta | Kenny McPeek |
5 | Tumbarumba | 20-1 | Tyler Gaffialione | Brian Lynch |
6 | Full Serrano (ARG) | 7-2 | Joel Rosario | John Sadler |
7 | Citizen Bull | 10-1 | Juan Hernandez | Bob Baffert |
8 | Chancer McPatrick | 15-1 | Irad Ortiz, Jr. | Chad Brown |
9 | Touch of Destiny (URU) | 20-1 | Luis Caceres | Michael McCarthy |
10 | White Abarrio | 8-1 | Irad Ortiz, Jr. | Saffie Joseph, Jr. |
ADVERTISEMENT



