Runhappy Turf Sprint Stakes
- Location: Kentucky Downs Racecourse Franklin, KY
- Inaugural Race: 1998
- Distance: 3/4 mile (6 furlongs)
- Track Type: Left-handed, Turf
- Age Qualifications: Three Year Olds and up
- 2020 Purse: $700,000
- 2020 Race Date: Saturday, September 12th
2020 Runhappy Turf Sprint Stakes Entries and Results
POST | HORSE | JOCKEY | TRAINER | WIN | PLACE | SHOW |
---|
9 | Imprimis | Irad Ortiz, Jr. | Joseph F. Orseno | $8.00 | $4.20 | $3.80 |
5 | Bombard | Flavien Prat | Richard E. Mandella | $6.40 | $7.60 | |
3 | Front Run the Fed | Javier Castellano | Chad C. Brown | $3.40 | $4.20 | |
2 | Stubbins | Joel Rosario | Doug F. O'Neill | |||
6 | Kanthaka | Jose L. Ortiz | H. Graham Motion | |||
10 | Richiesinthehouse | Brian Joseph Hernandez, Jr. | Larry Rivelli | |||
4 | Totally Boss | Florent Geroux | George R. Arnold, II | |||
1 | Renaisance Frolic | James Graham | Saffie A. Joseph, Jr. | |||
13 | Tiger Blood | Ricardo Santana, Jr. | Michael J. Maker | |||
8 | Bon Raison | Adam Beschizza | Jack Sisterson | |||
7 | American Anthem | Tyler Gaffalione | Michael J. Maker |
Exotic Payoffs:
- $2 Exacta (9-5) Paid: $79.80
- $2 Exacta (9-3) Paid: $23.60
- $2 Trifecta (9-3-5) Paid: $302.80
- $2 Trifecta (9-5-3) Paid: $500.00
- $2 Superfecta (9-3-5-2) Paid: $1,417.60
- $2 Superfecta (9-5-3-2) Paid: $1,949.40