Breeders' Cup 2020 Odds
The Post Position Draw for all 14 Breeders' Cup races took place at Keeneland on the evening of November 2nd. Betting on the Breeders’ Cup races opens Friday morning, November 6th.
Find out who the official entries are along with the current morning line odds for the 2020 Breeders' Cup Championships.
2020 Breeders' Cup Entries & Morning Line Odds
Below are the latest odds and entries for this year's Breeders' Cup Championships, along with post positions:
Quick Links to All Races
Future Stars Friday Races
Other Resources
Championship Saturday Races
$1 million Breeders' Cup Juvenile Turf Sprint
Visit our comprehensive race page for the 2020 Breeders' Cup Juvenile Turf Sprint for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$1 Million Breeders' Cup Juvenile Turf presented by Coolmore America (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Juvenile Turf for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 Million Breeders' Cup Juvenile Fillies (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Juvenile Fillies for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$1 Million Breeders' Cup Juvenile Fillies Turf (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Juvenile Fillies Turf for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 million TVG Breeders' Cup Juvenile presented by Thoroughbred Aftercare Alliance (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Juvenile for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$1 Million Breeders' Cup Filly & Mare Sprint (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Filly & Mare Sprint for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$1 Million Breeders' Cup Turf Sprint (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Turf Sprint for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$1 Million Big Ass Fans Breeders' Cup Dirt Mile (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Dirt Mile for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 Million Maker's Mark Breeders' Cup Filly & Mare Turf (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Filly & Mare Turf for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 Million Breeders' Cup Sprint (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Sprint for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 Million FanDuel Breeders' Cup Mile presented by PDJF (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Mile for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$2 Million Longines Breeders' Cup Distaff (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Distaff for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$4 Million Longines Breeders' Cup Turf (G1)
Visit our comprehensive race page for the 2019 Breeders' Cup Turf for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
$6 Million Longines Breeders' Cup Classic (G1)
Visit our comprehensive race page for the 2020 Breeders' Cup Classic for historical race results, history, handicapping previews and more.
Position | Horse | Jockey | Odds |
---|
1 | Mighty Gurkha (IRE) | Hollie Doyle | 20-1 |
2 | Windy City Red | Jose Valdivia Jr. | 30-1 |
3 | Lipizzaner | Ryan Moore | 20-1 |
4 | County Final | Joel Rosario | 15-1 |
5 | Cowan | Ricardo Santana Jr. | 8-1 |
6 | Ubettabelieveit (IRE) | Rowan Scott | 20-1 |
7 | Momos | Manuel Franco | 15-1 |
8 | Amanzi Yimpilo (IRE) | Luis Saez | 15-1 |
9 | After Five | Jose Ortiz | 6-1 |
10 | Bodenheimer | Brian Hernandez Jr. | 8-1 |
11 | Into the Sunrise | Rafael Bejarano | 15-1 |
12 | Dirty Dangle | Tyler Gaffalione | 20-1 |
13 | Second of July | Dylan Davis | 13-1 |
14 | Golden Pal | Irad Ortiz Jr. | 8-5 |
AE15 | Blame the Booze | Gerardo Corrales | 30-1 |
AE16 | Gypsy King | Joel Rosario | 30-1 |
AE17 | Trade Deal | Julio Garcia | 30-1 |
<< Return to Table of Contents >>
How Are the Breeders' Cup Odds Calculated?
If you’re a newcomer to wagering on the biggest days in North American racing, you may wonder how the return you will get for a successful bet is calculated.
The way it’s done is the same for every bet through TwinSpires. It uses a pari-mutuel system in which bettors are effectively competing against other bettors.
Simply put, the money that’s invested on a certain bet type is pooled. The track you’re betting on takes out a certain percentage of that money, which is used to cover expenses and to put into the prize money pool for future races, thus ensuring the jobs and investments of many thousands of employees in Thoroughbred racing, who in some form or another depend on prize money earnings.
Once the percentage has been removed, the return for each horse depends on the amount of money placed on it.
For example, in a 10-horse field with $100,000 invested by bettors on which horse will win, and if 17 percent is removed by the track, there is $83,000 remaining to be distributed to whoever backs the winning horse.
In this case, if the winner is a horse that is so popular that $50,000 of that $83,000 has been placed on it, the payout is $83,000 / $50,000, or about $1.66 per $1 invested. Note that odds are typically calculated down to the next lowest 10-cent increment (an act called breakage). The board showing bettors what the likely return is prior to a race would display something like 3-5 (.60-1) as the odds on that horse winning. The win payoff would be $3.20 for every $2 wagered.
However, if the winner in this race with $83,000 available to be paid out is a horse that a total of $10,000 in total invested in it, the payout is $83,000 / $10,000, or $16.60 per $2 invested (actual odds 7.3-1). The odds on the board would read 7-1.
The same formula is used for other bet types like place, show, exactas, trifectas, and other exotic bets.
Bettors playing the Breeders’ Cup will often get a better payout than those playing a normal U.S. race. The rich prize money means there are frequently 12-14 starters, rather than the usual seven or eight. With more horses, the money invested is usually more spread around, thus producing bigger dividends.
So, if you can work out what’s going to win a Breeders’ Cup race, featuring the very best horses in the country (and in some cases, the world), you’re likely to do very well!