Complete field and morning line for the 2016 Kentucky Oaks

TwinSpires logo
PP | HORSE | JOCKEY | ODDS | ||||
1 | Terra Promessa | Ricardo Santana Jr. | 10-1 | ||||
2 | Weep No More | Corey Lanerie | 9-2 | ||||
3 | Lewis Bay | Irad Ortiz Jr. | 8-1 | ||||
4 | Go Maggie Go | Luis Saez | 12-1 | ||||
5 | Dream Dance | Brian Hernandez Jr. | 30-1 | ||||
6 | Mokat | Flavien Prat | 20-1 | ||||
7 | Mo d'Amour | Joel Rosario | 30-1 | ||||
8 | Royal Obsession | Florent Geroux | 20-1 | ||||
9 | Paola Queen | Emisael Jaramillo | 30-1 | ||||
10 | Venus Valentine | Shaun Bridgmohan | 30-1 | ||||
11 | Rachel's Valentina | John Velazquez | 7-2 | ||||
12 | Cathryn Sophia | Javier Castellano | 9-2 | ||||
13 | Land Over Sea | Mario Guiterrez | 5-1 | ||||
14 | Taxable | Mike Smith | 20-1 | ||||
Also eligible: | |||||||
15 | Dothraki Queen | Gary Stevens | 30-1 |
ADVERTISEMENT