2020 Kentucky Derby Odds

More so than perhaps any race in the world, there is nearly year-round interest in Kentucky Derby odds and potential contenders. Over the course of the Winter and Early Spring, there are four 'Future Wager Pools' offering bettors a limited time opportunity to lock in favorable odds on early favorites. In 2020, due to the postponement of the Kentucky Derby until September, there are 3 additional Future Wager Pools available.
The release of the morning line Kentucky Derby odds the Wednesday before the race is a highly anticipated event. The release coincides with the Post Position Draw, an hour-long ceremony to determines starting positions.
In the tables below, find the schedule for, and final odds, from all seven Kentucky Derby future wager pools, and well as the official morning line odds for the 2020 Kentucky Derby, and odds for Kentucky Derby events run in recent years.
Official 2020 Kentucky Derby Morning Line Odds
The Morning Line Odds are set for the 2020 Kentucky Derby. This year's race will feature a class of 18 elite 3-year-olds vying for glory in the annual Run for the Roses. Just hours before the official post position draw for the 2020 Kentucky Derby, top contender Art Collector withdrew from the race due to a foot injury.
The latest odds in the table below will be updated periodically in the hours leading up to this year's Kentucky Derby. For the most current odds and to place your bet on the Kentucky Derby, click here!
Last Update: September 5th, 2020
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
2020 Kentucky Derby - Future Wager Pool 7 Odds
August 7th to August 9th, 2020 (pool closed)
Following a dominating performance in the Travers Stakes at Saratoga Tiz the Law established himself as a runaway favorite in the 7th and final Kentucky Derby Future Wager Pool at almost even money odds. Honor A.P. and Art Collector both closed the pool with 8-1 odds, followed by Authentic at 11-1.
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
2020 Kentucky Derby - Future Wager Pool 6 Odds
July 17 to July 19, 2020 (pool closed)
Following the close of Kentucky Derby Future Wager Pool 6, Tiz the Law remains the odds-on favorite at 5-2. Honor A. P. And Uncle Chuck finished as the next most highly regarded contenders at 6-1 odds. Art Collector was up next following his impressive win over Swiss Skydiver and others in the Blue Grass Stakes on July 11th with 8-1 odds. Rounding out the Top 5 was Bob Baffert-trained Authentic at 8-1 fresh off of his triumph at the Haskell Invitational.
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 6 total: $191,345.82
2020 Kentucky Derby - Future Wager Pool 5 Odds
June 26 to June 28, 2020 (pool closed)
Following the close of Kentucky Derby Future Wager Pool 5, Tiz the Law has established himself as the odds-on favorite for the 2020 Kentucky Derby (for now). Tiz the Law closed at 2-1 odds, with Honor A.P. (6-1) generated strong interest as well. "All Other 3-Year-Olds" rounded out the top 3 closing at 8-1 odds.
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 5 total: $337,606.74
2020 Kentucky Derby - Future Wager Pool 4 Odds
April 3 to April 5, 2020 (pool closed)
Pool 4 of the 2020 Kentucky Derby Future Wager closed with a relatively low volume of $144,348.82 in the win pool, and "All Other Three-Year-Olds" as the favored choice at 3-1. With the Kentucky Derby postponed until early September and the world preoccupied with the COVID-19 pandemic, the lower-than-usual action was not unexpected. Charlatan and Tiz the Law both closed at 5-1 odds as the presumptive favorites, Maxfield (9-1), Nadal (9-1), and Authentic (10-1) also attracting interest as well.
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 4 total: $213,663.75
2020 Kentucky Derby - Future Wager Pool 3 Odds
March 6 - March 8, 2020 (pool closed)
Pool 3 of the 2020 Kentucky Derby Future Wager closed over $260,000 in the win pool, and "All Other Three-Year-Olds" as the favored choice at 4-1. Fresh off a win in the Grade 2 San Felipe Stakes, Authentic closed with the lowest odds for any single thoroughbred at 6-1. The next most favored horses were Tiz the Law (7-1) and Nadal (10-1).
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 3 total: $356,667.50
2020 Kentucky Derby - Future Wager Pool 2 Odds
February 7 – February 9, 2020 (pool closed)
Pool 2 of the 2020 Kentucky Derby Future Wager closed with more than $420,000 in the win pool, and "All Other Three-Year-Olds" as the favored choice. In a slight surprise, none of the 23 individual choices ended with lower than 8-1 odds. Nadal and Tiz the Law were the two preferred thoroughbreds, both ending the wager period with 8-1 odds.
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 2 total: $590,911.00
2020 Kentucky Derby - Future Wager Pool 1 Odds
November 28 – December 1, 2019 (pool closed)
Unbeaten Nashua Stakes (Grade III) winner Independence Hall and upset Breeders’ Cup Juvenile (GI) winner Storm the Court are among the 24 betting interests in Pool 1 of the 2020 Kentucky Derby Future Wager, which kicks off a four-day run at Churchill Downs on Thanksgiving Day...
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
- Final $ pays based on $1 payoffs
- 2020 Future Wager Pool 1 total: $284,317.00
Field and Odds for the 2019 Kentucky Derby
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
Field and Odds for the 2018 Kentucky Derby
Post Position | Horse | Latest Odds (9/5 @ 4:00pm EDT) | Morning Line Odds |
---|
1 | SCR | SCR | |
2 | Max Player | 19-1 | 30-1 |
3 | Enforceable | 25-1 | 30-1 |
4 | Storm the Court | 28-1 | 50-1 |
5 | Major Fed | 39-1 | 50-1 |
6 | SCR | SCR | |
7 | Money Moves | 15-1 | 30-1 |
8 | South Bend | 37-1 | 50-1 |
9 | Mr. Big News | 46-1 | 50-1 |
10 | Thousand Words | 11-1 | 15-1 |
11 | Necker Island | 49-1 | 50-1 |
12 | Sole Volante | 36-1 | 30-1 |
13 | Attachment Rate | 51-1 | 50-1 |
14 | Winning Impression | 53-1 | 50-1 |
15 | Ny Traffic | 15-1 | 20-1 |
16 | Honor A. P. | 8-1 | 5-1 |
17 | Tiz the Law | 4-5 | 3-5 |
18 | Authentic | 9-1 | 8-1 |
Discover both handicappers Ed DeRosa and Joe Kristufek's Kentucky Derby odds here.