Renegade 4-1 ML choice in Pool 6 of KDFW

Renegade wins the Arkansas Derby at Oaklawn Park. (Photo by Coady Media)
The sixth and final pool of the 2026 Kentucky Derby Future Wager (KFDW) will be held this week. Wagering opens at noon ET on Thursday and closes at 6 p.m. Saturday in advance of the Blue Grass (G1), Wood Memorial (G2), and Santa Anita Derby (G1). The wager features $2 win and exacta betting.
#28 Renegade (4-1), winner last weekend of the Arkansas Derby (G1), has been tabbed the 4-1 morning line favorite in Pool 6. #8 Commandment (6-1) and #38 The Puma (8-1), who were separated by a nose in the Florida Derby (G1), are the second and third choices.
There are no refunds in the KDFW. If Churchill Downs officials determine during the duration of this week's pool that one of the wagering interests experiences an injury, illness, or other circumstance that would prevent the horse from participating in the Kentucky Derby, betting on the individual horse will be suspended immediately.
More information, Brisnet.com past performances, and real-time odds on the Kentucky Derby Future Wager will be available before the pools open Thursday at KentuckyDerby.com.
| Complete Field | Morning Line Odds |
|---|
#1 Albus | 90-1 |
#2 Bravaro | 80-1 |
#3 Buetane | 80-1 |
#4 Cherokee Nation | 30-1 |
#5 Chief Wallabee | 10-1 |
#6 Chip Honcho | 50-1 |
#7 Class President | 15-1 |
#8 Commandment | 6-1 |
#9 Courting | 90-1 |
#10 Creole Chrome | 90-1 |
#11 Danon Bourbon | 20-1 |
#12 Emerging Market | 15-1 |
#13 Fulleffort | 30-1 |
#14 Further Ado | 15-1 |
#15 Golden Tempo | 30-1 |
#16 Great White | 90-1 |
#17 Incredibolt | 25-1 |
#18 Intrepido | 50-1 |
#19 Iron Honor | 25-1 |
#20 Minorinconvenience | 90-1 |
#21 Napoleon Solo | 60-1 |
#22 Ocelli | 90-1 |
#23 Ottinho | 90-1 |
#24 Pavlovian | 25-1 |
#25 Potente | 30-1 |
#26 Regan's Honor | 20-1 |
#27 Red Zone Runner | 90-1 |
#28 Renegade | 4-1 |
#29 Right to Party | 90-1 |
#30 Robusta | 80-1 |
#31 Silent Tactic | 25-1 |
#32 Six Speed | 60-1 |
#33 So Happy | 90-1 |
#34 Start the Ride | 90-1 |
#35 Steel | 90-1 |
#36 Talk to Me Jimmy | 50-1 |
#37 Talkin | 90-1 |
#38 The Puma | 8-1 |
#39 Wonder Dean (JPN) | 30-1 |
#40 All Other 3 Year Olds | 30-1 |



