Renegade draws rail as 4-1 favorite in 2026 Kentucky Derby

Kentucky Derby 152 logo
Arkansas Derby (G1) romper Renegade was the favorite going into the draw for the May 2 Kentucky Derby (G1), and the Todd Pletcher trainee was officially accorded that status as a 4-1 chance on the morning line.
But Renegade landed post 1. That rail draw may prompt bettors to rethink and explore other options in the contentious field, which includes the maximum of 20 starters plus four also-eligibles.
The joint second choices at 6-1 are a pair from the Brad Cox barn, Florida Derby (G1) hero Commandment and Blue Grass (G1) conqueror Further Ado. Commandment will break from post 6, while Further Ado is wider out in post 18.
Others likely to garner support are Chief Wallabee (8-1) and The Puma (10-1), both coming out of fine efforts in the Florida Derby. Santa Anita Derby (G1) victor So Happy and unbeaten Louisiana Derby (G2) winner Emerging Market, each tabbed at 15-1, are the only other contenders below 20-1.
Here is the field for the 152nd running of the Kentucky Derby, with their Derby points totals and morning-line odds.
| PP | Horse | Points | Morning Line | Jockey | Trainer |
| 1 | Renegade | 125 | 4-1 | Irad Ortiz, Jr. | Todd Pletcher |
| 2 | Albus | 100 | 30-1 | Manny Franco | Riley Mott |
| 3 | Intrepido | 38 | 50-1 | Hector Barrios | Jeff Mullins |
| 4 | Litmus Test | 34 | 30-1 | Martin Garcia | Bob Baffert |
| 5 | Right to Party | 65 | 30-1 | Chris Elliott | Kenny McPeek |
| 6 | Commandment | 150 | 6-1 | Luis Saez | Brad Cox |
| 7 | Danon Bourbon | Japan RTKD | 20-1 | Atsuya Nishimura | Manabu Ikezoe |
| 8 | So Happy | 115 | 15-1 | Mike Smith | Mark Glatt |
| 9 | The Puma | 106 | 10-1 | Javier Castellano | Gustavo Delgado |
| 10 | Wonder Dean (JPN) | Euro / Mideast RTKD | 30-1 | Ryusei Sakai | Daisuke Takayanagi |
| 11 | Incredibolt | 60 | 20-1 | Jamie Torres | Riley Mott |
| 12 | Chief Wallabee | 50 | 8-1 | Junior Alvarado | Bill Mott |
| 13 | Silent Tactic | 100 | 20-1 | Cristian Torres | Mark Casse |
| 14 | Potente | 100 | 20-1 | Juan Hernandez | Bob Baffert |
| 15 | Emerging Market | 100 | 15-1 | Flavien Prat | Chad Brown |
| 16 | Pavlovian | 70 | 30-1 | Edwin Maldonado | Doug O'Neil |
| 17 | Six Speed | Euro / Mideast RTKD | 50-1 | Brian Hernandez Jr. | Bhupat Seemar |
| 18 | Further Ado | 135 | 6-1 | John Velazquez | Brad Cox |
| 19 | Golden Tempo | 60 | 30-1 | Jose Ortiz | Cherie DeVaux |
| 20 | Fulleffort | 110 | 20-1 | Tyler Gaffalione | Brad Cox |
| AE21 | Great White | 30 | 50-1 | Alex Achard | John Ennis |
| AE22 | Ocelli | 25 | 50-1 | Joseph Ramos | Whit Beckman |
| AE23 | Robusta | 25 | 50-1 | Emisael Jaramillo | Doug O'Neill |
| AE24 | Corona de Oro | 6 | 50-1 | Brian Hernandez Jr. | Dallas Stewart |


